Stars with Heartsa Titles & Air Dates Guide
Last updated: |
| ||||
| aired from: Feb 2003 to: Apr 2003 |
52 eps | Wisdom | 30 min | stereo | _______ |
Original
Episode # Prod # Air Date Episode Title
_____ ______ ____________ ___________ ___________________________________________
Season 1
1. 1- 1 37630 3 Feb 03 John Stossel
2. 1- 2 37640 4 Feb 03 Sandy Duncan
3. 1- 3 37650 5 Feb 03 Linda Ellerbee
4. 1- 4 37660 6 Feb 03 Ricky Skaggs
5. 1- 5 37670 10 Feb 03 Billy Ray Cyrus
6. 1- 6 37680 11 Feb 03 Richard Karn
7. 1- 7 37690 18 Feb 03 Cliff Robertson
8. 1- 8 37710 19 Feb 03 Hugh Downs
9. 1- 9 37700 20 Feb 03 Patricia Neal
10. 1-10 37720 21 Feb 03 Tony Randall
11. 1-11 37730 24 Feb 03 Michael York
12. 1-12 37740 25 Feb 03 Ben Vereen
13. 1-13 37750 26 Feb 03 Robert Guillaume
14. 1-14 37760 27 Feb 03 F. Murray Abraham
15. 1-15 37770 28 Feb 03 Edward James Olmos
16. 1-16 37780 3 Mar 03 Ed Bradley
17. 1-17 37790 4 Mar 03 Willard Scott
18. 1-18 37800 5 Mar 03 Alan Arkin
19. 1-19 37810 6 Mar 03 Deborah Norville
20. 1-20 37820 7 Mar 03 Jack Klugman
21. 1-21 37830 10 Mar 03 Larry Gatlin
22. 1-22 37840 11 Mar 03 Carroll O'Connor
23. 1-23 37850 12 Mar 03 Michael Bolton
24. 1-24 37860 13 Mar 03 Rita Moreno
25. 1-25 37880 14 Mar 03 Michael Learned
26. 1-26 37890 17 Mar 03 Paul Sorvino
27. 1-27 37900 18 Mar 03 Neil Simon
28. 1-28 37910 19 Mar 03 Ed Asner
29. 1-29 37920 20 Mar 03 Ed McMahon
30. 1-30 37930 21 Mar 03 Richard Thomas
31. 1-31 37940 24 Mar 03 Kenny Rogers
32. 1-32 37950 25 Mar 03 Lou Rawls
33. 1-33 37960 26 Mar 03 Angie Dickinson
34. 1-34 37970 27 Mar 03 Hector Elizondo
35. 1-35 37980 28 Mar 03 Elliott Gould
36. 1-36 37990 31 Mar 03 Stacy Keach
37. 1-37 38000 1 Apr 03 Marilu Henner
38. 1-38 38010 2 Apr 03 Joe Piscopo
39. 1-39 38020 3 Apr 03 Shelley Long
40. 1-40 38030 4 Apr 03 Wilford Brimley
41. 1-41 38040 7 Apr 03 Gary Busey
42. 1-42 38050 8 Apr 03 Mickey Rooney
43. 1-43 38060 9 Apr 03 Ann Jillian
44. 1-44 38070 10 Apr 03 Mike Farrell
45. 1-45 38080 11 Apr 03 Daniel Stern
46. 1-46 38090 14 Apr 03 Isaac Hayes
47. 1-47 38100 15 Apr 03 Tom Brokaw
48. 1-48 38110 16 Apr 03 Sarah Ferguson
49. 1-49 38120 17 Apr 03 Alec Baldwin
50. 1-50 38130 18 Apr 03 Ossie Davis
51. 1-51 38140 21 Apr 03 Pat O'Brien
52. 1-52 38150 22 Apr 03 John Walsh
| TO Episode Guide |
to TV Tome Show Page |
Related links via |
SEARCH epguides.com |
Frequently Asked Questions |
Full Menu of All Series |
Recently Added by Genre |
Current U.S. Schedule Grid |