A U.S. Special Forces team engages in undercover missions all over the world while their wives wait at home, keeping their secrets.
Show Details:
Start date: Mar 2006
End date: May 2009
Status: cancelled/ended
Network(s): CBS (US)
Run time: 60 min
Episodes: 69 eps
Genre(s): Drama, Espionage
End date: May 2009
Status: cancelled/ended
Network(s): CBS (US)
Run time: 60 min
Episodes: 69 eps
Genre(s): Drama, Espionage
Credits:
- Dennis Haysbert as Jonas Blane
- Regina Taylor as Molly Blane
- Scott Foley as Bob Brown
- Audrey Marie Anderson as Kim Brown
- Max Martini as Mack Gerhardt
- Abby Brammell as Tiffy Gerhardt
- Robert Patrick as Colonel Tom Ryan
- Demore Barnes as Hector William
- Michael Irby as Charles Grey
- Alyssa Shafer as Serena Brown
Episode list & details from:
TVmaze •
TV.com
| Episode # | Original Air Date |
Titles | |
|---|---|---|---|
| Season 1 | |||
| 1. | 1-1 | 07 Mar 06 | First Responders |
| 2. | 1-2 | 14 Mar 06 | Stress |
| 3. | 1-3 | 21 Mar 06 | 200th Hour |
| 4. | 1-4 | 28 Mar 06 | True Believers |
| 5. | 1-5 | 04 Apr 06 | Non Permissive Environment |
| 6. | 1-6 | 11 Apr 06 | Security |
| 7. | 1-7 | 18 Apr 06 | Dedication |
| 8. | 1-8 | 25 Apr 06 | SERE |
| 9. | 1-9 | 02 May 06 | Eating the Young |
| 10. | 1-10 | 09 May 06 | Unannounced |
| 11. | 1-11 | 09 May 06 | Exposure |
| 12. | 1-12 | 16 May 06 | Morale, Welfare and Recreation |
| 13. | 1-13 | 16 May 06 | The Wall |
| Season 2 | |||
| 14. | 2-1 | 19 Sep 06 | Change of Station |
| 15. | 2-2 | 26 Sep 06 | Extreme Rendition |
| 16. | 2-3 | 03 Oct 06 | The Kill Zone |
| 17. | 2-4 | 10 Oct 06 | Manhunt |
| 18. | 2-5 | 17 Oct 06 | Force Majeure |
| 19. | 2-6 | 31 Oct 06 | Old Home Week |
| 20. | 2-7 | 07 Nov 06 | Off the Meter |
| 21. | 2-8 | 14 Nov 06 | Natural Selection |
| 22. | 2-9 | 21 Nov 06 | Report by Exception |
| 23. | 2-10 | 28 Nov 06 | Bait |
| 24. | 2-11 | 12 Dec 06 | Silver Star |
| 25. | 2-12 | 16 Jan 07 | The Broom Cupboard |
| 26. | 2-13 | 06 Feb 07 | Sub-Conscious |
| 27. | 2-14 | 06 Feb 07 | Johnny B. Good |
| 28. | 2-15 | 13 Feb 07 | The Water is Wide |
| 29. | 2-16 | 20 Feb 07 | Games of Chance |
| 30. | 2-17 | 27 Feb 07 | Dark of the Moon |
| 31. | 2-18 | 20 Mar 07 | Two Coins |
| 32. | 2-19 | 03 Apr 07 | Outsiders |
| 33. | 2-20 | 10 Apr 07 | In Loco Parentis |
| 34. | 2-21 | 24 Apr 07 | Bedfellows |
| 35. | 2-22 | 01 May 07 | Freefall |
| 36. | 2-23 | 08 May 07 | Paradise Lost |
| Season 3 | |||
| 37. | 3-1 | 25 Sep 07 | Pandemonium, Part 1 |
| 38. | 3-2 | 02 Oct 07 | Pandemonium, Part 2 |
| 39. | 3-3 | 09 Oct 07 | Always Kiss Them Goodbye |
| 40. | 3-4 | 16 Oct 07 | Every Step You Take |
| 41. | 3-5 | 23 Oct 07 | Inside Out |
| 42. | 3-6 | 30 Oct 07 | M.Ps |
| 43. | 3-7 | 06 Nov 07 | Five Brothers |
| 44. | 3-8 | 13 Nov 07 | Play 16 |
| 45. | 3-9 | 20 Nov 07 | Binary Explosion |
| 46. | 3-10 | 27 Nov 07 | Gone Missing |
| 47. | 3-11 | 18 Dec 07 | Side Angle Slide |
| Season 4 | |||
| 48. | 4-1 | 28 Sep 08 | Sacrifice |
| 49. | 4-2 | 05 Oct 08 | Sudden Flight |
| 50. | 4-3 | 12 Oct 08 | Sex Trade |
| 51. | 4-4 | 19 Oct 08 | The Conduit |
| 52. | 4-5 | 26 Oct 08 | Dancing Lessons |
| 53. | 4-6 | 02 Nov 08 | Inquisition |
| 54. | 4-7 | 09 Nov 08 | Into Hell, Part 1 |
| 55. | 4-8 | 16 Nov 08 | Into Hell, Part 2 |
| 56. | 4-9 | 23 Nov 08 | Shadow Riders |
| 57. | 4-10 | 30 Nov 08 | Mislead and Misguided |
| 58. | 4-11 | 21 Dec 08 | Switchblade |
| 59. | 4-12 | 04 Jan 09 | Bad Beat |
| 60. | 4-13 | 11 Jan 09 | The Spear of Destiny |
| 61. | 4-14 | 15 Feb 09 | The Last Nazi |
| 62. | 4-15 | 08 Mar 09 | Hero |
| 63. | 4-16 | 15 Mar 09 | Hill 60 |
| 64. | 4-17 | 22 Mar 09 | Flesh & Blood |
| 65. | 4-18 | 29 Mar 09 | Best Laid Plans |
| 66. | 4-19 | 12 Apr 09 | Whiplash |
| 67. | 4-20 | 26 Apr 09 | Chaos Theory |
| 68. | 4-21 | 03 May 09 | Endgame |
| 69. | 4-22 | 10 May 09 | Unknown Soldier |
DVDs are available:
|
Season 1 (4 discs) ![]() |
