
Sexually related crimes are investigated by an elite squad of detectives in New York City.
Show Details:
Start date: Sep 1999
End date: ___ ____
Status: current show
Network(s): NBC (US)
Run time: 60 min
Episodes: 478+ eps
Genre(s): Crime/Mystery, Drama
End date: ___ ____
Status: current show
Network(s): NBC (US)
Run time: 60 min
Episodes: 478+ eps
Genre(s): Crime/Mystery, Drama
Credits: [show/hide]
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 20 Sep 99 | Payback | |
2. | 1-2 | 27 Sep 99 | A Single Life | |
3. | 1-3 | 04 Oct 99 | ...Or Just Look Like One | |
4. | 1-4 | 11 Oct 99 | Hysteria | |
5. | 1-5 | 18 Oct 99 | Wanderlust | |
6. | 1-6 | 25 Oct 99 | Sophomore Jinx | |
7. | 1-7 | 15 Nov 99 | Uncivilized | |
8. | 1-8 | 22 Nov 99 | Stalked | |
9. | 1-9 | 29 Nov 99 | Stocks & Bondage | |
10. | 1-10 | 07 Jan 00 | Closure | |
11. | 1-11 | 14 Jan 00 | Bad Blood | |
12. | 1-12 | 21 Jan 00 | Russian Love Poem | |
13. | 1-13 | 04 Feb 00 | Disrobed | |
14. | 1-14 | 11 Feb 00 | Limitations | |
15. | 1-15 | 18 Feb 00 | Entitled, Part 1 | |
16. | 1-16 | 25 Feb 00 | The Third Guy | |
17. | 1-17 | 31 Mar 00 | Misleader | |
18. | 1-18 | 14 Apr 00 | Chat Room | |
19. | 1-19 | 28 Apr 00 | Contact | |
20. | 1-20 | 05 May 00 | Remorse | |
21. | 1-21 | 12 May 00 | Nocturne | |
22. | 1-22 | 19 May 00 | Slaves | |
Season 2 | ||||
23. | 2-1 | 20 Oct 00 | Wrong is Right | |
24. | 2-2 | 27 Oct 00 | Honor | |
25. | 2-3 | 03 Nov 00 | Closure, Part 2 | |
26. | 2-4 | 10 Nov 00 | Legacy | |
27. | 2-5 | 17 Nov 00 | Baby Killer | |
28. | 2-6 | 24 Nov 00 | Noncompliance | |
29. | 2-7 | 01 Dec 00 | Asunder | |
30. | 2-8 | 15 Dec 00 | Taken | |
31. | 2-9 | 12 Jan 01 | Pixies | |
32. | 2-10 | 19 Jan 01 | Consent | |
33. | 2-11 | 26 Jan 01 | Abuse | |
34. | 2-12 | 02 Feb 01 | Secrets | |
35. | 2-13 | 09 Feb 01 | Victims | |
36. | 2-14 | 16 Feb 01 | Paranoia | |
37. | 2-15 | 23 Feb 01 | Countdown | |
38. | 2-16 | 02 Mar 01 | Runaway | |
39. | 2-17 | 23 Mar 01 | Folly | |
40. | 2-18 | 20 Apr 01 | Manhunt | |
41. | 2-19 | 27 Apr 01 | Parasites | |
42. | 2-20 | 04 May 01 | Pique | |
43. | 2-21 | 11 May 01 | Scourge | |
Season 3 | ||||
44. | 3-1 | 28 Sep 01 | Repression | |
45. | 3-2 | 05 Oct 01 | Wrath | |
46. | 3-3 | 12 Oct 01 | Stolen | |
47. | 3-4 | 19 Oct 01 | Rooftop | |
48. | 3-5 | 26 Oct 01 | Tangled | |
49. | 3-6 | 02 Nov 01 | Redemption | |
50. | 3-7 | 09 Nov 01 | Sacrifice | |
51. | 3-8 | 16 Nov 01 | Inheritance | |
52. | 3-9 | 23 Nov 01 | Care | |
53. | 3-10 | 14 Dec 01 | Ridicule | |
54. | 3-11 | 04 Jan 02 | Monogamy | |
55. | 3-12 | 11 Jan 02 | Protection | |
56. | 3-13 | 18 Jan 02 | Prodigy | |
57. | 3-14 | 25 Jan 02 | Counterfeit | |
58. | 3-15 | 01 Feb 02 | Execution | |
59. | 3-16 | 01 Mar 02 | Popular | |
60. | 3-17 | 08 Mar 02 | Surveillance | |
61. | 3-18 | 29 Mar 02 | Guilt | |
62. | 3-19 | 05 Apr 02 | Justice | |
63. | 3-20 | 26 Apr 02 | Greed | |
64. | 3-21 | 03 May 02 | Denial | |
65. | 3-22 | 10 May 02 | Competence | |
66. | 3-23 | 17 May 02 | Silence | |
Season 4 | ||||
67. | 4-1 | 27 Sep 02 | Chameleon | |
68. | 4-2 | 04 Oct 02 | Deception | |
69. | 4-3 | 11 Oct 02 | Vulnerable | |
70. | 4-4 | 18 Oct 02 | Lust | |
71. | 4-5 | 25 Oct 02 | Disappearing Acts | |
72. | 4-6 | 01 Nov 02 | Angels | |
73. | 4-7 | 08 Nov 02 | Dolls | |
74. | 4-8 | 15 Nov 02 | Waste | |
75. | 4-9 | 22 Nov 02 | Juvenile | |
76. | 4-10 | 06 Dec 02 | Resilience | |
77. | 4-11 | 10 Jan 03 | Damaged | |
78. | 4-12 | 17 Jan 03 | Risk | |
79. | 4-13 | 24 Jan 03 | Rotten | |
80. | 4-14 | 31 Jan 03 | Mercy | |
81. | 4-15 | 07 Feb 03 | Pandora | |
82. | 4-16 | 14 Feb 03 | Tortured | |
83. | 4-17 | 21 Feb 03 | Privilege | |
84. | 4-18 | 14 Mar 03 | Desperate | |
85. | 4-19 | 28 Mar 03 | Appearances | |
86. | 4-20 | 04 Apr 03 | Dominance | |
87. | 4-21 | 18 Apr 03 | Fallacy | |
88. | 4-22 | 25 Apr 03 | Futility | |
89. | 4-23 | 02 May 03 | Grief | |
90. | 4-24 | 09 May 03 | Perfect | |
91. | 4-25 | 16 May 03 | Soulless | |
Season 5 | ||||
92. | 5-1 | 23 Sep 03 | Tragedy | |
93. | 5-2 | 30 Sep 03 | Manic | |
94. | 5-3 | 07 Oct 03 | Mother | |
95. | 5-4 | 14 Oct 03 | Loss | |
96. | 5-5 | 21 Oct 03 | Serendipity | |
97. | 5-6 | 28 Oct 03 | Coerced | |
98. | 5-7 | 04 Nov 03 | Choice | |
99. | 5-8 | 11 Nov 03 | Abomination | |
100. | 5-9 | 18 Nov 03 | Control | |
101. | 5-10 | 25 Nov 03 | Shaken | |
102. | 5-11 | 02 Dec 03 | Escape | |
103. | 5-12 | 06 Jan 04 | Brotherhood | |
104. | 5-13 | 13 Jan 04 | Hate | |
105. | 5-14 | 03 Feb 04 | Ritual | |
106. | 5-15 | 10 Feb 04 | Families | |
107. | 5-16 | 17 Feb 04 | Home | |
108. | 5-17 | 24 Feb 04 | Mean | |
109. | 5-18 | 02 Mar 04 | Careless | |
110. | 5-19 | 30 Mar 04 | Sick | |
111. | 5-20 | 06 Apr 04 | Lowdown | |
112. | 5-21 | 20 Apr 04 | Criminal | |
113. | 5-22 | 27 Apr 04 | Painless | |
114. | 5-23 | 04 May 04 | Bound | |
115. | 5-24 | 11 May 04 | Poison | |
116. | 5-25 | 18 May 04 | Head | |
Season 6 | ||||
117. | 6-1 | 21 Sep 04 | Birthright | |
118. | 6-2 | 28 Sep 04 | Debt | |
119. | 6-3 | 12 Oct 04 | Obscene | |
120. | 6-4 | 19 Oct 04 | Scavenger | |
121. | 6-5 | 26 Oct 04 | Outcry | |
122. | 6-6 | 09 Nov 04 | Conscience | |
123. | 6-7 | 16 Nov 04 | Charisma | |
124. | 6-8 | 23 Nov 04 | Doubt | |
125. | 6-9 | 30 Nov 04 | Weak | |
126. | 6-10 | 07 Dec 04 | Haunted | |
127. | 6-11 | 11 Jan 05 | Contagious | |
128. | 6-12 | 18 Jan 05 | Identity | |
129. | 6-13 | 25 Jan 05 | Quarry | |
130. | 6-14 | 08 Feb 05 | Game | |
131. | 6-15 | 15 Feb 05 | Hooked | |
132. | 6-16 | 22 Feb 05 | Ghost | |
133. | 6-17 | 01 Mar 05 | Rage | |
134. | 6-18 | 08 Mar 05 | Pure | |
135. | 6-19 | 29 Mar 05 | Intoxicated | |
136. | 6-20 | 03 May 05 | Night | |
137. | 6-21 | 10 May 05 | Blood | |
138. | 6-22 | 17 May 05 | Parts | |
139. | 6-23 | 24 May 05 | Goliath | |
Season 7 | ||||
140. | 7-1 | 20 Sep 05 | Demons | |
141. | 7-2 | 27 Sep 05 | Design | |
142. | 7-3 | 04 Oct 05 | 911 | |
143. | 7-4 | 11 Oct 05 | Ripped | |
144. | 7-5 | 18 Oct 05 | Strain | |
145. | 7-6 | 01 Nov 05 | Raw | |
146. | 7-7 | 08 Nov 05 | Name | |
147. | 7-8 | 15 Nov 05 | Starved | |
148. | 7-9 | 22 Nov 05 | Rockabye | |
149. | 7-10 | 29 Nov 05 | Storm | |
150. | 7-11 | 06 Dec 05 | Alien | |
151. | 7-12 | 03 Jan 06 | Infected | |
152. | 7-13 | 10 Jan 06 | Blast | |
153. | 7-14 | 17 Jan 06 | Taboo | |
154. | 7-15 | 07 Feb 06 | Manipulated | |
155. | 7-16 | 28 Feb 06 | Gone | |
156. | 7-17 | 21 Mar 06 | Class | |
157. | 7-18 | 28 Mar 06 | Venom | |
158. | 7-19 | 04 Apr 06 | Fault | |
159. | 7-20 | 02 May 06 | Fat | |
160. | 7-21 | 09 May 06 | Web | |
161. | 7-22 | 16 May 06 | Influence | |
Season 8 | ||||
162. | 8-1 | 19 Sep 06 | Informed | |
163. | 8-2 | 26 Sep 06 | Clock | |
164. | 8-3 | 03 Oct 06 | Recall | |
165. | 8-4 | 10 Oct 06 | Uncle | |
166. | 8-5 | 17 Oct 06 | Confrontation | |
167. | 8-6 | 31 Oct 06 | Infiltrated | |
168. | 8-7 | 14 Nov 06 | Underbelly | |
169. | 8-8 | 21 Nov 06 | Cage | |
170. | 8-9 | 28 Nov 06 | Choreographed | |
171. | 8-10 | 02 Jan 07 | Scheherezade | |
172. | 8-11 | 09 Jan 07 | Burned | |
173. | 8-12 | 16 Jan 07 | Outsider | |
174. | 8-13 | 06 Feb 07 | Loophole | |
175. | 8-14 | 13 Feb 07 | Dependent | |
176. | 8-15 | 20 Feb 07 | Haystack | |
177. | 8-16 | 27 Feb 07 | Philadelphia | |
178. | 8-17 | 27 Mar 07 | Sin | |
179. | 8-18 | 03 Apr 07 | Responsible | |
180. | 8-19 | 01 May 07 | Florida | |
181. | 8-20 | 08 May 07 | Annihilated | |
182. | 8-21 | 15 May 07 | Pretend | |
183. | 8-22 | 22 May 07 | Screwed | |
Season 9 | ||||
184. | 9-1 | 25 Sep 07 | Alternate | |
185. | 9-2 | 02 Oct 07 | Avatar | |
186. | 9-3 | 09 Oct 07 | Impulsive | |
187. | 9-4 | 16 Oct 07 | Savant | |
188. | 9-5 | 23 Oct 07 | Harm | |
189. | 9-6 | 06 Nov 07 | Svengali | |
190. | 9-7 | 13 Nov 07 | Blinded | |
191. | 9-8 | 20 Nov 07 | Fight | |
192. | 9-9 | 27 Nov 07 | Paternity | |
193. | 9-10 | 04 Dec 07 | Snitch | |
194. | 9-11 | 01 Jan 08 | Streetwise | |
195. | 9-12 | 08 Jan 08 | Signature | |
196. | 9-13 | 15 Jan 08 | Unorthodox | |
197. | 9-14 | 22 Jan 08 | Inconceivable | |
198. | 9-15 | 15 Apr 08 | Undercover | |
199. | 9-16 | 22 Apr 08 | Closet | |
200. | 9-17 | 29 Apr 08 | Authority | |
201. | 9-18 | 06 May 08 | Trade | |
202. | 9-19 | 13 May 08 | Cold | |
Season 10 | ||||
203. | 10-1 | 23 Sep 08 | Trials | |
204. | 10-2 | 30 Sep 08 | Confession | |
205. | 10-3 | 14 Oct 08 | Swing | |
206. | 10-4 | 21 Oct 08 | Lunacy | |
207. | 10-5 | 28 Oct 08 | Retro | |
208. | 10-6 | 11 Nov 08 | Babes | |
209. | 10-7 | 18 Nov 08 | Wildlife | |
210. | 10-8 | 25 Nov 08 | Persona | |
211. | 10-9 | 02 Dec 08 | PTSD | |
212. | 10-10 | 09 Dec 08 | Smut | |
213. | 10-11 | 06 Jan 09 | Stranger | |
214. | 10-12 | 13 Jan 09 | Hothouse | |
215. | 10-13 | 03 Feb 09 | Snatched | |
216. | 10-14 | 17 Feb 09 | Transitions | |
217. | 10-15 | 10 Mar 09 | Lead | |
218. | 10-16 | 17 Mar 09 | Ballerina | |
219. | 10-17 | 31 Mar 09 | Hell | |
220. | 10-18 | 07 Apr 09 | Baggage | |
221. | 10-19 | 28 Apr 09 | Selfish | |
222. | 10-20 | 05 May 09 | Crush | |
223. | 10-21 | 19 May 09 | Liberties | |
224. | 10-22 | 02 Jun 09 | Zebras | |
Season 11 | ||||
225. | 11-1 | 23 Sep 09 | Unstable | |
226. | 11-2 | 30 Sep 09 | Sugar | |
227. | 11-3 | 07 Oct 09 | Solitary | |
228. | 11-4 | 14 Oct 09 | Hammered | |
229. | 11-5 | 21 Oct 09 | Hardwired | |
230. | 11-6 | 28 Oct 09 | Spooked | |
231. | 11-7 | 04 Nov 09 | Users | |
232. | 11-8 | 11 Nov 09 | Turmoil | |
233. | 11-9 | 18 Nov 09 | Perverted | |
234. | 11-10 | 09 Dec 09 | Anchor | |
235. | 11-11 | 06 Jan 10 | Quickie | |
236. | 11-12 | 13 Jan 10 | Shadow | |
237. | 11-13 | 03 Mar 10 | P.C. | |
238. | 11-14 | 03 Mar 10 | Savior | |
239. | 11-15 | 10 Mar 10 | Confidential | |
240. | 11-16 | 17 Mar 10 | Witness | |
241. | 11-17 | 24 Mar 10 | Disabled | |
242. | 11-18 | 31 Mar 10 | Bedtime | |
243. | 11-19 | 07 Apr 10 | Conned | |
244. | 11-20 | 21 Apr 10 | Beef | |
245. | 11-21 | 28 Apr 10 | Torch | |
246. | 11-22 | 05 May 10 | Ace | |
247. | 11-23 | 12 May 10 | Wannabe | |
248. | 11-24 | 19 May 10 | Shattered | |
Season 12 | ||||
249. | 12-1 | 22 Sep 10 | Locum | |
250. | 12-2 | 22 Sep 10 | Bullseye | |
251. | 12-3 | 29 Sep 10 | Behave | |
252. | 12-4 | 06 Oct 10 | Merchandise | |
253. | 12-5 | 13 Oct 10 | Wet | |
254. | 12-6 | 20 Oct 10 | Branded | |
255. | 12-7 | 03 Nov 10 | Trophy | |
256. | 12-8 | 10 Nov 10 | Penetration | |
257. | 12-9 | 17 Nov 10 | Gray | |
258. | 12-10 | 01 Dec 10 | Rescue | |
259. | 12-11 | 05 Jan 11 | Pop | |
260. | 12-12 | 05 Jan 11 | Possessed | |
261. | 12-13 | 12 Jan 11 | Mask | |
262. | 12-14 | 19 Jan 11 | Dirty | |
263. | 12-15 | 02 Feb 11 | Flight | |
264. | 12-16 | 09 Feb 11 | Spectacle | |
265. | 12-17 | 16 Feb 11 | Pursuit | |
266. | 12-18 | 23 Feb 11 | Bully | |
267. | 12-19 | 23 Mar 11 | Bombshell | |
268. | 12-20 | 30 Mar 11 | Totem | |
269. | 12-21 | 06 Apr 11 | Reparations | |
270. | 12-22 | 04 May 11 | Bang | |
271. | 12-23 | 11 May 11 | Delinquent | |
272. | 12-24 | 18 May 11 | Smoked | |
Season 13 | ||||
273. | 13-1 | 21 Sep 11 | Scorched Earth | |
274. | 13-2 | 28 Sep 11 | Personal Fouls | |
275. | 13-3 | 05 Oct 11 | Blood Brothers | |
276. | 13-4 | 12 Oct 11 | Double Strands | |
277. | 13-5 | 19 Oct 11 | Missing Pieces | |
278. | 13-6 | 02 Nov 11 | True Believers | |
279. | 13-7 | 09 Nov 11 | Russian Brides | |
280. | 13-8 | 16 Nov 11 | Educated Guess | |
281. | 13-9 | 30 Nov 11 | Lost Traveler | |
282. | 13-10 | 07 Dec 11 | Spiraling Down | |
283. | 13-11 | 11 Jan 12 | Theatre Tricks | |
284. | 13-12 | 18 Jan 12 | Official Story | |
285. | 13-13 | 08 Feb 12 | Father's Shadow | |
286. | 13-14 | 15 Feb 12 | Home Invasions | |
287. | 13-15 | 22 Feb 12 | Hunting Ground | |
288. | 13-16 | 29 Feb 12 | Child's Welfare | |
289. | 13-17 | 11 Apr 12 | Justice Denied | |
290. | 13-18 | 18 Apr 12 | Valentine's Day | |
291. | 13-19 | 25 Apr 12 | Street Revenge | |
292. | 13-20 | 02 May 12 | Father Dearest | |
293. | 13-21 | 09 May 12 | Learning Curve | |
294. | 13-22 | 16 May 12 | Strange Beauty | |
295. | 13-23 | 23 May 12 | Rhodium Nights | |
Season 14 | ||||
296. | 14-1 | 26 Sep 12 | Lost Reputation | |
297. | 14-2 | 26 Sep 12 | Above Suspicion | |
298. | 14-3 | 10 Oct 12 | Twenty-Five Acts | |
299. | 14-4 | 17 Oct 12 | Acceptable Loss | |
300. | 14-5 | 24 Oct 12 | Manhattan Vigil | |
301. | 14-6 | 31 Oct 12 | Friending Emily | |
302. | 14-7 | 14 Nov 12 | Vanity's Bonfire | |
303. | 14-8 | 21 Nov 12 | Lessons Learned | |
304. | 14-9 | 05 Dec 12 | Dreams Deferred | |
305. | 14-10 | 02 Jan 13 | Presumed Guilty | |
306. | 14-11 | 09 Jan 13 | Beautiful Frame | |
307. | 14-12 | 30 Jan 13 | Criminal Hatred | |
308. | 14-13 | 06 Feb 13 | Monster's Legacy | |
309. | 14-14 | 13 Feb 13 | Secrets Exhumed | |
310. | 14-15 | 20 Feb 13 | Deadly Ambition | |
311. | 14-16 | 27 Feb 13 | Funny Valentine | |
312. | 14-17 | 20 Mar 13 | Undercover Blue | |
313. | 14-18 | 27 Mar 13 | Legitimate Rape | |
314. | 14-19 | 03 Apr 13 | Born Psychopath | |
315. | 14-20 | 24 Apr 13 | Girl Dishonored | |
316. | 14-21 | 01 May 13 | Traumatic Wound | |
317. | 14-22 | 08 May 13 | Poisoned Motive | |
318. | 14-23 | 15 May 13 | Brief Interlude | |
319. | 14-24 | 22 May 13 | Her Negotiation | |
Season 15 | ||||
320. | 15-1 | 25 Sep 13 | Surrender Benson | |
321. | 15-2 | 25 Sep 13 | Imprisoned Lives | |
322. | 15-3 | 02 Oct 13 | American Tragedy | |
323. | 15-4 | 09 Oct 13 | Internal Affairs | |
324. | 15-5 | 16 Oct 13 | Wonderland Story | |
325. | 15-6 | 23 Oct 13 | October Surprise | |
326. | 15-7 | 06 Nov 13 | Dissonant Voices | |
327. | 15-8 | 13 Nov 13 | Military Justice | |
328. | 15-9 | 20 Nov 13 | Rapist Anonymous | |
329. | 15-10 | 08 Jan 14 | Psycho/Therapist | |
330. | 15-11 | 15 Jan 14 | Amaro's One-Eighty | |
331. | 15-12 | 22 Jan 14 | Jersey Breakdown | |
332. | 15-13 | 29 Jan 14 | Betrayal's Climax | |
333. | 15-14 | 05 Feb 14 | Wednesday's Child | |
334. | 15-15 | 26 Feb 14 | Comic Perversion | |
335. | 15-16 | 05 Mar 14 | Gridiron Soldier | |
336. | 15-17 | 12 Mar 14 | Gambler's Fallacy | |
337. | 15-18 | 19 Mar 14 | Criminal Stories | |
338. | 15-19 | 02 Apr 14 | Downloaded Child | |
339. | 15-20 | 09 Apr 14 | Beast's Obsession | |
340. | 15-21 | 30 Apr 14 | Post-Mortem Blues | |
341. | 15-22 | 07 May 14 | Reasonable Doubt | |
342. | 15-23 | 14 May 14 | Thought Criminal | |
343. | 15-24 | 21 May 14 | Spring Awakening | |
Season 16 | ||||
344. | 16-1 | 24 Sep 14 | Girls Disappeared | |
345. | 16-2 | 01 Oct 14 | American Disgrace | |
346. | 16-3 | 08 Oct 14 | Producer's Backend | |
347. | 16-4 | 15 Oct 14 | Holden's Manifesto | |
348. | 16-5 | 22 Oct 14 | Pornstar's Requiem | |
349. | 16-6 | 05 Nov 14 | Glasgowman's Wrath | |
350. | 16-7 | 12 Nov 14 | Chicago Crossover | |
351. | 16-8 | 19 Nov 14 | Spousal Privilege | |
352. | 16-9 | 10 Dec 14 | Pattern Seventeen | |
353. | 16-10 | 07 Jan 15 | Forgiving Rollins | |
354. | 16-11 | 14 Jan 15 | Agent Provocateur | |
355. | 16-12 | 21 Jan 15 | Padre Sandunguero | |
356. | 16-13 | 04 Feb 15 | Decaying Morality | |
357. | 16-14 | 11 Feb 15 | Intimidation Game | |
358. | 16-15 | 18 Feb 15 | Undercover Mother | |
359. | 16-16 | 25 Feb 15 | December Solstice | |
360. | 16-17 | 25 Mar 15 | Parole Violations | |
361. | 16-18 | 01 Apr 15 | Devastating Story | |
362. | 16-19 | 08 Apr 15 | Granting Immunity | |
363. | 16-20 | 29 Apr 15 | Daydream Believer | |
364. | 16-21 | 06 May 15 | Perverted Justice | |
365. | 16-22 | 13 May 15 | Parent's Nightmare | |
366. | 16-23 | 20 May 15 | Surrendering Noah | |
Season 17 | ||||
367. | 17-1 | 23 Sep 15 | Devil's Dissections | |
368. | 17-2 | 23 Sep 15 | Criminal Pathology | |
369. | 17-3 | 30 Sep 15 | Transgender Bridge | |
370. | 17-4 | 07 Oct 15 | Institutional Fail | |
371. | 17-5 | 14 Oct 15 | Community Policing | |
372. | 17-6 | 21 Oct 15 | Maternal Instincts | |
373. | 17-7 | 04 Nov 15 | Patrimonial Burden | |
374. | 17-8 | 11 Nov 15 | Melancholy Pursuit | |
375. | 17-9 | 18 Nov 15 | Depravity Standard | |
376. | 17-10 | 06 Jan 16 | Catfishing Teacher | |
377. | 17-11 | 13 Jan 16 | Townhouse Incident | |
378. | 17-12 | 20 Jan 16 | A Misunderstanding | |
379. | 17-13 | 03 Feb 16 | Forty-One Witnesses | |
380. | 17-14 | 10 Feb 16 | Nationwide Manhunt | |
381. | 17-15 | 17 Feb 16 | Collateral Damages | |
382. | 17-16 | 24 Feb 16 | Star-Struck Victims | |
383. | 17-17 | 02 Mar 16 | Manhattan Transfer | |
384. | 17-18 | 23 Mar 16 | Unholiest Alliance | |
385. | 17-19 | 30 Mar 16 | Sheltered Outcasts | |
386. | 17-20 | 04 May 16 | Fashionable Crimes | |
387. | 17-21 | 11 May 16 | Assaulting Reality | |
388. | 17-22 | 18 May 16 | Intersecting Lives | |
389. | 17-23 | 25 May 16 | Heartfelt Passages | |
Season 18 | ||||
390. | 18-1 | 21 Sep 16 | Terrorized | |
391. | 18-2 | 28 Sep 16 | Making a Rapist | |
392. | 18-3 | 05 Oct 16 | Imposter | |
393. | 18-4 | 12 Oct 16 | Heightened Emotions | |
394. | 18-5 | 26 Oct 16 | Rape Interrupted | |
395. | 18-6 | 09 Nov 16 | Broken Rhymes | |
396. | 18-7 | 04 Jan 17 | Next Chapter | |
397. | 18-8 | 11 Jan 17 | Chasing Theo | |
398. | 18-9 | 18 Jan 17 | Decline and Fall | |
399. | 18-10 | 08 Feb 17 | Motherly Love | |
400. | 18-11 | 15 Feb 17 | Great Expectations | |
401. | 18-12 | 22 Feb 17 | No Surrender | |
402. | 18-13 | 22 Mar 17 | Genes | |
403. | 18-14 | 29 Mar 17 | Net Worth | |
404. | 18-15 | 05 Apr 17 | Know It All | |
405. | 18-16 | 26 Apr 17 | The Newsroom | |
406. | 18-17 | 03 May 17 | Real Fake News | |
407. | 18-18 | 10 May 17 | Spellbound | |
408. | 18-19 | 17 May 17 | Conversion | |
409. | 18-20 | 24 May 17 | American Dream | |
410. | 18-21 | 24 May 17 | Sanctuary | |
Season 19 | ||||
411. | 19-1 | 27 Sep 17 | Gone Fishin' | |
412. | 19-2 | 04 Oct 17 | Mood | |
413. | 19-3 | 11 Oct 17 | Contrapasso | |
414. | 19-4 | 18 Oct 17 | No Good Reason | |
415. | 19-5 | 25 Oct 17 | Complicated | |
416. | 19-6 | 01 Nov 17 | Unintended Consequences | |
417. | 19-7 | 29 Nov 17 | Something Happened | |
418. | 19-8 | 06 Dec 17 | Intent | |
419. | 19-9 | 03 Jan 18 | Gone Baby Gone | |
420. | 19-10 | 10 Jan 18 | Pathological | |
421. | 19-11 | 17 Jan 18 | Flight Risk | |
422. | 19-12 | 31 Jan 18 | Info Wars | |
423. | 19-13 | 07 Feb 18 | The Undiscovered Country | |
424. | 19-14 | 28 Feb 18 | Chasing Demons | |
425. | 19-15 | 07 Mar 18 | In Loco Parentis | |
426. | 19-16 | 14 Mar 18 | Dare | |
427. | 19-17 | 21 Mar 18 | Send in the Clowns | |
428. | 19-18 | 11 Apr 18 | Service | |
429. | 19-19 | 18 Apr 18 | Sunk Cost Fallacy | |
430. | 19-20 | 02 May 18 | The Book of Esther | |
431. | 19-21 | 09 May 18 | Guardian | |
432. | 19-22 | 16 May 18 | Mama | |
433. | 19-23 | 23 May 18 | Remember Me | |
434. | 19-24 | 23 May 18 | Remember Me Too | |
Season 20 | ||||
435. | 20-1 | 27 Sep 18 | Man Up | |
436. | 20-2 | 27 Sep 18 | Man Down | |
437. | 20-3 | 04 Oct 18 | Zero Tolerance | |
438. | 20-4 | 11 Oct 18 | Revenge | |
439. | 20-5 | 18 Oct 18 | Accredo | |
440. | 20-6 | 25 Oct 18 | Exile | |
441. | 20-7 | 01 Nov 18 | Caretaker | |
442. | 20-8 | 08 Nov 18 | Hell's Kitchen | |
443. | 20-9 | 15 Nov 18 | Mea Culpa | |
444. | 20-10 | 29 Nov 18 | Alta Kockers | |
445. | 20-11 | 10 Jan 19 | Plastic | |
446. | 20-12 | 17 Jan 19 | Dear Ben | |
447. | 20-13 | 31 Jan 19 | A Story of More Woe | |
448. | 20-14 | 07 Feb 19 | Part 33 | |
449. | 20-15 | 14 Feb 19 | Brothel | |
450. | 20-16 | 21 Feb 19 | Facing Demons | |
451. | 20-17 | 14 Mar 19 | Missing | |
452. | 20-18 | 21 Mar 19 | Blackout | |
453. | 20-19 | 04 Apr 19 | Dearly Beloved | |
454. | 20-20 | 11 Apr 19 | The Good Girl | |
455. | 20-21 | 25 Apr 19 | Exchange | |
456. | 20-22 | 02 May 19 | Diss | |
457. | 20-23 | 09 May 19 | Assumptions | |
458. | 20-24 | 16 May 19 | End Game | |
Season 21 | ||||
459. | 21-1 | 26 Sep 19 | I'm Going to Make You a Star | |
460. | 21-2 | 03 Oct 19 | The Darkest Journey Home | |
461. | 21-3 | 10 Oct 19 | Down Low in Hell's Kitchen | |
462. | 21-4 | 17 Oct 19 | The Burden of Our Choices | |
463. | 21-5 | 24 Oct 19 | At Midnight in Manhattan | |
464. | 21-6 | 31 Oct 19 | Murdered at a Bad Address | |
465. | 21-7 | 07 Nov 19 | Counselor, It's Chinatown | |
466. | 21-8 | 14 Nov 19 | We Dream of Machine Elves | |
467. | 21-9 | 21 Nov 19 | Can't Be Held Accountable | |
468. | 21-10 | 09 Jan 20 | Must Be Held Accountable | |
469. | 21-11 | 16 Jan 20 | She Paints for Vengeance | |
470. | 21-12 | 30 Jan 20 | The Longest Night of Rain | |
471. | 21-13 | 06 Feb 20 | Redemption in Her Corner | |
472. | 21-14 | 13 Feb 20 | I Deserve Some Loving Too | |
473. | 21-15 | 20 Feb 20 | Swimming with the Sharks | |
474. | 21-16 | 27 Feb 20 | Eternal Relief From Pain | |
475. | 21-17 | 26 Mar 20 | Dance, Lies and Videotape | |
476. | 21-18 | 02 Apr 20 | Garland's Baptism by Fire | |
477. | 21-19 | 16 Apr 20 | Solving for the Unknowns | |
478. | 21-20 | 23 Apr 20 | The Things We Have to Lose | |
Season 22 | ||||
479. | 22-1 | 12 Nov 20 | Guardians and Gladiators | |
480. | 22-2 | 19 Nov 20 | The Ballad of Dwight and Irena | |
481. | 22-3 | 03 Dec 20 | Remember Me in Quarantine | |
482. | 22-4 | 07 Jan 21 | Sightless in a Savage Land | |
483. | 22-5 | 14 Jan 21 | Turn Me On Take Me Private | |
484. | 22-6 | 21 Jan 21 | The Long Arm of the Witness | |
485. | 22-7 | 18 Feb 21 | Hunt, Trap, Rape and Release | |
486. | 22-8 | 25 Feb 21 | The Only Way Out Is Through | |
487. | 22-9 | 01 Apr 21 | Return of the Prodigal Son | |
488. | 22-10 | 08 Apr 21 | Welcome to the Pedo Motel | |
489. | 22-11 | 15 Apr 21 | Our Words Will Not Be Heard | |
490. | 22-12 | 22 Apr 21 | In the Year We All Fell Down | |
491. | 22-13 | 13 May 21 | Trick-Rolled at the Moulin' | |
