A New York homicide detective's freakishly perfect memory allows her to see the little details needed to solve every baffling case, except the murder of her sister years earlier.
Show Details:
Start date: Sep 2011
End date: Jan 2016
Status: cancelled/ended
Network(s): A&E (US) / CBS (US)
Run time: 60 min
Episodes: 61 eps
Genre(s): Crime/Mystery, Drama
End date: Jan 2016
Status: cancelled/ended
Network(s): A&E (US) / CBS (US)
Run time: 60 min
Episodes: 61 eps
Genre(s): Crime/Mystery, Drama
Credits:
- Poppy Montgomery as Det. Carrie Wells
- Dylan Walsh as Lt. Al Burns
- James Hiroyuki Liao as Jay Lee [ 2-4 ]
- Dallas Roberts as Eliot Delson [ 2-3 ]
- Jane Curtin as Dr. Joanne Webster [ ep 14-48 ]
- Michael Gaston as Det. Mike Costello [ 1 ]
- Kevin Rankin as Det. Roe Saunders [ 1 ]
- Daya Vaidya as Det. Nina Inara [ 1 ]
- Britt Lower as Tanya Sitkowsky [ 1 ]
- Tawny Cypress as Cherie Rollins-Murray [ 2 ]
- Alani "La La" Anthony as Delina Michaels [ 4 ]
- E.J. Bonilla as Denny Padilla [ 4 ]
Episode list & details from:
TVmaze •
TV.com
| Episode # | Original Air Date |
Titles | |
|---|---|---|---|
| Season 1 | |||
| 1. | 1-1 | 20 Sep 11 | Pilot |
| 2. | 1-2 | 27 Sep 11 | Heroes |
| 3. | 1-3 | 04 Oct 11 | Check Out Time |
| 4. | 1-4 | 11 Oct 11 | Up in Flames |
| 5. | 1-5 | 18 Oct 11 | With Honor |
| 6. | 1-6 | 25 Oct 11 | Friended |
| 7. | 1-7 | 01 Nov 11 | Road Block |
| 8. | 1-8 | 08 Nov 11 | Lost Things |
| 9. | 1-9 | 15 Nov 11 | Golden Bird |
| 10. | 1-10 | 22 Nov 11 | Trajectories |
| 11. | 1-11 | 13 Dec 11 | Spirited Away |
| 12. | 1-12 | 03 Jan 12 | Butterfly Effect |
| 13. | 1-13 | 10 Jan 12 | Brotherhood |
| 14. | 1-14 | 07 Feb 12 | Carrie's Caller |
| 15. | 1-15 | 14 Feb 12 | The Following Sea |
| 16. | 1-16 | 21 Feb 12 | Heartbreak |
| 17. | 1-17 | 28 Feb 12 | Blind Alleys |
| 18. | 1-18 | 20 Mar 12 | The Comeback |
| 19. | 1-19 | 27 Mar 12 | Allegiances |
| 20. | 1-20 | 10 Apr 12 | You Are Here |
| 21. | 1-21 | 01 May 12 | Endgame |
| 22. | 1-22 | 08 May 12 | The Man in the Woods |
| Season 2 | |||
| 23. | 2-1 | 28 Jul 13 | Bigtime |
| 24. | 2-2 | 04 Aug 13 | Incognito |
| 25. | 2-3 | 11 Aug 13 | Day of the Jackie |
| 26. | 2-4 | 18 Aug 13 | Memory Kings |
| 27. | 2-5 | 25 Aug 13 | Past Tense |
| 28. | 2-6 | 01 Sep 13 | Line Up or Shut Up |
| 29. | 2-7 | 08 Sep 13 | Maps and Legends |
| 30. | 2-8 | 04 Apr 14 | Till Death |
| 31. | 2-9 | 11 Apr 14 | Flesh and Blood |
| 32. | 2-10 | 18 Apr 14 | Manhunt |
| 33. | 2-11 | 25 Apr 14 | East of Islip |
| 34. | 2-12 | 02 May 14 | Omega Hour |
| 35. | 2-13 | 09 May 14 | Reunion |
| Season 3 | |||
| 36. | 3-1 | 29 Jun 14 | New Hundred |
| 37. | 3-2 | 06 Jul 14 | The Combination |
| 38. | 3-3 | 13 Jul 14 | The Haircut |
| 39. | 3-4 | 20 Jul 14 | Cashing Out |
| 40. | 3-5 | 27 Jul 14 | A Moveable Feast |
| 41. | 3-6 | 03 Aug 14 | Stray Bullet |
| 42. | 3-7 | 17 Aug 14 | Throwing Shade |
| 43. | 3-8 | 24 Aug 14 | The Island |
| 44. | 3-9 | 30 Aug 14 | Admissions |
| 45. | 3-10 | 31 Aug 14 | Fire and Ice |
| 46. | 3-11 | 07 Sep 14 | True Identity |
| 47. | 3-12 | 14 Sep 14 | Moving On |
| 48. | 3-13 | 14 Sep 14 | DOA |
| Season 4 | |||
| 49. | 4-1 | 27 Nov 15 | Blast from the Past |
| 50. | 4-2 | 27 Nov 15 | Gut Check |
| 51. | 4-3 | 04 Dec 15 | Behind the Beat |
| 52. | 4-4 | 11 Dec 15 | Dollars And Scents |
| 53. | 4-5 | 18 Dec 15 | All In |
| 54. | 4-6 | 01 Jan 16 | The Return of Eddie |
| 55. | 4-7 | 08 Jan 16 | We Can Be Heroes |
| 56. | 4-8 | 15 Jan 16 | Breathing Space |
| 57. | 4-9 | 15 Jan 16 | Shelter from the Storm |
| 58. | 4-10 | 22 Jan 16 | Game On |
| 59. | 4-11 | 22 Jan 16 | About Face |
| 60. | 4-12 | 22 Jan 16 | Bad Company |
| 61. | 4-13 | 22 Jan 16 | Paranoid Android |
NOTES
Episodes 30-35 were broadcast on AXN Europe in December 2013, long before being shown in the U.S.
Episodes 30-35 were broadcast on AXN Europe in December 2013, long before being shown in the U.S.