| Episode # |
Original Air Date |
Titles |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 07 Oct 60 | Black November (Pilot)
|
| 2. | 1-2 | 14 Oct 60 | A Lance of Straw
|
| 3. | 1-3 | 21 Oct 60 | The Swan Bed
|
| 4. | 1-4 | 28 Oct 60 | The Man on the Monkey Board
|
| 5. | 1-5 | 04 Nov 60 | The Strengthening Angels
|
| 6. | 1-6 | 11 Nov 60 | Ten Drops of Water
|
| 7. | 1-7 | 18 Nov 60 | Three Sides
|
| 8. | 1-8 | 25 Nov 60 | Legacy for Lucia
|
| 9. | 1-9 | 02 Dec 60 | Layout at Glen Canyon
|
| 10. | 1-10 | 09 Dec 60 | The Beryllium Eater
|
| 11. | 1-11 | 30 Dec 60 | A Fury Slinging Flame
|
| 12. | 1-12 | 06 Jan 61 | Sheba
|
| 13. | 1-13 | 13 Jan 61 | The Quick and the Dead
|
| 14. | 1-14 | 20 Jan 61 | Play It Glissando
|
| 15. | 1-15 | 27 Jan 61 | The Clover Throne
|
| 16. | 1-16 | 10 Feb 61 | Fly Away Home (1)
|
| 17. | 1-17 | 17 Feb 61 | Fly Away Home (2)
|
| 18. | 1-18 | 24 Feb 61 | Sleep on Four Pillows
|
| 19. | 1-19 | 03 Mar 61 | An Absence of Tears
|
| 20. | 1-20 | 17 Mar 61 | Like a Motherless Child
|
| 21. | 1-21 | 24 Mar 61 | Effigy in Snow
|
| 22. | 1-22 | 07 Apr 61 | Eleven, the Hard Way
|
| 23. | 1-23 | 14 Apr 61 | Most Vanquished, Most Victorious
|
| 24. | 1-24 | 28 Apr 61 | Dont Count Stars
|
| 25. | 1-25 | 05 May 61 | The Newborn
|
| 26. | 1-26 | 12 May 61 | A Skill for Hunting
|
| 27. | 1-27 | 26 May 61 | Trap at Cordova
|
| 28. | 1-28 | 02 Jun 61 | The Opponent
|
| 29. | 1-29 | 09 Jun 61 | Welcome to Amity
|
| 30. | 1-30 | 16 Jun 61 | Incident on a Bridge
|
|
| | | |
| Season 2
|
|
| | | |
| 31. | 2-1 | 22 Sep 61 | A Month of Sundays
|
| 32. | 2-2 | 29 Sep 61 | Blue Murder
|
| 33. | 2-3 | 06 Oct 61 | Good Night, Sweet Blues
|
| 34. | 2-4 | 13 Oct 61 | Birdcage on My Foot
|
| 35. | 2-5 | 20 Oct 61 | First Class Mouliak
|
| 36. | 2-6 | 27 Oct 61 | Once to Every Man
|
| 37. | 2-7 | 10 Nov 61 | The Mud Nest
|
| 38. | 2-8 | 17 Nov 61 | A Bridge Across Five Days
|
| 39. | 2-9 | 24 Nov 61 | Mon Petit Chou
|
| 40. | 2-10 | 01 Dec 61 | Some of the People, Some of the Time
|
| 41. | 2-11 | 08 Dec 61 | The Thin White Line
|
| 42. | 2-12 | 15 Dec 61 | And the Cat Jumped Over the Moon
|
| 43. | 2-13 | 29 Dec 61 | Burning for Burning
|
| 44. | 2-14 | 05 Jan 62 | To Walk with the Serpent
|
| 45. | 2-15 | 19 Jan 62 | A Long Piece of Mischief
|
| 46. | 2-16 | 26 Jan 62 | 1800 Days to Justice
|
| 47. | 2-17 | 02 Feb 62 | A City of Wheels
|
| 48. | 2-18 | 09 Feb 62 | How Much a Pound is Albatross
|
| 49. | 2-19 | 16 Feb 62 | Aren't You Surprised to See Me?
|
| 50. | 2-20 | 23 Feb 62 | You Never Had It So Good
|
| 51. | 2-21 | 02 Mar 62 | Shoulder the Sky My Lad
|
| 52. | 2-22 | 09 Mar 62 | Blues for the Left Foot
|
| 53. | 2-23 | 16 Mar 62 | Go Read the River
|
| 54. | 2-24 | 30 Mar 62 | Even Stones Have Eyes
|
| 55. | 2-25 | 06 Apr 62 | Love is a Skinny Kid
|
| 56. | 2-26 | 13 Apr 62 | Kiss the Maiden All Forlorn
|
| 57. | 2-27 | 20 Apr 62 | Two on the House
|
| 58. | 2-28 | 04 May 62 | There I Am, There I Always Am
|
| 59. | 2-29 | 11 May 62 | Between Hello and Goodbye
|
| 60. | 2-30 | 18 May 62 | A Feat of Strength
|
| 61. | 2-31 | 25 May 62 | Hell is Empty, All the Devils Are Here
|
| 62. | 2-32 | 01 Jun 62 | From an Enchantress Fleeing
|
|
| | | |
| Season 3
|
|
| | | |
| 63. | 3-1 | 21 Sep 62 | One Tiger to a Hill
|
| 64. | 3-2 | 28 Sep 62 | Journey to Nineveh
|
| 65. | 3-3 | 05 Oct 62 | Man Out of Time
|
| 66. | 3-4 | 12 Oct 62 | Ever Ride the Waves in Oklahoma
|
| 67. | 3-5 | 19 Oct 62 | Voice at the End of the Line
|
| 68. | 3-6 | 26 Oct 62 | Lizard's Leg and Owlet's Wing
|
| 69. | 3-7 | 02 Nov 62 | Across Walnuts and Wine
|
| 70. | 3-8 | 09 Nov 62 | Welcome to the Wedding
|
| 71. | 3-9 | 16 Nov 62 | Every Father's Daughter
|
| 72. | 3-10 | 23 Nov 62 | Poor Little Kangaroo Rat
|
| 73. | 3-11 | 30 Nov 62 | Hey Moth, Come Eat the Flame
|
| 74. | 3-12 | 07 Dec 62 | Only by Cunning Glimpses
|
| 75. | 3-13 | 14 Dec 62 | Where is Chick Lorrimer? Where Has She Gone?
|
| 76. | 3-14 | 21 Dec 62 | Give the Old Cat a Tender Mouse
|
| 77. | 3-15 | 04 Jan 63 | A Bunch of Lonely Pagliaccis
|
| 78. | 3-16 | 11 Jan 63 | You Can't Pick Cotton in Tahiti
|
| 79. | 3-17 | 18 Jan 63 | A Gift for a Warrior
|
| 80. | 3-18 | 08 Feb 63 | Suppose I Said I Was the Queen of Spain
|
| 81. | 3-19 | 15 Feb 63 | Somehow It Gets to Be Tomorrow
|
| 82. | 3-20 | 22 Feb 63 | Shall Forfeit His Dog and Ten Shillings to the King
|
| 83. | 3-21 | 08 Mar 63 | In the Closing of a Trunk
|
| 84. | 3-22 | 15 Mar 63 | The Cage Around Maria
|
| 85. | 3-23 | 22 Mar 63 | Fifty Miles from Home
|
| 86. | 3-24 | 29 Mar 63 | Narcissus on an Old Red Fire Engine
|
| 87. | 3-25 | 05 Apr 63 | The Cruelest Sea of All
|
| 88. | 3-26 | 12 Apr 63 | Peace, Pity, Pardon
|
| 89. | 3-27 | 26 Apr 63 | What a Shining Young Man Was Our Gallant Lieutenant
|
| 90. | 3-28 | 03 May 63 | But What Do You Do in March
|
| 91. | 3-29 | 10 May 63 | Who Will Cheer My Bonnie Bride
|
| 92. | 3-30 | 17 May 63 | Shadows of an Afternoon
|
| 93. | 3-31 | 24 May 63 | Soda Pop and Paper Flags
|
|
| | | |
| Season 4
|
|
| | | |
| 94. | 4-1 | 27 Sep 63 | Two Strangers and an Old Enemy
|
| 95. | 4-2 | 04 Oct 63 | Same Picture, Different Frame
|
| 96. | 4-3 | 11 Oct 63 | Come Out, Come Out Wherever You Are
|
| 97. | 4-4 | 18 Oct 63 | Where Are the Sounds of Celli Brahms
|
| 98. | 4-5 | 25 Oct 63 | Build Your Houses with Their Backs to the Sea
|
| 99. | 4-6 | 01 Nov 63 | And Make Thunder His Tribute
|
| 100. | 4-7 | 08 Nov 63 | The Stone Guest
|
| 101. | 4-8 | 15 Nov 63 | I Wouldn't Start from Here
|
| 102. | 4-9 | 29 Nov 63 | A Cage in Search of a Bird
|
| 103. | 4-10 | 06 Dec 63 | A Long Way from St. Louie
|
| 104. | 4-11 | 13 Dec 63 | Come Home Greta Inger Gruenschaffen
|
| 105. | 4-12 | 20 Dec 63 | 93 Percent in Smiling
|
| 106. | 4-13 | 03 Jan 64 | Child of a Night
|
| 107. | 4-14 | 10 Jan 64 | Is It True There Are Poxies at the Bottom of Landfair Lake?
|
| 108. | 4-15 | 17 Jan 64 | Like This It Means Father, Like This Bitter, Like This Tiger
|
| 109. | 4-16 | 24 Jan 64 | Kiss the Monster, Make Him Sleep
|
| 110. | 4-17 | 31 Jan 64 | Cries of Persons Close to One
|
| 111. | 4-18 | 07 Feb 64 | Who in His Right Mind Needs a Nice Girl
|
| 112. | 4-19 | 14 Feb 64 | This is Going to Hurt Me More Than It Hurts You
|
| 113. | 4-20 | 21 Feb 64 | Follow the White Dove with the Broken Wing
|
| 114. | 4-21 | 20 Mar 64 | I'm Here to Kill a King
|
| 115. | 4-22 | 06 Mar 64 | Where There's a Will, There's a Way (1)
|
| 116. | 4-23 | 13 Mar 64 | Where There's a Will, There's a Way (2)
|
| |