| Episode # |
Original Air Date |
Titles |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 27 Sep 12 | Pilot
|
| 2. | 1-2 | 04 Oct 12 | While You Were Sleeping
|
| 3. | 1-3 | 18 Oct 12 | Child Predator
|
| 4. | 1-4 | 25 Oct 12 | The Rat Race
|
| 5. | 1-5 | 01 Nov 12 | Lesser Evils
|
| 6. | 1-6 | 08 Nov 12 | Flight Risk
|
| 7. | 1-7 | 15 Nov 12 | One Way to Get Off
|
| 8. | 1-8 | 29 Nov 12 | The Long Fuse
|
| 9. | 1-9 | 06 Dec 12 | You Do It to Yourself
|
| 10. | 1-10 | 13 Dec 12 | The Leviathan
|
| 11. | 1-11 | 03 Jan 13 | Dirty Laundry
|
| 12. | 1-12 | 10 Jan 13 | M.
|
| 13. | 1-13 | 31 Jan 13 | The Red Team
|
| 14. | 1-14 | 03 Feb 13 | The Deductionist
|
| 15. | 1-15 | 07 Feb 13 | A Giant Gun, Filled with Drugs
|
| 16. | 1-16 | 14 Feb 13 | Details
|
| 17. | 1-17 | 21 Feb 13 | Possibility Two
|
| 18. | 1-18 | 14 Mar 13 | Déjà Vu All Over Again
|
| 19. | 1-19 | 04 Apr 13 | Snow Angels
|
| 20. | 1-20 | 25 Apr 13 | Dead Man's Switch
|
| 21. | 1-21 | 02 May 13 | A Landmark Story
|
| 22. | 1-22 | 09 May 13 | Risk Management
|
| 23. | 1-23 | 16 May 13 | The Woman
|
| 24. | 1-24 | 16 May 13 | Heroine
|
|
| | | |
| Season 2
|
|
| | | |
| 25. | 2-1 | 26 Sep 13 | Step Nine
|
| 26. | 2-2 | 03 Oct 13 | Solve for X
|
| 27. | 2-3 | 10 Oct 13 | We Are Everyone
|
| 28. | 2-4 | 17 Oct 13 | Poison Pen
|
| 29. | 2-5 | 24 Oct 13 | Ancient History
|
| 30. | 2-6 | 31 Oct 13 | An Unnatural Arrangement
|
| 31. | 2-7 | 07 Nov 13 | The Marchioness
|
| 32. | 2-8 | 14 Nov 13 | Blood is Thicker
|
| 33. | 2-9 | 21 Nov 13 | On the Line
|
| 34. | 2-10 | 05 Dec 13 | Tremors
|
| 35. | 2-11 | 12 Dec 13 | Internal Audit
|
| 36. | 2-12 | 02 Jan 14 | The Diabolical Kind
|
| 37. | 2-13 | 09 Jan 14 | All in the Family
|
| 38. | 2-14 | 30 Jan 14 | Dead Clade Walking
|
| 39. | 2-15 | 06 Feb 14 | Corpse de Ballet
|
| 40. | 2-16 | 27 Feb 14 | The One Percent Solution
|
| 41. | 2-17 | 06 Mar 14 | Ears to You
|
| 42. | 2-18 | 13 Mar 14 | The Hound of the Cancer Cells
|
| 43. | 2-19 | 03 Apr 14 | The Many Mouths of Aaron Colville
|
| 44. | 2-20 | 10 Apr 14 | No Lack of Void
|
| 45. | 2-21 | 24 Apr 14 | The Man with the Twisted Lip
|
| 46. | 2-22 | 01 May 14 | Paint It Black
|
| 47. | 2-23 | 08 May 14 | Art in the Blood
|
| 48. | 2-24 | 15 May 14 | The Grand Experiment
|
|
| | | |
| Season 3
|
|
| | | |
| 49. | 3-1 | 30 Oct 14 | Enough Nemesis to Go Around
|
| 50. | 3-2 | 06 Nov 14 | The Five Orange Pipz
|
| 51. | 3-3 | 13 Nov 14 | Just a Regular Irregular
|
| 52. | 3-4 | 20 Nov 14 | Bella
|
| 53. | 3-5 | 27 Nov 14 | Rip Off
|
| 54. | 3-6 | 04 Dec 14 | Terra Pericolosa
|
| 55. | 3-7 | 11 Dec 14 | The Adventure of the Nutmeg Concoction
|
| 56. | 3-8 | 18 Dec 14 | End of Watch
|
| 57. | 3-9 | 08 Jan 15 | The Eternity Injection
|
| 58. | 3-10 | 15 Jan 15 | Seed Money
|
| 59. | 3-11 | 22 Jan 15 | The Illustrious Client
|
| 60. | 3-12 | 29 Jan 15 | The One That Got Away
|
| 61. | 3-13 | 05 Feb 15 | Hemlock
|
| 62. | 3-14 | 12 Feb 15 | The Female of the Species
|
| 63. | 3-15 | 19 Feb 15 | When Your Number's Up
|
| 64. | 3-16 | 05 Mar 15 | For All You Know
|
| 65. | 3-17 | 12 Mar 15 | T-Bone and the Iceman
|
| 66. | 3-18 | 02 Apr 15 | The View from Olympus
|
| 67. | 3-19 | 09 Apr 15 | One Watson, One Holmes
|
| 68. | 3-20 | 16 Apr 15 | A Stitch in Time
|
| 69. | 3-21 | 23 Apr 15 | Under My Skin
|
| 70. | 3-22 | 30 Apr 15 | The Best Way Out is Always Through
|
| 71. | 3-23 | 07 May 15 | Absconded
|
| 72. | 3-24 | 14 May 15 | A Controlled Descent
|
|
| | | |
| Season 4
|
|
| | | |
| 73. | 4-1 | 05 Nov 15 | The Past is Parent
|
| 74. | 4-2 | 12 Nov 15 | Evidence of Things Not Seen
|
| 75. | 4-3 | 19 Nov 15 | Tag, You're Me
|
| 76. | 4-4 | 26 Nov 15 | All My Exes Live in Essex
|
| 77. | 4-5 | 10 Dec 15 | The Games Underfoot
|
| 78. | 4-6 | 17 Dec 15 | The Cost of Doing Business
|
| 79. | 4-7 | 07 Jan 16 | Miss Taken
|
| 80. | 4-8 | 14 Jan 16 | A Burden of Blood
|
| 81. | 4-9 | 21 Jan 16 | Murder Ex Machina
|
| 82. | 4-10 | 28 Jan 16 | Alma Matters
|
| 83. | 4-11 | 04 Feb 16 | Down Where the Dead Delight
|
| 84. | 4-12 | 11 Feb 16 | A View with a Room
|
| 85. | 4-13 | 18 Feb 16 | A Study in Charlotte
|
| 86. | 4-14 | 25 Feb 16 | Who is That Masked Man
|
| 87. | 4-15 | 03 Mar 16 | Up to Heaven and Down to Hell
|
| 88. | 4-16 | 10 Mar 16 | Hounded
|
| 89. | 4-17 | 20 Mar 16 | You've Got Me, Who's Got You?
|
| 90. | 4-18 | 27 Mar 16 | Ready or Not
|
| 91. | 4-19 | 10 Apr 16 | All In
|
| 92. | 4-20 | 10 Apr 16 | Art Imitates Art
|
| 93. | 4-21 | 17 Apr 16 | Ain't Nothing Like the Real Thing
|
| 94. | 4-22 | 24 Apr 16 | Turn It Upside Down
|
| 95. | 4-23 | 01 May 16 | The Invisible Hand
|
| 96. | 4-24 | 08 May 16 | A Difference in Kind
|
|
| | | |
| Season 5
|
|
| | | |
| 97. | 5-1 | 02 Oct 16 | Folie à Deux
|
| 98. | 5-2 | 16 Oct 16 | Worth Several Cities
|
| 99. | 5-3 | 23 Oct 16 | Render, and then Seize Her
|
| 100. | 5-4 | 30 Oct 16 | Henny Penny the Sky is Falling
|
| 101. | 5-5 | 06 Nov 16 | To Catch a Predator Predator
|
| 102. | 5-6 | 13 Nov 16 | Ill Tidings
|
| 103. | 5-7 | 20 Nov 16 | Bang Bang Shoot Chute
|
| 104. | 5-8 | 27 Nov 16 | How the Sausage is Made
|
| 105. | 5-9 | 11 Dec 16 | It Serves You Right to Suffer
|
| 106. | 5-10 | 18 Dec 16 | Pick Your Poison
|
| 107. | 5-11 | 08 Jan 17 | Be My Guest
|
| 108. | 5-12 | 15 Jan 17 | Crowned Clown, Downtown Brown
|
| 109. | 5-13 | 29 Jan 17 | Over a Barrel
|
| 110. | 5-14 | 19 Feb 17 | Rekt in Real Life
|
| 111. | 5-15 | 05 Mar 17 | Wrong Side of the Road
|
| 112. | 5-16 | 12 Mar 17 | Fidelity
|
| 113. | 5-17 | 19 Mar 17 | The Ballad of Lady Frances
|
| 114. | 5-18 | 26 Mar 17 | Dead Man's Tale
|
| 115. | 5-19 | 16 Apr 17 | High Heat
|
| 116. | 5-20 | 23 Apr 17 | The Art of Sleights and Deception
|
| 117. | 5-21 | 30 Apr 17 | Fly Into a Rage, Make a Bad Landing
|
| 118. | 5-22 | 07 May 17 | Moving Targets
|
| 119. | 5-23 | 14 May 17 | Scrambled
|
| 120. | 5-24 | 21 May 17 | Hurt Me, Hurt You
|
|
| | | |
| Season 6
|
|
| | | |
| 121. | 6-1 | 30 Apr 18 | An Infinite Capacity for Taking Pains
|
| 122. | 6-2 | 07 May 18 | Once You've Ruled Out God
|
| 123. | 6-3 | 14 May 18 | Pushing Buttons
|
| 124. | 6-4 | 21 May 18 | Our Time is Up
|
| 125. | 6-5 | 28 May 18 | Bits and Pieces
|
| 126. | 6-6 | 04 Jun 18 | Give Me the Finger
|
| 127. | 6-7 | 11 Jun 18 | Sober Companions
|
| 128. | 6-8 | 18 Jun 18 | Sand Trap
|
| 129. | 6-9 | 25 Jun 18 | Nobody Lives Forever
|
| 130. | 6-10 | 02 Jul 18 | The Adventure of the Ersatz Sobekneferu
|
| 131. | 6-11 | 16 Jul 18 | You've Come a Long Way, Baby
|
| 132. | 6-12 | 23 Jul 18 | Meet Your Maker
|
| 133. | 6-13 | 30 Jul 18 | Breathe
|
| 134. | 6-14 | 06 Aug 18 | Through the Fog
|
| 135. | 6-15 | 12 Aug 18 | How to Get a Head
|
| 136. | 6-16 | 13 Aug 18 | Uncanny Valley of the Dolls
|
| 137. | 6-17 | 20 Aug 18 | The Worms Crawl In, the Worms Crawl Out
|
| 138. | 6-18 | 27 Aug 18 | The Visions of Norman P. Horowitz
|
| 139. | 6-19 | 03 Sep 18 | The Geek Interpreter
|
| 140. | 6-20 | 10 Sep 18 | Fit to Be Tied
|
| 141. | 6-21 | 17 Sep 18 | Whatever Remains, However Improbable
|
|
| | | |
| Season 7
|
|
| | | |
| 142. | 7-1 | 23 May 19 | The Further Adventures
|
| 143. | 7-2 | 30 May 19 | Gutshot
|
| 144. | 7-3 | 06 Jun 19 | The Price of Admission
|
| 145. | 7-4 | 13 Jun 19 | Red Light, Green Light
|
| 146. | 7-5 | 20 Jun 19 | Into the Woods
|
| 147. | 7-6 | 27 Jun 19 | Command: Delete
|
| 148. | 7-7 | 04 Jul 19 | From Russia with Drugs
|
| 149. | 7-8 | 11 Jul 19 | Miss Understood
|
| 150. | 7-9 | 18 Jul 19 | On the Scent
|
| 151. | 7-10 | 25 Jul 19 | The Latest Model
|
| 152. | 7-11 | 01 Aug 19 | Unfriended
|
| 153. | 7-12 | 08 Aug 19 | Reichenbach Falls
|
| 154. | 7-13 | 15 Aug 19 | Their Last Bow
|
| |