The rise and fall of political boss Nucky Thompson, who ran Atlantic City at the dawn of the Prohibition era.
Show Details:
Start date: Sep 2010
End date: Oct 2014
Status: cancelled/ended
Network(s): HBO (US)
Run time: 60 min
Episodes: 56 eps
Genre(s): Drama
End date: Oct 2014
Status: cancelled/ended
Network(s): HBO (US)
Run time: 60 min
Episodes: 56 eps
Genre(s): Drama
Credits:
- Steve Buscemi as Enoch "Nucky" Thompson
- Michael Pitt as Jimmy Darmody
- Shea Whigham as Sheriff Elias Thompson
- Dabney Coleman as Louis "Commodore" Kaestner
- Michael Stuhlbarg as Arnold Rothstein
- Vincent Piazza as Charles "Lucky" Luciano
- Stephen Graham as Al Capone
- Michael Shannon as Agent Nelson Van Alden
- Kelly Macdonald as Margaret Schroeder
- Michael Kenneth Williams as Chalky White
- Gretchen Mol as Gillian
- Paz de la Huerta as Lucy
Episode list & details from:
TVmaze •
TV.com
| Episode # | Original Air Date |
Titles | |
|---|---|---|---|
| Season 1 | |||
| 1. | 1-1 | 19 Sep 10 | Boardwalk Empire |
| 2. | 1-2 | 26 Sep 10 | The Ivory Tower |
| 3. | 1-3 | 03 Oct 10 | Broadway Limited |
| 4. | 1-4 | 10 Oct 10 | Anastasia |
| 5. | 1-5 | 17 Oct 10 | Nights in Ballygran |
| 6. | 1-6 | 24 Oct 10 | Family Limitation |
| 7. | 1-7 | 31 Oct 10 | Home |
| 8. | 1-8 | 07 Nov 10 | Hold Me in Paradise |
| 9. | 1-9 | 14 Nov 10 | Belle Femme |
| 10. | 1-10 | 21 Nov 10 | The Emerald City |
| 11. | 1-11 | 28 Nov 10 | Paris Green |
| 12. | 1-12 | 05 Dec 10 | A Return to Normalcy |
| Season 2 | |||
| 13. | 2-1 | 25 Sep 11 | 21 |
| 14. | 2-2 | 02 Oct 11 | Ourselves Alone |
| 15. | 2-3 | 09 Oct 11 | A Dangerous Maid |
| 16. | 2-4 | 16 Oct 11 | What Does the Bee Do? |
| 17. | 2-5 | 23 Oct 11 | Gimcrack & Bunkum |
| 18. | 2-6 | 30 Oct 11 | The Age of Reason |
| 19. | 2-7 | 06 Nov 11 | Peg of Old |
| 20. | 2-8 | 13 Nov 11 | Two Boats and a Lifeguard |
| 21. | 2-9 | 20 Nov 11 | Battle of the Century |
| 22. | 2-10 | 27 Nov 11 | Georgia Peaches |
| 23. | 2-11 | 04 Dec 11 | Under God's Power She Flourishes |
| 24. | 2-12 | 11 Dec 11 | To the Lost |
| Season 3 | |||
| 25. | 3-1 | 16 Sep 12 | Resolution |
| 26. | 3-2 | 23 Sep 12 | Spaghetti and Coffee |
| 27. | 3-3 | 30 Sep 12 | Bone for Tuna |
| 28. | 3-4 | 07 Oct 12 | Blue Bell Boy |
| 29. | 3-5 | 14 Oct 12 | You'd Be Surprised |
| 30. | 3-6 | 21 Oct 12 | Ging Gang Goolie |
| 31. | 3-7 | 28 Oct 12 | Sunday Best |
| 32. | 3-8 | 04 Nov 12 | The Pony |
| 33. | 3-9 | 11 Nov 12 | The Milkmaid's Lot |
| 34. | 3-10 | 18 Nov 12 | A Man, A Plan... |
| 35. | 3-11 | 25 Nov 12 | Two Imposters |
| 36. | 3-12 | 02 Dec 12 | Margate Sands |
| Season 4 | |||
| 37. | 4-1 | 08 Sep 13 | New York Sour |
| 38. | 4-2 | 15 Sep 13 | Resignation |
| 39. | 4-3 | 22 Sep 13 | Acres of Diamonds |
| 40. | 4-4 | 29 Sep 13 | All In |
| 41. | 4-5 | 06 Oct 13 | Erlkönig |
| 42. | 4-6 | 13 Oct 13 | The North Star |
| 43. | 4-7 | 20 Oct 13 | William Wilson |
| 44. | 4-8 | 27 Oct 13 | The Old Ship of Zion |
| 45. | 4-9 | 03 Nov 13 | Marriage and Hunting |
| 46. | 4-10 | 10 Nov 13 | White Horse Pike |
| 47. | 4-11 | 17 Nov 13 | Havre De Grace |
| 48. | 4-12 | 24 Nov 13 | Farewell Daddy Blues |
| Season 5 | |||
| 49. | 5-1 | 07 Sep 14 | Golden Days for Boys and Girls |
| 50. | 5-2 | 14 Sep 14 | The Good Listener |
| 51. | 5-3 | 21 Sep 14 | What Jesus Said |
| 52. | 5-4 | 28 Sep 14 | Cuanto |
| 53. | 5-5 | 05 Oct 14 | King of Norway |
| 54. | 5-6 | 12 Oct 14 | Devil You Know |
| 55. | 5-7 | 19 Oct 14 | Friendless Child |
| 56. | 5-8 | 26 Oct 14 | Eldorado |
| Specials | |||
| S01. | 1-0 | 23 Aug 10 | Making Boardwalk Empire |
| S05. | 5-0 | 20 Oct 14 | The Final Shot: A Farewell to Boardwalk Empire |
The original book is available:
|
Boardwalk Empire by Nelson Johnson ![]() |
