| Episode # |
Original Air Date |
Titles |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 26 Feb 07 | Philippines
|
| 2. | 1-2 | 05 Mar 07 | Morocco
|
| 3. | 1-3 | 12 Mar 07 | Ecuador
|
| 4. | 1-4 | 19 Mar 07 | Spain
|
| 5. | 1-5 | 26 Mar 07 | Gulf Coast
|
| 6. | 1-6 | 02 Apr 07 | United Kingdom
|
| 7. | 1-7 | 09 Jul 07 | Trinidad and Tobago
|
| 8. | 1-8 | 16 Jul 07 | Mexico
|
| 9. | 1-9 | 23 Jul 07 | Alaska
|
| 10. | 1-10 | 30 Jul 07 | Taiwan
|
| 11. | 1-11 | 06 Aug 07 | New York City
|
| 12. | 1-12 | 13 Aug 07 | Vietnam
|
| 13. | 1-13 | 28 Nov 07 | Memorable Moments
|
| 14. | 1-14 | 26 Feb 08 | Best Bites
|
|
| | | |
| Season 2
|
|
| | | |
| 15. | 2-1 | 04 Mar 08 | Beijing, China
|
| 16. | 2-2 | 11 Mar 08 | Iceland
|
| 17. | 2-3 | 18 Mar 08 | St. Petersburg (Russia)
|
| 18. | 2-4 | 25 Mar 08 | Minnesota
|
| 19. | 2-5 | 01 Apr 08 | Bolivia
|
| 20. | 2-6 | 08 Apr 08 | Chile
|
| 21. | 2-7 | 15 Apr 08 | Guangzhou, China
|
| 22. | 2-8 | 29 Apr 08 | Delhi, India
|
|
| | | |
| Season 3
|
|
| | | |
| 23. | 3-1 | 09 Sep 08 | Phuket, Thailand
|
| 24. | 3-2 | 16 Sep 08 | Sicily, Italy
|
| 25. | 3-3 | 23 Sep 08 | Goa, India
|
| 26. | 3-4 | 30 Sep 08 | Samoa
|
| 27. | 3-5 | 07 Oct 08 | Paris
|
| 28. | 3-6 | 14 Oct 08 | Los Angeles
|
| 29. | 3-7 | 21 Oct 08 | Halloween
|
| 30. | 3-8 | 28 Oct 08 | Hawaii
|
| 31. | 3-9 | 11 Nov 08 | Ethiopia
|
| 32. | 3-10 | 18 Nov 08 | Maine
|
| 33. | 3-11 | 25 Nov 08 | Happy Holidays
|
| 34. | 3-12 | 02 Dec 08 | Uganda
|
| 35. | 3-13 | 09 Dec 08 | Japan
|
| 36. | 3-14 | 10 Feb 09 | Sexy food
|
| 37. | 3-15 | 03 Mar 09 | Surf It Up
|
|
| | | |
| Season 4
|
|
| | | |
| 38. | 4-1 | 14 Apr 09 | Tanzania
|
| 39. | 4-2 | 21 Apr 09 | Seoul, South Korea
|
| 40. | 4-3 | 28 Apr 09 | The Outback
|
| 41. | 4-4 | 05 May 09 | Appalachia
|
| 42. | 4-5 | 12 May 09 | Eastern Australia
|
| 43. | 4-6 | 19 May 09 | Singapore
|
| 44. | 4-7 | 26 May 09 | Texas
|
| 45. | 4-8 | 02 Jun 09 | Nicaragua
|
| 46. | 4-9 | 09 Jun 09 | Puerto Rico
|
| 47. | 4-10 | 16 Jun 09 | Survival Special
|
|
| | | |
| Season 5
|
|
| | | |
| 48. | 5-1 | 26 Apr 10 | Thailand (Isan region)
|
| 49. | 5-2 | 03 May 10 | Cambodia
|
| 50. | 5-3 | 10 May 10 | Mongolia
|
| 51. | 5-4 | 17 May 10 | Arizona
|
| 52. | 5-5 | 31 May 10 | A Kid's Guide
|
| 53. | 5-6 | 31 May 10 | Tokyo
|
| 54. | 5-7 | 07 Jun 10 | Bangkok
|
| 55. | 5-8 | 14 Jun 10 | Baja, Mexico
|
| 56. | 5-9 | 21 Jun 10 | Buenos Aires
|
|
| | | |
| Season 6
|
|
| | | |
| 57. | 6-1 | 18 Jan 11 | Syria
|
| 58. | 6-2 | 25 Jan 11 | Pennsylvania
|
| 59. | 6-3 | 01 Feb 11 | Venice
|
| 60. | 6-4 | 08 Feb 11 | Madagascar
|
| 61. | 6-5 | 15 Feb 11 | Chicago
|
| 62. | 6-6 | 23 Feb 11 | Namibia
|
| 63. | 6-7 | 01 Mar 11 | San Francisco
|
| 64. | 6-8 | 08 Mar 11 | Greece
|
| 65. | 6-9 | 15 Mar 11 | Hong Kong
|
| 66. | 6-10 | 22 Mar 11 | Hungary
|
| 67. | 6-11 | 29 Mar 11 | Chengdu
|
| 68. | 6-12 | 20 Apr 11 | Indonesia
|
| 69. | 6-13 | 27 Apr 11 | Taste of the Tropics
|
| 70. | 6-14 | 03 May 11 | Kalahari
|
| 71. | 6-15 | 24 May 11 | NYC: Will Work for Food
|
| 72. | 6-16 | 31 May 11 | Embassy Row
|
| 73. | 6-17 | 07 Jun 11 | Finland
|
| 74. | 6-18 | 14 Jun 11 | Rio De Janeiro
|
| 75. | 6-19 | 21 Jun 11 | Suriname
|
| 76. | 6-20 | 28 Jun 11 | Fex, Morocco
|
| 77. | 6-21 | 05 Jul 11 | Sardinia
|
| 78. | 6-22 | 12 Jul 11 | Montreal
|
| 79. | 6-23 | 19 Jul 11 | Jamaica
|
|
| | | |
| Season 7
|
|
| | | |
| 80. | 7-1 | 24 Jan 12 | Twin Cities
|
| 81. | 7-2 | 30 Jan 12 | New Orleans
|
| 82. | 7-3 | 06 Feb 12 | Seattle
|
| 83. | 7-4 | 13 Feb 12 | Boston
|
| 84. | 7-5 | 20 Feb 12 | Detroit
|
| 85. | 7-6 | 27 Feb 12 | West Virginia
|
| 86. | 7-7 | 05 Mar 12 | Charleston
|
| 87. | 7-8 | 12 Mar 12 | Savannah
|
|
| | | |
| Season 8
|
|
| | | |
| 88. | 8-1 | 09 Jul 12 | Las Vegas
|
| 89. | 8-2 | 16 Jul 12 | San Diego
|
| 90. | 8-3 | 23 Jul 12 | Miami
|
| 91. | 8-4 | 30 Jul 12 | New Mexico
|
| 92. | 8-5 | 06 Aug 12 | L.A. Pop Up
|
| 93. | 8-6 | 13 Aug 12 | Austin
|
| 94. | 8-7 | 20 Aug 12 | The Blues Trail
|
| 95. | 8-8 | 27 Aug 12 | The Other Florida
|
|
| | | |
| Season 9
|
|
| | | |
| 96. | 9-1 | 11 Feb 13 | Washington D.C.
|
| 97. | 9-2 | 18 Feb 13 | Denver
|
| 98. | 9-3 | 25 Feb 13 | Iowa
|
| 99. | 9-4 | 04 Mar 13 | Alaska's Inside Passage
|
| 100. | 9-5 | 11 Mar 13 | Wisconsin
|
| 101. | 9-6 | 18 Mar 13 | Chicago's Cutting Edge
|
| 102. | 9-7 | 25 Mar 13 | Baltimore and Chesapeake Bay
|
| 103. | 9-8 | 01 Apr 13 | The Ozarks
|
| 104. | 9-9 | 15 Apr 13 | Northern California
|
| 105. | 9-10 | 22 Apr 13 | Portland
|
|
| | | |
| Season 10
|
|
| | | |
| 106. | 10-1 | 01 Jul 13 | Hidden Los Angeles
|
| 107. | 10-2 | 08 Jul 13 | Undiscovered Hawaii
|
| 108. | 10-3 | 15 Jul 13 | Third Coast: Stingrays, Swamp and Swine
|
| 109. | 10-4 | 22 Jul 13 | Queens NY: World's Best Food Town
|
| 110. | 10-5 | 29 Jul 13 | Birmingham: The New South
|
| 111. | 10-6 | 05 Aug 13 | Rhode Island: Chowing Gaggers & Stuffies
|
| 112. | 10-7 | 12 Aug 13 | Louisville: Bourbon and Burgoo
|
| 113. | 10-8 | 19 Aug 13 | St. Croix, USVI: Bull's Feet in Paradise
|
| 114. | 10-9 | 26 Aug 13 | St. Louis: Pig Snouts & Paddlefish
|
| 115. | 10-10 | 02 Sep 13 | Houston: Blast and Cast
|
|
| | | |
| Season 11
|
|
| | | |
| 116. | 11-1 | 04 Nov 13 | New Jersey: Pigs Blood & Paprikash
|
| 117. | 11-2 | 11 Nov 13 | Pittsburgh: Catfish & Kiska
|
| 118. | 11-3 | 18 Nov 13 | Virginia: Cicadas & Cownose Rays
|
| 119. | 11-4 | 25 Nov 13 | Toronto: Horse Heart & Flipper Pie
|
| 120. | 11-5 | 02 Dec 13 | Cleveland: Pighead & Perch
|
| 121. | 11-6 | 09 Dec 13 | NYC Overnight: Bizarre at All Hours
|
| 122. | 11-7 | 16 Dec 13 | Minnesota State Fair: Curds, Corn & Cracklins
|
| 123. | 11-8 | 23 Dec 13 | San Francisco Bay: Cricket Cookies & Engineered Eggs
|
| 124. | 11-9 | 30 Dec 13 | Sensory Overload
|
| 125. | 11-10 | 06 Jan 14 | Dangerously Delicious
|
|
| | | |
| Season 12
|
|
| | | |
| 126. | 12-1 | 03 Mar 14 | Slither, Creep & Crawl
|
| 127. | 12-2 | 10 Mar 14 | Tribal Tastes
|
| 128. | 12-3 | 17 Mar 14 | Hunt, Kill, Cook
|
| 129. | 12-4 | 24 Mar 14 | Alaskan Wilderness: Moose Fat and Muskrat
|
| 130. | 12-5 | 31 Mar 14 | Vancouver: Box Crabs & Bull Kelp
|
| 131. | 12-6 | 07 Apr 14 | Nashville: Crane Meat & Pigeon Feet
|
| 132. | 12-7 | 14 Apr 14 | Dallas: Red Meat & Rattlesnakes
|
| 133. | 12-8 | 21 Apr 14 | Global Grocery
|
| 134. | 12-9 | 28 Apr 14 | Colombia: Jungle Rats & Reptiles
|
| 135. | 12-10 | 05 May 14 | Lima Peru: Frog Shakes & Fish Sperm
|
| 136. | 12-11 | 12 May 14 | Critters
|
| 137. | 12-12 | 19 May 14 | Atlanta: Monkfish Liver & Goat Heart
|
| 138. | 12-13 | 26 May 14 | Florida Keys: Horse Conch & Hogfish
|
|
| | | |
| Season 13
|
|
| | | |
| 139. | 13-1 | 28 Jul 14 | Everything But the Squeal
|
| 140. | 13-2 | 04 Aug 14 | Working for Food
|
| 141. | 13-3 | 11 Aug 14 | From the Vault: Volume 1
|
| 142. | 13-4 | 18 Aug 14 | From the Vault: Volume 2
|
| 143. | 13-5 | 25 Aug 14 | Hard to Swallow
|
| 144. | 13-6 | 01 Sep 14 | Cooking with Fire
|
| 145. | 13-7 | 20 Oct 14 | No Cooking Required
|
| 146. | 13-8 | 27 Oct 14 | Mexico City: Corn Smut & Ant Eggs
|
| 147. | 13-9 | 03 Nov 14 | Lisbon: Snails, Sardines & Barnacles
|
| 148. | 13-10 | 10 Nov 14 | Ireland: Ancient Bog Butter & Smoked Pigeon
|
| 149. | 13-11 | 17 Nov 14 | Factory Food
|
| 150. | 13-12 | 24 Nov 14 | Brooklyn: Schmaltz & Sea Robins
|
| 151. | 13-13 | 01 Dec 14 | Newfoundland: Moose Pies & Seal Flippers
|
| 152. | 13-14 | 08 Dec 14 | Ethnic Enclaves
|
| 153. | 13-15 | 15 Dec 14 | Faroe Islands: Spoiled Sheep & Boiled Birds
|
| 154. | 13-16 | 22 Dec 14 | Food Science
|
| 155. | 13-17 | 29 Dec 14 | BBQ
|
| 156. | 13-18 | 05 Jan 15 | Comfort Foods
|
| 157. | 13-19 | 12 Jan 15 | Los Angeles: Spleen Soup and Sriracha
|
| 158. | 13-20 | 19 Jan 15 | Hawaii's Big Island: Eyeballs and Abalone
|
|
| | | |
| Season 14
|
|
| | | |
| 159. | 14-1 | 13 Apr 15 | Kazakhstan: Hunting with Eagles & Milking Mares
|
| 160. | 14-2 | 20 Apr 15 | Taipei: Stinky Tofu and Iron Eggs
|
| 161. | 14-3 | 27 Apr 15 | Rome: Porchetta, Pecorino and Pizza
|
| 162. | 14-4 | 04 May 15 | Dubai: Carp, Camel and Cocoons
|
| 163. | 14-5 | 18 May 15 | Cold Blooded Creatures
|
| 164. | 14-6 | 25 May 15 | Panama: Beef Lungs & Love Potions
|
| 165. | 14-7 | 01 Jun 15 | Ho Chi Minh City: Rat Hearts & Porcupine Parts
|
| 166. | 14-8 | 08 Jun 15 | Peruvian Amazon: Giant Rodents & Biting Ants
|
| 167. | 14-9 | 15 Jun 15 | San Antonio: Brains, Balls & Blood
|
| 168. | 14-10 | 22 Jun 15 | Continental Classics
|
| 169. | 14-11 | 29 Jun 15 | Once in a Lifetime
|
|
| | | |
| Season 15
|
|
| | | |
| 170. | 15-1 | 28 Sep 15 | Guatemala: Balls, Brains & Bull's Eyes
|
| 171. | 15-2 | 06 Oct 15 | Croatia's Dalmatian Coast: Roasted Rodents & Stone Soup
|
| 172. | 15-3 | 13 Oct 15 | Paris Reborn: Cow Heads, Caves & Pig Parts
|
| 173. | 15-4 | 20 Oct 15 | 200th Episode: Philadelphia: Shad Cakes, Krak & Kishke
|
| 174. | 15-5 | 03 Nov 15 | Oaxaca: Ant Tortillas and Grasshopper Tacos
|
| 175. | 15-6 | 17 Nov 15 | Amsterdam: Squealing Eels & Stroopwafels
|
| 176. | 15-7 | 24 Nov 15 | Kansas City: Snoots & Spleens
|
| 177. | 15-8 | 01 Dec 15 | Jerusalem: Kugel, Couscous and Kunafa
|
| 178. | 15-9 | 08 Dec 15 | Food Adventures
|
| 179. | 15-10 | 15 Dec 15 | If You Can't Beat 'em Eat 'em
|
| 180. | 15-11 | 22 Dec 15 | Spoiled Rotten
|
|
| | | |
| Season 16
|
|
| | | |
| 181. | 16-1 | 21 Jun 16 | Madrid
|
| 182. | 16-2 | 28 Jun 16 | Senegal
|
| 183. | 16-3 | 05 Jul 16 | North Carolina
|
| 184. | 16-4 | 12 Jul 16 | The Bronx
|
| 185. | 16-5 | 19 Jul 16 | Okinawa
|
| 186. | 16-6 | 26 Jul 16 | Shanghai
|
| 187. | 16-7 | 02 Aug 16 | Stockholm
|
| 188. | 16-8 | 09 Aug 16 | Cyprus
|
| 189. | 16-9 | 27 Dec 16 | Frozen
|
|
| | | |
| Season 17
|
|
| | | |
| 190. | 17-1 | 31 Jan 17 | Lewis and Clark Trail
|
| 191. | 17-2 | 07 Feb 17 | The Southern BBQ Trail
|
| 192. | 17-3 | 14 Feb 17 | Civil War
|
| 193. | 17-4 | 21 Feb 17 | Road Tripping Route 66
|
| 194. | 17-5 | 28 Feb 17 | Great Lakes
|
| 195. | 17-6 | 07 Mar 17 | Cruising the Pacific Coast Highway
|
| 196. | 17-7 | 14 Mar 17 | How It's Made
|
| 197. | 17-8 | 21 Mar 17 | The Great Outdoors
|
| 198. | 17-9 | 28 Mar 17 | Gone Fishing
|
| 199. | 17-10 | 04 Apr 17 | Playing with Fire
|
| 200. | 17-11 | 11 Apr 17 | Eat Bugs...Save World
|
|
| | | |
| Season 18
|
|
| | | |
| 201. | 18-1 | 25 Jul 17 | Cowboy Life in Texas
|
| 202. | 18-2 | 01 Aug 17 | Daniel Boone Wilderness Trail
|
| 203. | 18-3 | 08 Aug 17 | Magnificent Mississippi River
|
| 204. | 18-4 | 15 Aug 17 | Cajun Country Trail
|
| 205. | 18-5 | 22 Aug 17 | Discovering Columbus
|
| 206. | 18-6 | 29 Aug 17 | Paul Revere's Midnight Ride
|
| 207. | 18-7 | 05 Sep 17 | Florida's Conquistador Coast
|
| 208. | 18-8 | 12 Sep 17 | Yukon Gold Rush Trail
|
| 209. | 18-9 | 19 Sep 17 | The Mighty Erie Canal
|
| 210. | 18-10 | 26 Sep 17 | Vegas Road Trip
|
|
| | | |
| Season 19
|
|
| | | |
| 211. | 19-1 | 23 Jan 18 | The Paul Bunyan Trail
|
| 212. | 19-2 | 30 Jan 18 | The Jesse James Trail
|
| 213. | 19-3 | 06 Feb 18 | Germanys Route 66
|
| 214. | 19-4 | 13 Feb 18 | Italy's Amalfi Coast
|
| 215. | 19-5 | 20 Feb 18 | Napoleon's March Through Poland
|
| 216. | 19-6 | 27 Feb 18 | America's First Revolution Trail
|
| 217. | 19-7 | 06 Mar 18 | Aztec Routes of Mexico
|
| 218. | 19-8 | 13 Mar 18 | World's Best Markets
|
|
| | | |
| Season 20
|
|
| | | |
| 219. | 20-1 | 03 Jul 18 | Pony Express Trail
|
| 220. | 20-2 | 10 Jul 18 | William Wallace March Through Scotland
|
| 221. | 20-3 | 17 Jul 18 | Captain Cook and the Ancient Hawaiians
|
| 222. | 20-4 | 24 Jul 18 | WWII Battle of the Bulge
|
| 223. | 20-5 | 31 Jul 18 | The Saint James Way in Spain
|
| 224. | 20-6 | 07 Aug 18 | North Carolina's Moonshine Highway
|
| 225. | 20-7 | 14 Aug 18 | The Underground Railroad
|
|
| | | |
| Specials
|
|
| | | |
| S01. | 1-0 | 01 Nov 06 | Asia
|
| S08. | 8-0 | 08 Jul 12 | Bizarre Foods Social Media Fan Favorite Countdown
|
| S08. | 8-0 | 09 Jul 12 | Bizarre Foods Celebrates 100
|
| S15. | 15-0 | 27 Oct 15 | From the Vault: Volume 3
|
| S15. | 15-0 | 10 Nov 15 | Family Business
|
| S16. | 16-0 | 26 Apr 16 | Street Foods USA
|
| S16. | 16-0 | 03 May 16 | The Great Food Frontier
|
| S16. | 16-0 | 10 May 16 | Street Foods Asia
|
| S16. | 16-0 | 17 May 16 | The Business of Food
|
| S16. | 16-0 | 31 May 16 | Art of Survival
|
| S16. | 16-0 | 07 Jun 16 | Street Foods Worldwide
|
| S16. | 16-0 | 14 Jun 16 | What's the Beef?
|
| S16. | 16-0 | 27 Dec 16 | Bizarre Frozen Foods
|
| S17. | 17-0 | 17 Jan 17 | Whole Hog
|
| S17. | 17-0 | 24 Jan 17 | By Grandma's Hands
|
| |