
A culinary adventurer travels around the world, sampling various foods and the cultures that spawned them.
Show Details:
Start date: Jul 2005
End date: Nov 2012
Status: cancelled/ended
Network(s): Travel Channel (US)
Run time: 60 min
Episodes: 135 eps
Genre(s): Miscellaneous
End date: Nov 2012
Status: cancelled/ended
Network(s): Travel Channel (US)
Run time: 60 min
Episodes: 135 eps
Genre(s): Miscellaneous
Credits:
- Host:
- Anthony Bourdain
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 25 Jul 05 | Why the French Don't Suck | |
2. | 1-2 | 01 Aug 05 | Iceland: Hello Darkness My Old Friend | |
3. | 1-3 | 08 Aug 05 | New Jersey | |
4. | 1-4 | 15 Aug 05 | Vietnam: The Island of Mr. Sang | |
5. | 1-5 | 22 Aug 05 | Malaysia: Into the Jungle | |
6. | 1-6 | 10 Oct 05 | Sicily | |
7. | 1-7 | 17 Oct 05 | Las Vegas | |
8. | 1-8 | 24 Oct 05 | Uzbekistan | |
9. | 1-9 | 07 Nov 05 | New Zealand: Down Under the Down Under | |
Season 2 | ||||
10. | 2-1 | 27 Mar 06 | Asia Special: China & Japan | |
11. | 2-2 | 03 Apr 06 | South Florida | |
12. | 2-3 | 10 Apr 06 | Peru | |
13. | 2-4 | 17 Apr 06 | Canada | |
14. | 2-5 | 24 Apr 06 | Sweden | |
15. | 2-6 | 01 May 06 | Puerto Rico | |
16. | 2-7 | 08 May 06 | Japan | |
17. | 2-8 | 22 May 06 | U.S./Mexico Border | |
18. | 2-9 | 29 May 06 | India (Rajasthan) | |
19. | 2-10 | 05 Jun 06 | India (Kolkata/Bombay) | |
20. | 2-11 | 12 Jun 06 | Korea | |
21. | 2-12 | 19 Jun 06 | Indonesia | |
22. | 2-13 | 03 Jul 06 | Decoding Ferran Adria | |
Season 3 | ||||
23. | 3-1 | 01 Jan 07 | Ireland | |
24. | 3-2 | 08 Jan 07 | Ghana | |
25. | 3-3 | 15 Jan 07 | Pacific Northwest | |
26. | 3-4 | 22 Jan 07 | Namibia | |
27. | 3-5 | 29 Jan 07 | Russia | |
28. | 3-6 | 05 Feb 07 | Los Angeles | |
29. | 3-7 | 30 Jul 07 | Shanghai | |
30. | 3-8 | 06 Aug 07 | New York City | |
31. | 3-9 | 13 Aug 07 | Brazil | |
32. | 3-10 | 20 Aug 07 | French Polynesia | |
33. | 3-11 | 27 Aug 07 | Cleveland | |
34. | 3-12 | 03 Sep 07 | Hong Kong | |
35. | 3-13 | 10 Sep 07 | Argentina | |
36. | 3-14 | 17 Sep 07 | South Carolina | |
37. | 3-15 | 24 Sep 07 | Tuscany | |
Season 4 | ||||
38. | 4-1 | 07 Jan 08 | Singapore | |
39. | 4-2 | 14 Jan 08 | Berlin | |
40. | 4-3 | 21 Jan 08 | Vancouver, BC | |
41. | 4-4 | 28 Jan 08 | Greek Islands | |
42. | 4-5 | 04 Feb 08 | New Orleans | |
43. | 4-6 | 11 Feb 08 | London and Edinburgh | |
44. | 4-7 | 18 Feb 08 | Jamaica | |
45. | 4-8 | 25 Feb 08 | Romania | |
46. | 4-9 | 03 Mar 08 | Hawaii | |
47. | 4-10 | 10 Mar 08 | Into the Fire NY | |
48. | 4-11 | 07 Jul 08 | Laos | |
49. | 4-12 | 14 Jul 08 | Colombia | |
50. | 4-13 | 21 Jul 08 | Saudi Arabia | |
51. | 4-14 | 28 Jul 08 | Uruguay | |
52. | 4-15 | 04 Aug 08 | U.S. Southwest | |
53. | 4-16 | 11 Aug 08 | Tokyo | |
54. | 4-17 | 18 Aug 08 | Spain | |
55. | 4-18 | 25 Aug 08 | Egypt | |
56. | 4-19 | 01 Sep 08 | So Long, Summer | |
Season 5 | ||||
57. | 5-1 | 05 Jan 09 | Mexico | |
58. | 5-2 | 12 Jan 09 | Venice | |
59. | 5-3 | 19 Jan 09 | Washington, D.C. | |
60. | 5-4 | 26 Jan 09 | Azores | |
61. | 5-5 | 02 Feb 09 | Chicago | |
62. | 5-6 | 09 Feb 09 | Food Porn | |
63. | 5-7 | 16 Feb 09 | Philippines | |
64. | 5-8 | 23 Feb 09 | Disappearing Manhattan | |
65. | 5-9 | 02 Mar 09 | Sri Lanka | |
66. | 5-10 | 09 Mar 09 | Vietnam: There's No Place Like Home | |
67. | 5-11 | 13 Jul 09 | Chile | |
68. | 5-12 | 20 Jul 09 | Australia | |
69. | 5-13 | 27 Jul 09 | Buffalo/Baltimore/Detroit | |
70. | 5-14 | 03 Aug 09 | Down on the Street | |
71. | 5-15 | 10 Aug 09 | San Francisco | |
72. | 5-16 | 17 Aug 09 | Thailand | |
73. | 5-17 | 24 Aug 09 | Montana | |
74. | 5-18 | 31 Aug 09 | Burning Questions | |
75. | 5-19 | 07 Sep 09 | NYC: Outer Boroughs | |
76. | 5-20 | 14 Sep 09 | Sardinia | |
Season 6 | ||||
77. | 6-1 | 11 Jan 10 | Panama | |
78. | 6-2 | 18 Jan 10 | Istanbul | |
79. | 6-3 | 25 Jan 10 | Brittany | |
80. | 6-4 | 01 Feb 10 | Prague | |
81. | 6-5 | 08 Feb 10 | Hudson Valley, NY | |
82. | 6-6 | 01 Mar 10 | Ecuador | |
83. | 6-7 | 08 Mar 10 | Obsessed | |
84. | 6-8 | 15 Mar 10 | China | |
85. | 6-9 | 22 Mar 10 | Provence | |
86. | 6-10 | 29 Mar 10 | Vietnam: Central Highlands | |
87. | 6-11 | 05 Apr 10 | Techniques Special | |
88. | 6-12 | 12 Apr 10 | Maine | |
89. | 6-13 | 19 Apr 10 | Food Porn 2 | |
90. | 6-14 | 05 Jul 10 | Caribbean Island Hopping | |
91. | 6-15 | 12 Jul 10 | US Heartland | |
92. | 6-16 | 19 Jul 10 | Liberia | |
93. | 6-17 | 26 Jul 10 | Kerala, India | |
94. | 6-18 | 02 Aug 10 | Where It All Began | |
95. | 6-19 | 09 Aug 10 | Dubai | |
96. | 6-20 | 16 Aug 10 | Rome | |
97. | 6-21 | 23 Aug 10 | Back to Beirut | |
98. | 6-22 | 30 Aug 10 | Making of India | |
99. | 6-23 | 06 Sep 10 | What Were We Thinking Special | |
100. | 6-24 | 06 Sep 10 | Paris | |
101. | 6-25 | 13 Sep 10 | Madrid | |
Season 7 | ||||
102. | 7-1 | 28 Feb 11 | Haiti | |
103. | 7-2 | 07 Mar 11 | Cambodia | |
104. | 7-3 | 14 Mar 11 | Nicaragua | |
105. | 7-4 | 21 Mar 11 | Vienna | |
106. | 7-5 | 28 Mar 11 | Ozarks | |
107. | 7-6 | 11 Apr 11 | Brazil | |
108. | 7-7 | 18 Apr 11 | Boston | |
109. | 7-8 | 25 Apr 11 | Japan | |
110. | 7-9 | 11 Jul 11 | Cuba | |
111. | 7-10 | 18 Jul 11 | Macau | |
112. | 7-11 | 25 Jul 11 | Naples | |
113. | 7-12 | 01 Aug 11 | El Bulli | |
114. | 7-13 | 08 Aug 11 | U.S. Desert | |
115. | 7-14 | 15 Aug 11 | Ukraine | |
116. | 7-15 | 22 Aug 11 | Kurdistan | |
117. | 7-16 | 29 Aug 11 | Cajun Country | |
Season 8 The Final Tour | ||||
118. | 8-1 | 09 Apr 12 | Mozambique | |
119. | 8-2 | 16 Apr 12 | Kansas City | |
120. | 8-3 | 23 Apr 12 | Croatian Coast | |
121. | 8-4 | 30 Apr 12 | Lisbon | |
122. | 8-5 | 07 May 12 | Japan: Cook It Raw | |
123. | 8-6 | 14 May 12 | Finland | |
124. | 8-7 | 28 May 12 | Baja | |
125. | 8-8 | 04 Jun 12 | Penang | |
126. | 8-9 | 03 Sep 12 | Austin | |
127. | 8-10 | 10 Sep 12 | Sydney | |
128. | 8-11 | 17 Sep 12 | Sex, Drugs and Rock & Roll | |
129. | 8-12 | 24 Sep 12 | Emilia Romagna | |
130. | 8-13 | 01 Oct 12 | Burgundy | |
131. | 8-14 | 08 Oct 12 | Seven Deadly Sins | |
132. | 8-15 | 15 Oct 12 | Rio | |
133. | 8-16 | 22 Oct 12 | Off the Charts | |
134. | 8-17 | 29 Oct 12 | Dominican Republic | |
135. | 8-18 | 05 Nov 12 | Brooklyn | |
Season 9 | ||||
136. | 9-1 | 02 Oct 14 | Asia Files - Volume 1 | |
137. | 9-2 | 09 Oct 14 | Asia Files - Volume 2 | |
138. | 9-3 | 16 Oct 14 | Asia Files - Volume 3 | |
139. | 9-4 | 23 Oct 14 | Asia Files - Volume 4 | |
140. | 9-5 | 30 Oct 14 | Asia Files - Volume 5 | |
141. | 9-6 | 06 Nov 14 | Europe Files - Volume 1 | |
142. | 9-7 | 13 Nov 14 | Europe Files - Volume 2 | |
143. | 9-8 | 20 Nov 14 | Europe Files - Volume 3 | |
144. | 9-9 | 27 Nov 14 | Europe Files - Volume 4 | |
145. | 9-10 | 04 Dec 14 | Europe Files - Volume 5 | |
146. | 9-11 | 11 Dec 14 | Europe Files - Volume 6 | |
147. | 9-12 | 18 Dec 14 | Europe Files - Volume 7 | |
148. | 9-13 | 25 Dec 14 | US Files - Volume 1 | |
149. | 9-14 | 01 Jan 15 | US Files - Volume 2 | |
150. | 9-15 | 08 Jan 15 | US Files - Volume 3 | |
151. | 9-16 | 15 Jan 15 | US Files - Volume 4 | |
152. | 9-17 | 22 Jan 15 | US Files - Volume 5 | |
153. | 9-18 | 29 Jan 15 | US Files - Volume 6 | |
154. | 9-19 | 05 Feb 15 | Latin American Files: Volume 1 | |
155. | 9-20 | 22 Feb 15 | Latin American Files: Volume 2 | |
156. | 9-21 | 01 Mar 15 | Latin American Files: Volume 3 | |
157. | 9-22 | 08 Mar 15 | Latin American Files: Volume 4 | |
158. | 9-23 | 15 Mar 15 | Latin American Files: Volume 5 | |
159. | 9-24 | 22 Mar 15 | The Caribbean Files - Volume 1 | |
160. | 9-25 | 19 Mar 15 | The Caribbean Files - Volume 2 | |
161. | 9-26 | 05 Apr 15 | Eastern Hemisphere Files - Volume 1 | |
162. | 9-27 | 12 Apr 15 | Eastern Hemisphere Files - Volume 2 | |
163. | 9-28 | 19 Apr 15 | Eastern Hemisphere Files - Volume 3 | |
164. | 9-29 | 26 Apr 15 | Asia Files - Volume 6 | |
165. | 9-30 | 03 May 15 | Whole Roasted Piggie | |
166. | 9-31 | 10 May 15 | Bar Hopping | |
167. | 9-32 | 17 May 15 | Travel Buddy | |
Season 10 | ||||
168. | 10-1 | 07 Jul 15 | Transportation Gone Wild | |
169. | 10-2 | 14 Jul 15 | Eccentric Seafood | |
170. | 10-3 | 21 Jul 15 | Extreme Games | |
171. | 10-4 | 28 Jul 15 | The Meat, The Fire | |
172. | 10-5 | 04 Aug 15 | Between the Buns | |
173. | 10-6 | 11 Aug 15 | Path Less Traveled | |
174. | 10-7 | 18 Aug 15 | Cookout | |
175. | 10-8 | 25 Aug 15 | Catch of the Day | |
176. | 10-9 | 23 Sep 15 | Silence of the Lamb | |
177. | 10-10 | 15 Nov 15 | I'm Shellfish | |
Specials | ||||
S02. | 2-0 | 21 Aug 06 | Anthony Bourdain in Beirut | |
S03. | 3-0 | 10 Dec 07 | Holiday Special | |
S06. | 6-0 | 06 Dec 10 | Holiday Special | |
S07. | 7-0 | 12 Dec 11 | Holiday Special | |
S02. | 2-0 | 27 Mar 06 | Leftovers | |
S03. | 3-0 | 01 Jan 07 | Leftovers | |
S04. | 4-0 | 20 Oct 08 | At the Table with Anthony Bourdain | |
digital downloads, DVDs, travel books and novels are available:
Individual episodes are available from Amazon Unbox Video (Windows XP only) ![]() |
Season 1 (4 discs) ![]() |
Season 2 (3 discs) ![]() |
Around the World on an Empty Stomach ![]() |
A Cook's Tour (book) ![]() |
The Nasty Bits (book) ![]() |
Kitchen Confidential (book) ![]() |
Bone in the Throat (novel) ![]() |
Gone Bamboo (novel) ![]() |
The Bobby Gold Stories (novel) ![]() |