epguides.com & TVmaze present

The Voice UK

(a Titles & Air Dates Guide)

Last updated: Thu, 22 Feb 2024 0:00
     
 
Show Details:
Start date: Mar 2012
End date: ___ ____
Status: current show
Network(s): BBC One (UK) / ITV (UK)
Run time: 60 min
Episodes: xx eps
Genre(s): Reality
Credits:
Episode list & details from:  TVmaze •  TV.com
Episode # Original
Air Date
Titles
 
Season 1
 
1.1-1 24 Mar 12The Blind Auditions 1
2.1-2 31 Mar 12The Blind Auditions 2
3.1-3 07 Apr 12The Blind Auditions 3
4.1-4 14 Apr 12The Blind Auditions 4
5.1-5 21 Apr 12The Battles 1
6.1-6 22 Apr 12The Battles 2
7.1-7 28 Apr 12The Live Shows 1
8.1-8 29 Apr 12The Results 1
9.1-9 05 May 12The Live Shows 2
10.1-1006 May 12The Results 2
11.1-1112 May 12The Live Show 3
12.1-1213 May 12The Results 3
13.1-1319 May 12The Live Show 4
14.1-1420 May 12The Results 4
15.1-1526 May 12The Live Semi-Final
16.1-1627 May 12The Semi-Final Results
17.1-1702 Jun 12The Live Final
 
Season 2
 
18.2-1 30 Mar 13The Blind Auditions 1
19.2-2 06 Apr 13The Blind Auditions 2
20.2-3 13 Apr 13The Blind Auditions 3
21.2-4 20 Apr 13The Blind Auditions 4
22.2-5 27 Apr 13The Blind Auditions 5
23.2-6 04 May 13The Blind Auditions 6
24.2-7 11 May 13The Battles 1
25.2-8 12 May 13The Battles 2
26.2-9 25 May 13The Battles 3
27.2-1001 Jun 13The Knockouts 1
28.2-1102 Jun 13The Knockouts 2
29.2-1207 Jun 13The Live Quarter-Finals
30.2-1307 Jun 13The Live Quarter-Finals - Results
31.2-1415 Jun 13The Live Semi-Finals
32.2-1522 Jun 13The Live Final
 
Season 3
 
33.3-1 11 Jan 14The Blind Auditions 1
34.3-2 18 Jan 14The Blind Auditions 2
35.3-3 25 Jan 14The Blind Auditions 3
36.3-4 01 Feb 14The Blind Auditions 4
37.3-5 08 Feb 14The Blind Auditions 5
38.3-6 15 Feb 14The Blind Auditions 6
39.3-7 22 Feb 14The Blind Auditions 7
40.3-8 01 Mar 14The Battles 1
41.3-9 08 Mar 14The Battles 2
42.3-1015 Mar 14The Knockouts 1
43.3-1116 Mar 14The Knockouts 2
44.3-1222 Mar 14The Live Quarter-Finals
45.3-1322 Mar 14The Live Quarter-Finals - Results
46.3-1429 Mar 14The Live Semi-Finals
47.3-1505 Apr 14The Live Final
 
Season 4
 
48.4-1 10 Jan 15The Blind Auditions 1
49.4-2 17 Jan 15The Blind Auditions 2
50.4-3 24 Jan 15The Blind Auditions 3
51.4-4 31 Jan 15The Blind Auditions 4
52.4-5 07 Feb 15The Blind Auditions 5
53.4-6 14 Feb 15The Blind Auditions 6
54.4-7 21 Feb 15The Blind Auditions 7
55.4-8 28 Feb 15The Battles 1
56.4-9 07 Mar 15The Battles 2
57.4-1014 Mar 15The Knockouts 1
58.4-1115 Mar 15The Knockouts 2
59.4-1221 Mar 15The Live Quarter-Finals
60.4-1321 Mar 15The Live Quarter-Finals - Results
61.4-1428 Mar 15The Live Semi-Finals
62.4-1504 Apr 15The Live Final
 
Season 5
 
63.5-1 09 Jan 16The Blind Auditions 1
64.5-2 16 Jan 16The Blind Auditions 2
65.5-3 23 Jan 16The Blind Auditions 3
66.5-4 30 Jan 16The Blind Auditions 4
67.5-5 06 Feb 16The Blind Auditions 5
68.5-6 13 Feb 16The Blind Auditions 6
69.5-7 20 Feb 16The Blind Auditions 7
70.5-8 27 Feb 16The Battles 1
71.5-9 05 Mar 16The Battles 2
72.5-1012 Mar 16The Knockouts 1
73.5-1120 Mar 16The Knockouts 2
74.5-1226 Mar 16The Live Quarter-Finals
75.5-1326 Mar 16The Live Quarter-Finals - Results
76.5-1402 Apr 16The Live Semi-Finals
77.5-1509 Apr 16The Live Final
 
Season 6
 
78.6-1 07 Jan 17The Blind Auditions 1
79.6-2 14 Jan 17The Blind Auditions 2
80.6-3 21 Jan 17The Blind Auditions 3
81.6-4 28 Jan 17The Blind Auditions 4
82.6-5 04 Feb 17The Blind Auditions 5
83.6-6 11 Feb 17The Blind Auditions 6
84.6-7 18 Feb 17The Blind Auditions 7
85.6-8 25 Feb 17The Battles 1
86.6-9 26 Feb 17The Battles 2
87.6-1004 Mar 17The Live Knockouts 1
88.6-1105 Mar 17The Live Knockouts 2
89.6-1211 Mar 17The Live Knockouts 3
90.6-1312 Mar 17The Live Knockouts 4
91.6-1418 Mar 17The Live Quarter-Finals
92.6-1525 Mar 17The Live Semi-Finals
93.6-1601 Apr 17The Live Final 1
94.6-1702 Apr 17The Live Final 2
 
Season 7
 
95.7-1 06 Jan 18The Blind Auditions 1
96.7-2 13 Jan 18The Blind Auditions 2
97.7-3 20 Jan 18The Blind Auditions 3
98.7-4 27 Jan 18The Blind Auditions 4
99.7-5 03 Feb 18The Blind Auditions 5
100.7-6 10 Feb 18The Blind Auditions 6
101.7-7 17 Feb 18The Blind Auditions 7
102.7-8 24 Feb 18The Battles 1
103.7-9 03 Mar 18The Battles 2
104.7-1010 Mar 18The Battles 3
105.7-1117 Mar 18The Knockouts 1
106.7-1224 Mar 18The Knockouts 2
107.7-1331 Mar 18The Live Semi-Final
108.7-1407 Apr 18The Live Final
 
Season 8
 
109.8-1 05 Jan 19The Blind Auditions 1
110.8-2 12 Jan 19The Blind Auditions 2
111.8-3 19 Jan 19The Blind Auditions 3
112.8-4 26 Jan 19The Blind Auditions 4
113.8-5 02 Feb 19The Blind Auditions 5
114.8-6 09 Feb 19The Blind Auditions 6
115.8-7 16 Feb 19The Blind Auditions 7
116.8-8 23 Feb 19The Battles 1
117.8-9 02 Mar 19The Battles 2
118.8-1009 Mar 19The Battles 3
119.8-1116 Mar 19The Knockouts 1
120.8-1223 Mar 19The Knockouts 2
121.8-1330 Mar 19The Live Semi-Final
122.8-1406 Apr 19The Live Final
 
Season 9
 
123.9-1 04 Jan 20The Blind Auditions 1
124.9-2 11 Jan 20The Blind Auditions 2
125.9-3 18 Jan 20The Blind Auditions 3
126.9-4 25 Jan 20The Blind Auditions 4
127.9-5 01 Feb 20The Blind Auditions 5
128.9-6 08 Feb 20The Blind Auditions 6
129.9-7 15 Feb 20The Blind Auditions 7
130.9-8 22 Feb 20The Battles 1
131.9-9 29 Feb 20The Battles 2
132.9-1007 Mar 20The Battles 3
133.9-1114 Mar 20The Knockouts 1
134.9-1221 Mar 20The Knockouts 2
135.9-1307 Nov 20The Semi-Final
136.9-1414 Nov 20The Final
 
Season 10
 
137.10-102 Jan 21The Blind Auditions 1
138.10-209 Jan 21The Blind Auditions 2
139.10-316 Jan 21The Blind Auditions 3
140.10-423 Jan 21The Blind Auditions 4
141.10-530 Jan 21The Blind Auditions 5
142.10-606 Feb 21The Blind Auditions 6
143.10-713 Feb 21The Blind Auditions 7
144.10-820 Feb 21The Battles 1
145.10-927 Feb 21The Battles 2
146.10-1006 Mar 21The Semi-Final 1
147.10-1113 Mar 21The Semi-Final 2
148.10-1220 Mar 21The Live Final
 
Season 11
 
149.11-103 Sep 22The Blind Auditions 1
150.11-210 Sep 22The Blind Auditions 2
151.11-317 Sep 22The Blind Auditions 3
152.11-424 Sep 22The Blind Auditions 4
153.11-501 Oct 22The Blind Auditions 5
154.11-608 Oct 22The Blind Auditions 6
155.11-715 Oct 22The Blind Auditions 7 / The Callbacks
156.11-822 Oct 22The Semi-Final
157.11-929 Oct 22The Final
 
Season 12
 
158.12-104 Nov 23The Blind Auditions 1
159.12-211 Nov 23The Blind Auditions 2
160.12-318 Nov 23The Blind Auditions 3
161.12-425 Nov 23The Blind Auditions 4
162.12-502 Dec 23The Blind Auditions 5
163.12-609 Dec 23The Blind Auditions 6
164.12-716 Dec 23The Blind Auditions 7 / The Callbacks
165.12-823 Dec 23The Semi-Final
166.12-930 Dec 23The Final
 
Specials
 
S06.6-0 16 Apr 17The Voice Winner's Story
S09.9-0 28 Mar 20Most Memorable Moments 1
S09.9-0 04 Apr 20Most Memorable Moments 2
S09.9-0 31 Oct 20The Voice - The Semi-Finalists
S07.7-0 09 Jun 18The Best of the Voice Worldwide - Part 1
S07.7-0 10 Jun 18The Best of the Voice Worldwide - Part 2
S07.7-0 16 Jun 18The Best of the Voice Worldwide - Part 3
S07.7-0 17 Jun 18The Best of the Voice Worldwide - Part 4
S07.7-0 23 Jun 18The Best of the Voice Worldwide - Part 5
S07.7-0 24 Jun 18The Best of the Voice Worldwide - Part 6
S07.7-0 30 Jun 18The Best of the Voice Worldwide - Part 7
S07.7-0 01 Jul 18The Best of the Voice Worldwide - Part 8
S07.7-0 07 Jul 18The Best of the Voice Worldwide - Part 9
S07.7-0 08 Jul 18The Best of the Voice Worldwide - Part 10
S07.7-0 14 Jul 18The Best of the Voice Worldwide - Part 11
S07.7-0 14 Jul 18The Best of the Voice Worldwide - Part 12
 
Back to TOP