Show Details:
Start date: Oct 1983
End date: Aug 1986
Status: cancelled/ended
Network(s): ITV (UK)
Run time: 30 min
Episodes: 39 eps
Genre(s): Animated, Children, Drama, Science Fiction
End date: Aug 1986
Status: cancelled/ended
Network(s): ITV (UK)
Run time: 30 min
Episodes: 39 eps
Genre(s): Animated, Children, Drama, Science Fiction
Credits:
- regulars:
- Jeremy Hitchen as Chick King
- Denise Bryer as Mary Falconer
- Anne Ridler as Cy-Star
- Ben Stevens as Dix-Huit
- Windsor Davies as Sergeant Major Zero
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 08 Oct 83 | Expect the Unexpected (1) | |
2. | 1-2 | 15 Oct 83 | Expect the Unexpected (2) | |
3. | 1-3 | 22 Oct 83 | Thunder-Roar | |
4. | 1-4 | 29 Oct 83 | Happy Madeday | |
5. | 1-5 | 05 Nov 83 | The Ugliest Monster of All | |
6. | 1-6 | 12 Nov 83 | Close Call | |
7. | 1-7 | 19 Nov 83 | The Gun | |
8. | 1-8 | 26 Nov 83 | Gunfight at Oaky's Corral | |
9. | 1-9 | 03 Dec 83 | Thunder Path | |
10. | 1-10 | 10 Dec 83 | From Here to Infinity | |
11. | 1-11 | 17 Dec 83 | Mind Monster | |
12. | 1-12 | 24 Dec 83 | A Christmas Miracle | |
13. | 1-13 | 31 Dec 83 | To Catch a Tiger | |
Season 2 | ||||
14. | 2-1 | 23 Sep 84 | Operation S.A.S. | |
15. | 2-2 | 30 Sep 84 | Ten Top Pop | |
16. | 2-3 | 14 Oct 84 | Play It Again, Sram | |
17. | 2-4 | 21 Oct 84 | The Ultimate Menace | |
18. | 2-5 | 28 Oct 84 | Midnight Blue | |
19. | 2-6 | 04 Nov 84 | My Kingdom for a Zeaf | |
20. | 2-7 | 11 Nov 84 | Zero's Finest Hour | |
21. | 2-8 | 18 Nov 84 | Cold Finger | |
22. | 2-9 | 25 Nov 84 | Unseen Menace | |
23. | 2-10 | 09 Dec 84 | Space Giant | |
24. | 2-11 | 16 Dec 84 | Cry UFO | |
25. | 2-12 | 23 Dec 84 | The Midas Touch | |
26. | 2-13 | 30 Dec 84 | Ma's Monsters (1) | |
Season 3 | ||||
27. | 3-1 | 03 May 86 | Two for the Price of One (2) | |
28. | 3-2 | 10 May 86 | First Strike | |
29. | 3-3 | 17 May 86 | TerraTomb | |
30. | 3-4 | 24 May 86 | Space Cyclops | |
31. | 3-5 | 31 May 86 | Doppleganger | |
32. | 3-6 | 07 Jun 86 | Child's Play | |
33. | 3-7 | 14 Jun 86 | Jolly Roger One | |
34. | 3-8 | 28 Jun 86 | Space Samurai | |
35. | 3-9 | 21 Jun 86 | Runaway | |
36. | 3-10 | 05 Jul 86 | Timewarp | |
37. | 3-11 | 12 Jul 86 | Operation Zero | |
38. | 3-12 | 19 Jul 86 | The Sporilla | |
39. | 3-13 | 26 Jul 86 | Gold | |
NOTES
Airdates for LWT.
Airdates for LWT.