| The TV.com listings that were missing have been restored; we are still working with them on the removing the extra episodes that appear in several listings. |
The Sweeney(a Titles &
|
|||
| aired from: June 1974 to: Dec 1978 |
53 eps, 2 films, 1 pilot | ITV (UK) | 60 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Pilot
Unnumbered Episode S1 04/Jun/74 Regan
• Season 1
1 1-02 02/Jan/75 Ringer
2 1-03 09/Jan/75 Jackpot
3 1-04 16/Jan/75 Thin Ice
4 1-05 23/Jan/75 Queen's Pawn
5 1-06 30/Jan/75 Jigsaw
6 1-07 06/Feb/75 Night Out
7 1-08 13/Feb/75 The Placer
8 1-09 20/Feb/75 Cover Story
9 1-10 27/Feb/75 Golden Boy
10 1-11 06/Mar/75 Stoppo Driver
11 1-12 13/Mar/75 Big Spender
12 1-13 20/Mar/75 Contact Breaker
13 1-14 27/Mar/75 Abduction
• Season 2
14 2-01 01/Sep/75 Chalk and Cheese
15 2-02 08/Sep/75 Faces
16 2-03 15/Sep/75 Supersnout
17 2-04 22/Sep/75 Big Brother
18 2-05 29/Sep/75 Hit and Run
19 2-06 06/Oct/75 Trap
20 2-07 13/Oct/75 Golden Fleece
21 2-08 20/Oct/75 Poppy
22 2-09 27/Oct/75 Stay Lucky, Eh?
23 2-10 03/Nov/75 Trojan Bus
24 2-11 10/Nov/75 I Want The Man
25 2-12 17/Nov/75 Country Boy
26 2-13 24/Nov/75 Thou Shalt Not Kill
• Season 3
27 3-01 06/Sep/76 Selected Target
28 3-02 13/Sep/76 In From The Cold
29 3-03 20/Sep/76 Visiting Fireman
30 3-04 27/Sep/76 Tomorrow Man
31 3-05 04/Oct/76 Taste Of Fear
32 3-06 11/Oct/76 Bad Apple
33 3-07 08/Nov/76 Sweet Smell Of Succession
34 3-08 25/Oct/76 May
35 3-09 22/Nov/76 Down To You Brother
36 3-10 29/Nov/76 Payoff
37 3-11 06/Dec/76 Loving Arms
38 3-12 13/Dec/76 Lady Luck
39 3-13 20/Dec/76 On The Run
• Season 4
40 4-01 07/Sep/78 Messenger Of The Gods
41 4-02 14/Sep/78 Hard Men
42 4-03 21/Sep/78 Drag Act
43 4-04 28/Sep/78 Trust Red
44 4-05 05/Oct/78 Nightmare
45 4-06 12/Oct/78 Money, Money, Money
46 4-07 19/Oct/78 Bait
47 4-08 26/Oct/78 The Bigger They Are
48 4-09 02/Nov/78 Feet Of Clay
49 4-10 09/Nov/78 One Of Your Own
50 4-11 23/Nov/78 Hearts and Minds
51 4-12 30/Nov/78 Latin Lady
52 4-13 14/Dec/78 Victims
53 4-14 28/Dec/78 Jack Or Knave