
Each episode dramatizes the story of the one of the families along a street in the North of England.
Show Details:
Start date: Apr 2006
End date: Aug 2009
Status: cancelled/ended
Network(s): BBC One (UK)
Run time: 60 min
Episodes: 18 eps
Genre(s): Drama
End date: Aug 2009
Status: cancelled/ended
Network(s): BBC One (UK)
Run time: 60 min
Episodes: 18 eps
Genre(s): Drama
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 13 Apr 06 | No. 5 Bold Street: The Accident | |
2. | 1-2 | 20 Apr 06 | No. 8 Bold Street: Stan | |
3. | 1-3 | 27 Apr 06 | No. 36 Bold Street: Flasher | |
4. | 1-4 | 04 May 06 | No. 12 Bold Street: Football | |
5. | 1-5 | 11 May 06 | No. 13 Bold Street: Asylum | |
6. | 1-6 | 18 May 06 | No. 4 Bold Street: Sean and Yvonne | |
Season 2 | ||||
7. | 2-1 | 08 Nov 07 | Twin | |
8. | 2-2 | 15 Nov 07 | Old Flame | |
9. | 2-3 | 22 Nov 07 | Episode 3 | |
10. | 2-4 | 29 Nov 07 | Episode 4 | |
11. | 2-5 | 06 Dec 07 | Episode 5 | |
12. | 2-6 | 13 Dec 07 | Episode 6 | |
Season 3 | ||||
13. | 3-1 | 13 Jul 09 | Episode 1 | |
14. | 3-2 | 20 Jul 09 | Episode 2 | |
15. | 3-3 | 27 Jul 09 | Episode 3 | |
16. | 3-4 | 03 Aug 09 | Episode 4 | |
17. | 3-5 | 10 Aug 09 | Episode 5 | |
18. | 3-6 | 17 Aug 09 | Episode 6 | |
DVDs are available in the UK only:
Series 1 (2 discs) ![]() |