| Episode # |
Original Air Date |
Subjects |
| |
| Season 1
|
|
| | | |
| 1. | 1-1 | 14 Jan 78 | Paul McCartney/surrealist exhibition
|
| 2. | 1-2 | 21 Jan 78 | Paganini Superstar
|
| 3. | 1-3 | 28 Jan 78 | Roy Minton
|
| 4. | 1-4 | 04 Feb 78 | David Hockney
|
| 5. | 1-5 | 11 Feb 78 | Dennis Potter
|
| 6. | 1-6 | 18 Feb 78 | John Peel/Jane Glover
|
| 7. | 1-7 | 25 Feb 78 | Arabian Days (Edna O'Brien)/Quentin Crisp
|
| 8. | 1-8 | 04 Mar 78 | Jacques Loussier
|
| 9. | 1-9 | 11 Mar 78 | Ken Dodd
|
| 10. | 1-10 | 18 Mar 78 | Georges Simenon
|
| 11. | 1-11 | 25 Mar 78 | Horowitz at the White House
|
| 12. | 1-12 | 01 Apr 78 | Carl Perkins/Morgan horses
|
| 13. | 1-13 | 08 Apr 78 | Carry On with Paul Morissey (Carry On ... films)
|
| 14. | 1-14 | 15 Apr 78 | Search for Shaw
|
| 15. | 1-15 | 22 Apr 78 | Harold Pinter
|
| 16. | 1-16 | 30 Apr 78 | Satyajit Ray/John Williams/Ralph McTell
|
| 17. | 1-17 | 06 May 78 | Portrait of a Conductor: Herbert Von Karajan
|
| 18. | 1-18 | 13 May 78 | Freddie Young
|
| 19. | 1-19 | 20 May 78 | Frank Auerbach
|
| 20. | 1-20 | 17 Jun 78 | Mayerling Ballet
|
| 21. | 1-21 | 01 Jul 78 | John Osborne on Wardle's book on Devine/Pearl (radio play)
|
| 22. | 1-22 | 08 Jul 78 | Ingmar Bergman at 60
|
| 23. | 1-23 | 15 Jul 78 | Hullabaloo over George and Bonnie's Pictures (1)
|
| 24. | 1-24 | 22 Jul 78 | Hullabaloo over George and Bonnie's Pictures (2)
|
|
| | | |
| Season 2
|
|
| | | |
| 25. | 2-1 | 26 Nov 78 | Tom Stoppard
|
| 26. | 2-2 | 03 Dec 78 | Grace Under Pressure (Anthony Burgess on Hemingway)
|
| 27. | 2-3 | 10 Dec 78 | Woody Allen
|
| 28. | 2-4 | 17 Dec 78 | Anatomy of an Opera: Jonathan Miller's Figaro
|
| 29. | 2-5 | 14 Jan 79 | Rhythm of Resistance (South African music)
|
| 30. | 2-6 | 21 Jan 79 | Harmony of the Spheres (Neil Ardley)
|
| 31. | 2-7 | 28 Jan 79 | Circus Clowns/Schubert recital by Richter
|
| 32. | 2-8 | 04 Feb 79 | Royal Shakespeare Company on tour
|
| 33. | 2-9 | 11 Feb 79 | Brimstone & Treacle (Dennis Potter) / John McLaughlin, a Musical Journey
|
| 34. | 2-10 | 18 Feb 79 | The Chant of Jimmie Blacksmith / Edward Gorey / Gunter Grass
|
| 35. | 2-11 | 25 Feb 79 | Michael Cimino / Alan Bennett, Stephen Frears
|
| 36. | 2-12 | 04 Mar 79 | Gordon Williams, Alan Sharp, Eddie Boyd
|
| 37. | 2-13 | 11 Mar 79 | Derek Boshier / Ingrid Bergman, Ingmar Bergman
|
| 38. | 2-14 | 18 Mar 79 | Neil Simon
|
| 39. | 2-15 | 25 Mar 79 | Beryl Cook / Cloud Nine rehearsals
|
| 40. | 2-16 | 01 Apr 79 | Graham Sutherland
|
| 41. | 2-17 | 22 Apr 79 | Darryl Way / Howard Brenton
|
| 42. | 2-18 | 29 Apr 79 | The Europeans (film) / Joseph Heller
|
| 43. | 2-19 | 06 May 79 | Asian Arts festival
|
| 44. | 2-20 | 13 May 79 | Billy Connolly
|
| 45. | 2-21 | 20 May 79 | Jessye Norman
|
| 46. | 2-22 | 27 May 79 | Rough Trade (record label) / Allen Jones
|
| 47. | 2-23 | 17 Jun 79 | Scum (film) / Keith Jarrett
|
| 48. | 2-24 | 24 Jun 79 | Michael Tippett (90 min.)
|
|
| | | |
| Season 3
|
|
| | | |
| 49. | 3-1 | 02 Dec 79 | Francis Ford Coppola
|
| 50. | 3-2 | 09 Dec 79 | Royal Shakespeare Company masterclass (1)
|
| 51. | 3-3 | 16 Dec 79 | Royal Shakespeare Company masterclass (2)
|
| 52. | 3-4 | 23 Dec 79 | Talking Heads
|
| 53. | 3-5 | 17 Feb 80 | Love and the Ice-Cream Vendor
|
| 54. | 3-6 | 24 Feb 80 | Fay Weldon / Richard Hogart on Northern Ireland in drama
|
| 55. | 3-7 | 02 Mar 80 | Merce Cunningham
|
| 56. | 3-8 | 09 Mar 80 | Elegies for the Deaths of Three Spanish Poets
|
| 57. | 3-9 | 06 Apr 80 | A Time There was ... (Benjamin Britten)
|
| 58. | 3-10 | 13 Apr 80 | The Greene Adaptations (Graham Greene films)
|
| 59. | 3-11 | 27 Apr 80 | Salsa (Puerto Rican music)
|
| 60. | 3-12 | 04 May 80 | The Worlds of Edward Bond
|
| 61. | 3-13 | 11 May 80 | Yehudi Menuhin and Stephane Grappelli / Kinglsey Amis
|
| 62. | 3-14 | 18 May 80 | new British rock films / The Tin Drum (film)
|
| 63. | 3-15 | 25 May 80 | Roman Polanski
|
| 64. | 3-16 | 01 Jun 80 | Tom Wolfe
|
| 65. | 3-17 | 08 Jun 80 | Andrew Wyeth
|
| 66. | 3-18 | 29 Jun 80 | Angus Wilson
|
| 67. | 3-19 | 06 Jul 80 | Jane Austen (film)
|
|
| | | |
| Season 4
|
|
| | | |
| 68. | 4-1 | 09 Nov 80 | Arthur Miller
|
| 69. | 4-2 | 16 Nov 80 | William Golding
|
| 70. | 4-3 | 23 Nov 80 | Akira Kurosawa
|
| 71. | 4-4 | 30 Nov 80 | Stravinsky's The Firebird
|
| 72. | 4-5 | 07 Dec 80 | No Need to Lie
|
| 73. | 4-6 | 14 Dec 80 | The Passion (National Theatre's updating of medieval plays)
|
| 74. | 4-7 | 18 Jan 81 | Toni Morrison
|
| 75. | 4-8 | 25 Jan 81 | The Trespasser (film)
|
| 76. | 4-9 | 08 Feb 81 | Don Juan in Hell
|
| 77. | 4-10 | 15 Feb 81 | poetry workshop
|
| 78. | 4-11 | 22 Feb 81 | Martin Scorsese
|
| 79. | 4-12 | 01 Mar 81 | Elizabeth Taylor / John Hubbard
|
| 80. | 4-13 | 08 Mar 81 | Bob Fosse
|
| 81. | 4-14 | 15 Mar 81 | Robert Redford / Martin Amis
|
| 82. | 4-15 | 29 Mar 81 | Verity Bargate / Howard Hodgkin
|
| 83. | 4-16 | 19 Apr 81 | At the Haunted End of the Day: the Life of Sir William Walton
|
| 84. | 4-17 | 26 Apr 81 | Gore Vidal
|
| 85. | 4-18 | 03 May 81 | The Roots of the Tree (Ermanno Olmi)
|
| 86. | 4-19 | 10 May 81 | Colin Welland
|
| 87. | 4-20 | 17 May 81 | Christopher Logue / Phillip King
|
| 88. | 4-21 | 24 May 81 | Lulu's Last Act (Berg Opera)
|
| 89. | 4-22 | 31 May 81 | Dame Ninette De Valois / David Hockney on Picasso
|
| 90. | 4-23 | 07 Jun 81 | Clive James / Craig Raine
|
| 91. | 4-24 | 14 Jun 81 | Soviet Art
|
| 92. | 4-25 | 21 Jun 81 | Rhythm and Blues (The Blues Band, Dr. Feelgood, Nine Below Zero, Paul Jones)
|
| 93. | 4-26 | 28 Jun 81 | Music for a City: Venice
|
|
| | | |
| Season 5
|
|
| | | |
| 94. | 5-1 | 01 Nov 81 | The French Lieutenant's Woman
|
| 95. | 5-2 | 08 Nov 81 | Elvis Costello
|
| 96. | 5-3 | 15 Nov 81 | Old Glory: the Journey and the Book
|
| 97. | 5-4 | 22 Nov 81 | Ian McKellan / Ian McEwan
|
| 98. | 5-5 | 29 Nov 81 | Brian Moore / Patrick Caulfield
|
| 99. | 5-6 | 06 Dec 81 | A Talent to Vex: John Osborne
|
| 100. | 5-7 | 17 Jan 82 | Mama Lu Parks
|
| 101. | 5-8 | 24 Jan 82 | Bernard D'Ascoli / Theatre of the 8th Day
|
| 102. | 5-9 | 31 Jan 82 | Milos Forman
|
| 103. | 5-10 | 07 Feb 82 | Germaine Greer
|
| 104. | 5-11 | 14 Feb 82 | Pauline Kael / George Steiner's The Portage to San Cristobal of AH
|
| 105. | 5-12 | 21 Feb 82 | Jerry Lieber and Mike Stoller
|
| 106. | 5-13 | 28 Feb 82 | Blacck Theatre Cooperative / Laurie Anderson
|
| 107. | 5-14 | 07 Mar 82 | Guys and Dolls (at the National Theatre)
|
| 108. | 5-15 | 14 Mar 82 | Richard Alston's Bellezza Flash
|
| 109. | 5-16 | 21 Mar 82 | Peter Maxwell-Davies
|
| 110. | 5-17 | 28 Mar 82 | Saul Bellow
|
| 111. | 5-18 | 04 Apr 82 | Indian wallpainting
|
| 112. | 5-19 | 09 Apr 82 | Stravinski (1)
|
| 113. | 5-20 | 10 Apr 82 | Stravinski (2)
|
| 114. | 5-21 | 18 Apr 82 | Julian Lloyd-Webber
|
| 115. | 5-22 | 25 Apr 82 | Miles Davis / Robert Nye
|
| 116. | 5-23 | 02 May 82 | Caught in the Act (Pillar to Post at Wormwood Scrubs)
|
| 117. | 5-24 | 09 May 82 | Joseph Papp / James Galway
|
| 118. | 5-25 | 16 May 82 | Werner Herzog
|
| 119. | 5-26 | 23 May 82 | Why Don't I Love Opera Anymore (by Stephen Oliver)
|
| 120. | 5-27 | 30 May 82 | Phillip Larkin
|
|
| | | |
| Season 6
|
|
| | | |
| 121. | 6-1 | 17 Oct 82 | Laurence Olivier, a Life (1)
|
| 122. | 6-2 | 24 Oct 82 | Laurence Olivier, a Life (2)
|
| 123. | 6-3 | 31 Oct 82 | Peter Gabriel
|
| 124. | 6-4 | 07 Nov 82 | Bruce Chatwin
|
| 125. | 6-5 | 14 Nov 82 | Patricia Highsmith
|
| 126. | 6-6 | 21 Nov 82 | Steven Spielberg
|
| 127. | 6-7 | 28 Nov 82 | Gospel at Colonus
|
| 128. | 6-8 | 09 Jan 83 | Simone De Beauvoir
|
| 129. | 6-9 | 23 Jan 83 | Barry Flannigan / Seamus Heaney
|
| 130. | 6-10 | 30 Jan 83 | David Hare
|
| 131. | 6-11 | 06 Feb 83 | Agnes De Mille
|
| 132. | 6-12 | 13 Feb 83 | Handel's Semele (by the Royal Opera House)
|
| 133. | 6-13 | 20 Feb 83 | Sam Fuller
|
| 134. | 6-14 | 27 Feb 83 | Local Hero (film)
|
| 135. | 6-15 | 13 Mar 83 | R.K. Narayan
|
| 136. | 6-16 | 20 Mar 83 | Ivo Pogorelich
|
| 137. | 6-17 | 27 Mar 83 | John Le Carré
|
| 138. | 6-18 | 03 Apr 83 | Choirs and Places Where They Sing
|
| 139. | 6-19 | 24 Apr 83 | William Trevor
|
| 140. | 6-20 | 01 May 83 | Gene Hackman
|
| 141. | 6-21 | 08 May 83 | Keith Waterhouse
|
| 142. | 6-22 | 15 May 83 | Robert Lowell / Benjamin Britten's Quartettino
|
| 143. | 6-23 | 22 May 83 | Cowboy Art
|
| 144. | 6-24 | 29 May 83 | Jiri Kylian
|
| 145. | 6-25 | 05 Jun 83 | Producing Don Giovanni
|
| 146. | 6-26 | 12 Jun 83 | Ken Russell's View of The Planets
|
|
| | | |
| Season 7
|
|
| | | |
| 147. | 7-1 | 16 Oct 83 | Piper's Way
|
| 148. | 7-2 | 23 Oct 83 | Yuri Lyubimov
|
| 149. | 7-3 | 30 Oct 83 | Peter Brook
|
| 150. | 7-4 | 06 Nov 83 | Jack Lemmon
|
| 151. | 7-5 | 20 Nov 83 | Catherine Cookson
|
| 152. | 7-6 | 27 Nov 83 | Lillian Gish/Glen Baxter
|
| 153. | 7-7 | 04 Dec 83 | Alberto Moravia
|
| 154. | 7-8 | 11 Dec 83 | Ian Hamilton Finlay/Lord Gowrie
|
| 155. | 7-9 | 19 Feb 84 | Barry Tuckwell: Master of the Horn
|
| 156. | 7-10 | 26 Feb 84 | Trevor Griffiths
|
| 157. | 7-11 | 11 Mar 84 | Weather Report
|
| 158. | 7-12 | 18 Mar 84 | Claudio Arrau
|
| 159. | 7-13 | 01 Apr 84 | Kathy Acker
|
| 160. | 7-14 | 08 Apr 84 | Ralph Vaughan Williams
|
| 161. | 7-15 | 15 Apr 84 | Sir Ernst Gombrich
|
| 162. | 7-16 | 29 Apr 84 | Michael Frayn
|
| 163. | 7-17 | 06 May 84 | Ed McBain
|
| 164. | 7-18 | 13 May 84 | David Bintley: New Ballet at Sadler's Wells
|
| 165. | 7-19 | 20 May 84 | Stephen Sondheim
|
| 166. | 7-20 | 27 May 84 | Elisabeth Vellacott / DeCocoa, Hot Chocolate
|
| 167. | 7-21 | 03 Jun 84 | Adaptation of Ivy Compton Burnett's Elders and Betters
|
| 168. | 7-22 | 10 Jun 84 | Kipling (One-man play with Alec McGowen)
|
| 169. | 7-23 | 24 Jun 84 | Anthony Caro
|
|
| | | |
| Season 8
|
|
| | | |
| 170. | 8-1 | 07 Oct 84 | Alan Bennett
|
| 171. | 8-2 | 14 Oct 84 | McCartney's Broad Street
|
| 172. | 8-3 | 21 Oct 84 | The Forming of the Phoenix (Phoenix Dance Company)
|
| 173. | 8-4 | 28 Oct 84 | Paolo and Vittorio Taviani
|
| 174. | 8-5 | 04 Nov 84 | Norman Nicholson
|
| 175. | 8-6 | 11 Nov 84 | Joseph Heller
|
| 176. | 8-7 | 18 Nov 84 | Mstislav Rostropovich
|
| 177. | 8-8 | 25 Nov 84 | Max Wall
|
| 178. | 8-9 | 02 Dec 84 | Malcolm McLaren
|
| 179. | 8-10 | 13 Jan 85 | Alan Bleasdale
|
| 180. | 8-11 | 20 Jan 85 | Anthony Burgess on D.H. Lawrence
|
| 181. | 8-12 | 27 Jan 85 | Electronic Music
|
| 182. | 8-13 | 03 Feb 85 | Stravinsky's Oedipus Rex
|
| 183. | 8-14 | 10 Feb 85 | Marc Chagall
|
| 184. | 8-15 | 17 Feb 85 | David Lean: a Life in Film
|
| 185. | 8-16 | 24 Feb 85 | Simon Rattle / finale of Messiaen's Turangalila Symphony
|
| 186. | 8-17 | 03 Mar 85 | Little Richard
|
| 187. | 8-18 | 10 Mar 85 | George Malcolm on Scarlatti
|
| 188. | 8-19 | 17 Mar 85 | Silent Partners: Second Stride Dance Company
|
| 189. | 8-20 | 24 Mar 85 | David Mamet
|
| 190. | 8-21 | 31 Mar 85 | Michael Crawford/Billy Bragg
|
| 191. | 8-22 | 05 Apr 85 | Olivier Messiaen: The Music of Faith
|
| 192. | 8-23 | 26 May 85 | The Cotton Club (night club)
|
| 193. | 8-24 | 02 Jun 85 | Prez (jazz opera about Lester Young)
|
| 194. | 8-25 | 09 Jun 85 | Francis Bacon
|
| 195. | 8-26 | 16 Jun 85 | George Steiner on Vienna at the turn of the century
|
|
| | | |
| Season 9
|
|
| | | |
| 196. | 9-1 | 06 Oct 85 | Sir Alec Guinness
|
| 197. | 9-2 | 13 Oct 85 | Peter Ackroyd's Hawksmoor
|
| 198. | 9-3 | 20 Oct 85 | Ian McKellen, Diary of a Year
|
| 199. | 9-4 | 27 Oct 85 | Theatre of Comedy workshop
|
| 200. | 9-5 | 03 Nov 85 | Pete Townshend: After the Fire
|
| 201. | 9-6 | 10 Nov 85 | Sir Stephen Spender
|
| 202. | 9-7 | 17 Nov 85 | Marguerite Duras
|
| 203. | 9-8 | 24 Nov 85 | Karole Armitage
|
| 204. | 9-9 | 01 Dec 85 | Peter Shaffer
|
| 205. | 9-10 | 12 Jan 86 | John Cleese
|
| 206. | 9-11 | 19 Jan 86 | Vladimir Ashkenazy
|
| 207. | 9-12 | 26 Jan 86 | Paul Schrader
|
| 208. | 9-13 | 02 Feb 86 | Purcell's Dido and Aenaes
|
| 209. | 9-14 | 09 Feb 86 | Patrick Heron
|
| 210. | 9-15 | 16 Feb 86 | Blue Note Records
|
| 211. | 9-16 | 23 Feb 86 | Michala Petri
|
| 212. | 9-17 | 02 Mar 86 | Elisabeth Schwarzkopf
|
| 213. | 9-18 | 09 Mar 86 | Absolute Beginners (film)
|
| 214. | 9-19 | 23 Mar 86 | Arthur Boyd
|
| 215. | 9-20 | 06 Apr 86 | Hal Prince: Rethinking the Musical
|
| 216. | 9-21 | 13 Apr 86 | British Soap Operas
|
| 217. | 9-22 | 20 Apr 86 | Hull Truck Theatre Company
|
| 218. | 9-23 | 27 Apr 86 | Velvet Underground
|
| 219. | 9-24 | 04 May 86 | Al Jolson
|
|
| | | |
| Season 10
|
|
| | | |
| 220. | 10-1 | 05 Oct 86 | John Mortimer
|
| 221. | 10-2 | 12 Oct 86 | Itzhak Perlman
|
| 222. | 10-3 | 19 Oct 86 | Roald Dahl: Fe-Fi-Fo-fum
|
| 223. | 10-4 | 26 Oct 86 | Michael Powell
|
| 224. | 10-5 | 02 Nov 86 | Truman Capote
|
| 225. | 10-6 | 09 Nov 86 | Fay Godwin
|
| 226. | 10-7 | 15 Nov 86 | The Andrew Lloyd-Webber Story
|
| 227. | 10-8 | 23 Nov 86 | Agatha Christie, How Did She Do It?
|
| 228. | 10-9 | 30 Nov 86 | The Dream is Over (Christopher Bruce ballet on John Lennon)
|
| 229. | 10-10 | 14 Dec 86 | Arts Review '86
|
| 230. | 10-11 | 11 Jan 87 | Anthony Hopkins / David Hare
|
| 231. | 10-12 | 18 Jan 87 | Philip Glass
|
| 232. | 10-13 | 25 Jan 87 | Alvin Ailey Dance Theater
|
| 233. | 10-14 | 01 Feb 87 | Anthony Green: RA, a Love Story
|
| 234. | 10-15 | 08 Feb 87 | Birth of Frankenstein and Dracula
|
| 235. | 10-16 | 15 Feb 87 | Thomas Allen
|
| 236. | 10-17 | 22 Feb 87 | The Wooster Group
|
| 237. | 10-18 | 01 Mar 87 | The London Underground in art
|
| 238. | 10-19 | 08 Mar 87 | V.S. Naipaul
|
| 239. | 10-20 | 15 Mar 87 | Barbara Dickson
|
| 240. | 10-21 | 22 Mar 87 | Penguin Cafe Orchestra
|
| 241. | 10-22 | 29 Mar 87 | Turner at the Tate
|
| 242. | 10-23 | 05 Apr 87 | George V. Higgins
|
| 243. | 10-24 | 12 Apr 87 | Peter York lecture
|
| 244. | 10-25 | 18 Apr 87 | The Aida File: The Making of the Opera (1)
|
| 245. | 10-26 | 19 Apr 87 | The Aida File: Aida Performance (2)
|
|
| | | |
| Season 11
|
|
| | | |
| 246. | 11-1 | 04 Oct 87 | Maria Callas
|
| 247. | 11-2 | 11 Oct 87 | Toni Morrison
|
| 248. | 11-3 | 18 Oct 87 | The Smiths
|
| 249. | 11-4 | 25 Oct 87 | Andy Warhol
|
| 250. | 11-5 | 01 Nov 87 | Frank Rich / Suzanne Vega
|
| 251. | 11-6 | 08 Nov 87 | Sir Terence Conran
|
| 252. | 11-7 | 15 Nov 87 | Gore Vidal
|
| 253. | 11-8 | 22 Nov 87 | African music / Russian theatre
|
| 254. | 11-9 | 29 Nov 87 | Sir George Solti
|
| 255. | 11-10 | 06 Dec 87 | Eric Clapton
|
| 256. | 11-11 | 20 Dec 87 | Arts Review '87
|
| 257. | 11-12 | 17 Jan 88 | The Last Emperor (1988 film)
|
| 258. | 11-13 | 24 Jan 88 | Australian Aboriginies
|
| 259. | 11-14 | 31 Jan 88 | Boogie Woogie Music
|
| 260. | 11-15 | 14 Feb 88 | The Golden Age of Television
|
| 261. | 11-16 | 21 Feb 88 | George Barker
|
| 262. | 11-17 | 28 Feb 88 | Jackson Pollack
|
| 263. | 11-18 | 06 Mar 88 | Lenny Henry
|
| 264. | 11-19 | 13 Mar 88 | Peter Dickinson
|
| 265. | 11-20 | 20 Mar 88 | A Day on The Grand Canal with the Emperor of China
|
| 266. | 11-21 | 27 Mar 88 | Nicuragua: Poets as Politicans
|
| 267. | 11-22 | 02 Apr 88 | Ken Russell's ABC of British Music
|
| 268. | 11-23 | 10 Apr 88 | Paul Bowles
|
| 269. | 11-24 | 17 Apr 88 | Doris Lessing
|
| 270. | 11-25 | 24 Apr 88 | Sir Peter Hall's last National Theatre production
|
|
| | | |
| Season 12
|
|
| | | |
| 271. | 12-1 | 25 Sep 88 | The Art of Walt Disney
|
| 272. | 12-2 | 02 Oct 88 | Bernard Shaw
|
| 273. | 12-3 | 09 Oct 88 | Under Milk Wood
|
| 274. | 12-4 | 16 Oct 88 | Toulouse-Lautrec
|
| 275. | 12-5 | 23 Oct 88 | David Puttnam
|
| 276. | 12-6 | 30 Oct 88 | David Hockney
|
| 277. | 12-7 | 13 Nov 88 | Two Women in Three Dimensions (Wendy Taylor, Nicola Hicks)
|
| 278. | 12-8 | 20 Nov 88 | Bristol WWII Bombing Raids Reenactment
|
| 279. | 12-9 | 27 Nov 88 | Raymond Chandler
|
| 280. | 12-10 | 04 Dec 88 | Neil Jordan
|
| 281. | 12-11 | 11 Dec 88 | John Houseman
|
| 282. | 12-12 | 18 Dec 88 | David Bailey
|
| 283. | 12-13 | 15 Jan 89 | Derek Walcott
|
| 284. | 12-14 | 22 Jan 89 | Patrick Leigh Fermor
|
| 285. | 12-15 | 29 Jan 89 | National Training Orchestra
|
| 286. | 12-16 | 05 Feb 89 | Christopher Hampton
|
| 287. | 12-17 | 12 Feb 89 | Istvan Szabo
|
| 288. | 12-18 | 19 Feb 89 | Robert Redford
|
| 289. | 12-19 | 26 Feb 89 | Tony Palmer on the Concerto
|
| 290. | 12-20 | 05 Mar 89 | Ben Elton
|
| 291. | 12-21 | 10 Mar 89 | John Burnett
|
| 292. | 12-22 | 12 Mar 89 | Put Blood in the Music (New York avant garde music)
|
| 293. | 12-23 | 19 Mar 89 | John Ogdon
|
| 294. | 12-24 | 24 Mar 89 | Sir William Golding
|
|
| | | |
| Season 13
|
|
| | | |
| 295. | 13-1 | 17 Sep 89 | Martin Amis
|
| 296. | 13-2 | 24 Sep 89 | Dustin Hoffman, Sir Peter Hall
|
| 297. | 13-3 | 01 Oct 89 | Jimi Hendrix
|
| 298. | 13-4 | 08 Oct 89 | Tom Keneally in Eritrea
|
| 299. | 13-5 | 15 Oct 89 | Ken Russell
|
| 300. | 13-6 | 22 Oct 89 | Steven Berkoff
|
| 301. | 13-7 | 29 Oct 89 | Gabriel Garcia Marquez
|
| 302. | 13-8 | 12 Nov 89 | Fitzrovia
|
| 303. | 13-9 | 19 Nov 89 | Dame Edna Everage
|
| 304. | 13-10 | 26 Nov 89 | Evelyn Glennie
|
| 305. | 13-11 | 03 Dec 89 | Peter Brook
|
| 306. | 13-12 | 29 Dec 89 | Arts Review '89
|
| 307. | 13-13 | 07 Jan 90 | Boris Pasternak
|
| 308. | 13-14 | 21 Jan 90 | Sir David Lean, Robert Bolt
|
| 309. | 13-15 | 28 Jan 90 | Christopher Hogwood
|
| 310. | 13-16 | 04 Feb 90 | Chinua Achebe
|
| 311. | 13-17 | 11 Feb 90 | Hans Werner Henze
|
| 312. | 13-18 | 18 Feb 90 | Jock Tamson's Bairns (Gerry Mulgrew, Liz Lochhead)
|
| 313. | 13-19 | 04 Mar 90 | Yuri Bashmet
|
| 314. | 13-20 | 11 Mar 90 | DV8 Physical Theatre
|
| 315. | 13-21 | 25 Mar 90 | Mark Morris: the Hidden Soul of Harmony
|
| 316. | 13-22 | 01 Apr 90 | Carl Davis, Temba
|
| 317. | 13-23 | 08 Apr 90 | Vivienne Westwood
|
| 318. | 13-24 | 15 Apr 90 | Hindemith
|
| 319. | 13-25 | 22 Apr 90 | Robert Altman
|
|
| | | |
| Season 14
|
|
| | | |
| 320. | 14-1 | 02 Sep 90 | George Michael
|
| 321. | 14-2 | 09 Sep 90 | Peter Ackroyd on Dickens
|
| 322. | 14-3 | 23 Sep 90 | Spike Lee
|
| 323. | 14-4 | 30 Sep 90 | Salman Rushdie
|
| 324. | 14-5 | 07 Oct 90 | Roy Lichtenstein
|
| 325. | 14-6 | 14 Oct 90 | Ken Russell on Anton Bruckner
|
| 326. | 14-7 | 21 Oct 90 | Clear Cool Crystal Streams (Irish rock music)
|
| 327. | 14-8 | 28 Oct 90 | John Updike
|
| 328. | 14-9 | 04 Nov 90 | East German Writers
|
| 329. | 14-10 | 25 Nov 90 | Alan Parker
|
| 330. | 14-11 | 02 Dec 90 | Cameron Mackintosh
|
| 331. | 14-12 | 09 Dec 90 | Spitting Image
|
| 332. | 14-13 | 30 Dec 90 | The Talis Scholars
|
| 333. | 14-14 | 06 Jan 91 | Stan Laurel
|
| 334. | 14-15 | 13 Jan 91 | August Wilson
|
| 335. | 14-16 | 20 Jan 91 | Oscar Marzaroli
|
| 336. | 14-17 | 27 Jan 91 | Anne-Sophie Mutter
|
| 337. | 14-18 | 03 Feb 91 | Bonfire of the Vanities (1991 film)
|
| 338. | 14-19 | 10 Feb 91 | Willard White
|
| 339. | 14-20 | 17 Feb 91 | The Five Blind Boys of Alabama / R.S. Thomas
|
| 340. | 14-21 | 24 Feb 91 | Steve Martin
|
| 341. | 14-22 | 03 Mar 91 | Rudolph Nureyev
|
| 342. | 14-23 | 29 Mar 91 | Kiri Te Kanawa
|
|
| | | |
| Season 15
|
|
| | | |
| 343. | 15-1 | 15 Sep 91 | Private Eye
|
| 344. | 15-2 | 29 Sep 91 | David Lodge
|
| 345. | 15-3 | 06 Oct 91 | Terry Gilliam
|
| 346. | 15-4 | 13 Oct 91 | Neil Simon
|
| 347. | 15-5 | 20 Oct 91 | Heinrich Schiff
|
| 348. | 15-6 | 27 Oct 91 | Seamus Heaney
|
| 349. | 15-7 | 03 Nov 91 | John Osborne
|
| 350. | 15-8 | 10 Nov 91 | Dame Britain (Vera Lynn)
|
| 351. | 15-9 | 17 Nov 91 | Arthur Miller
|
| 352. | 15-10 | 24 Nov 91 | Jose Carreras, a Life Story
|
| 353. | 15-11 | 22 Dec 91 | Dame Kiri Te Kanawa
|
| 354. | 15-12 | 29 Dec 91 | Arts Review '91
|
| 355. | 15-13 | 05 Jan 92 | Douglas Adams
|
| 356. | 15-14 | 12 Jan 92 | Lenny Henry Hunts the Funk
|
| 357. | 15-15 | 19 Jan 92 | Hakan Hardenberger
|
| 358. | 15-16 | 26 Jan 92 | Cecilia Bartoli
|
| 359. | 15-17 | 02 Feb 92 | Les Murray
|
| 360. | 15-18 | 09 Feb 92 | Colin Thubron
|
| 361. | 15-19 | 16 Feb 92 | Pet Shop Boys
|
| 362. | 15-20 | 23 Feb 92 | Paula Rego
|
| 363. | 15-21 | 01 Mar 92 | Noel Coward
|
| 364. | 15-22 | 29 Mar 92 | Anthony Hopkins
|
| 365. | 15-23 | 05 Apr 92 | Terence Davis
|
| 366. | 15-24 | 12 Apr 92 | Making Naked Lunch
|
| 367. | 15-25 | 14 Jun 92 | The Making of Sgt. Pepper
|
|
| | | |
| Season 16
|
|
| | | |
| 368. | 16-1 | 04 Oct 92 | Billy Connolly
|
| 369. | 16-2 | 11 Oct 92 | Alice Walker
|
| 370. | 16-3 | 18 Oct 92 | Peter O'Toole
|
| 371. | 16-4 | 25 Oct 92 | Two Royal Ballet Dancers (Darcey Bussell, Viviana Durante)
|
| 372. | 16-5 | 01 Nov 92 | Robert Zemeckis
|
| 373. | 16-6 | 08 Nov 92 | George Formby
|
| 374. | 16-7 | 15 Nov 92 | Sir Richard Attenborough
|
| 375. | 16-8 | 06 Dec 92 | The Secret Life of Sir Arnold Bax
|
| 376. | 16-9 | 13 Dec 92 | The World of Jeff Koons
|
| 377. | 16-10 | 20 Dec 92 | Jimi Hendrix
|
| 378. | 16-11 | 24 Jan 93 | Dracula
|
| 379. | 16-12 | 31 Jan 93 | Monserrat Caballe
|
| 380. | 16-13 | 07 Feb 93 | Annie Leibowitz
|
| 381. | 16-14 | 14 Feb 93 | Guggenheim Museum
|
| 382. | 16-15 | 21 Feb 93 | Dmitri and Sasha Sitkovetsky
|
