| The extra episodes that were appearing in many of the TV.com listings have now been corrected. |
Shirley Temple's Storybook(a Titles &
|
|||
| aired from: Jan 1958 to: July 1961 |
41 eps | NBC (US) | 30 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 1.01 12/Jan/58 Beauty and the Beast
2 1-02 02/Feb/58 Rumpelstiltskin
3 1-03 18/Feb/58 The Nightingale
4 1-04 05/Mar/58 The Legend of Sleepy Hollow
5 1-05 23/Mar/58 Dick Wittington and His Cat
6 1-06 18/Apr/58 The Land of Green Ginger
7 1-07 06/May/58 Rip Van Winkle
8 1-08 08/Jun/58 The Sleeping Beauty
9 1-09 15/Jul/58 The Little Lame Prince
10 1-10 19/Aug/58 The Magic Fishbone
11 1-11 12/Sep/58 The Wild Swans
12 1-12 18/Oct/58 Hiawatha
13 1-13 27/Oct/58 Rapunzel
14 1-14 12/Nov/58 Ali Baba and the 40 Thieves
15 1-15 25/Nov/58 The Emperor's New Clothes
16 1-16 21/Dec/58 Mother Goose
• Season 2
17 2-01 18/Oct/60 The Land of Oz
18 2-02 25/Sep/60 Kim
19 2-03 03/Oct/60 Winnie-the-Pooh
20 2-04 09/Oct/60 Tom and Huck
21 2-05 16/Oct/60 Madeline
22 2-06 23/Oct/60 Little Men
23 2-07 30/Oct/60 The Prince and the Pauper
24 2-08 06/Nov/60 Emmy Lou
25 2-09 13/Nov/60 The Reluctant Dragon
26 2-10 27/Nov/60 The Black Arrow
27 2-11 04/Dec/60 The Indian Captive
28 2-12 11/Dec/60 The House of the Seven Gables
29 2-13 18/Dec/60 The Black Sheep
30 2-14 25/Dec/60 Babes in Toyland
31 2-15 08/Jan/61 Pippi Longstocking
32 2-16 15/Jan/61 King Midas
33 2-17 22/Jan/61 Rebel Gun
34 2-18 29/Jan/61 The Terrible Clockman
35 2-19 05/Feb/61 The Fawn
36 2-20 12/Feb/61 Onawandah
37 2-21 19/Feb/61 The Return of Long John Silver
38 2-22 05/Mar/61 The Little Mermaid
39 2-23 12/Mar/61 The Peg-leg Pirate of Sulu
40 2-24 19/Mar/61 The Princess and the Goblins
41 2-25 16/Jul/61 Two for the Road