| There is a new feature on the site: New Tonight and the News feed is “new and improved.” |
Saturday Night Liveoriginal research by John Lavalie(a Host, Musical Guest & Air Dates Guide)by this TVRage editorLast updated: |
| ||
| aired from: Oct 1975 to: ___ ____ current show |
650+ eps | NBC (US) | 90 min |
Original
Episode # Prod # Air Date Host/Musical guest
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 11/Oct/75 George Carlin/Janis Ian & Billy Preston
2 1-02 18/Oct/75 Paul Simon/Art Garfunkel, Randy Newman, Phoebe Snow [Trailer]
3 1-03 25/Oct/75 Rob Reiner/"Joe Cocker"
4 1-04 08/Nov/75 Candice Bergen/Esther Phillips
5 1-05 15/Nov/75 Robert Klein/ABBA, Loudon Wainwright III
6 1-06 22/Nov/75 Lily Tomlin
7 1-07 13/Dec/75 Richard Pryor/Gil-Scott Heron, Thalamamus Rasulala
8 1-08 20/Dec/75 Candice Bergen/The Stylistics, Martha Reeves
9 1-09 10/Jan/76 Elliott Gould/Anne Murray
10 1-10 17/Jan/76 Buck Henry/Bill Withers, Toni Basil
11 1-11 24/Jan/76 Peter Cook, Dudley Moore/Neil Sedaka
12 1-12 31/Jan/76 Dick Cavett/Marshall Efron, Jimmy Cliff
13 1-13 14/Feb/76 Peter Boyle/Al Jarreau
14 1-14 21/Feb/76 Desi Arnaz/Desi Arnaz, Jr.
15 1-15 28/Feb/76 Jill Clayburgh/Andy Kaufman
16 1-16 13/Mar/76 Anthony Perkins/Betty Carter
17 1-17 17/Apr/76 Ron Nessen/Toni Basil, Patti Smith
18 1-18 24/Apr/76 Raquel Welch/Phoebe Snow, John Sebastian
19 1-19 08/May/76 Madeline Kahn/Carly Simon
20 1-20 15/May/76 Dyan Cannon/Leon Russell
21 1-21 22/May/76 Buck Henry/Gordon Lightfoot
22 1-22 29/May/76 Elliott Gould/Leon Redbone
23 1-23 24/Jul/76 Louise Lasser/Preservation Hall Jazz Band
24 1-24 31/Jul/76 Kris Kristofferson/Rita Coolidge
• Season 2
25 2-01 18/Sep/76 Lily Tomlin/James Taylor
26 2-02 25/Sep/76 Norman Lear/Boz Scaggs
27 2-03 02/Oct/76 Eric Idle/Joe Cocker and Stuff
28 2-04 16/Oct/76 Karen Black/John Prine
29 2-05 23/Oct/76 Steve Martin/Kinky Friedman
30 2-06 30/Oct/76 Buck Henry/The Band
31 2-07 13/Nov/76 Dick Cavett/Ry Cooder
32 2-08 20/Nov/76 Paul Simon/Paul Simon, George Harrison
33 2-09 27/Nov/76 Jodie Foster/Brian Wilson
34 2-10 11/Dec/76 Candice Bergen/Frank Zappa
35 2-11 15/Jan/77 Ralph Nader/George Benson
36 2-12 22/Jan/77 Ruth Gordon/Chuck Berry
37 2-14 29/Jan/77 Fran Tarkenton/Leo Sayer
38 2-15 26/Feb/77 Steve Martin/The Kinks
39 2-16 12/Mar/77 Sissy Spacek/Richard Baskin
40 2-17 19/Mar/77 Broderick Crawford/Dr. John, The Meters
41 2-18 26/Mar/77 Jack Burns/Santana
42 2-19 09/Apr/77 Julian Bond/Brick
43 2-20 16/Apr/77 Elliott Gould/McGarrigle Sisters
44 2-21 23/Apr/77 Eric Idle/Neil Innes
45 2-22 14/May/77 Shelley Duvall/Joan Armatrading
46 2-23 21/May/77 Buck Henry/Kenny Vance, Jennifer Warnes
• Season 3
47 3-01 24/Sep/77 Steve Martin/Jackson Browne
48 3-02 08/Oct/77 Madeline Kahn/Taj Mahal
49 3-03 15/Oct/77 Hugh Hefner/Libby Titus
50 3-04 29/Oct/77 Charles Grodin/Paul Simon and The Persuaders
51 3-05 12/Nov/77 Ray Charles and the Raylettes
52 3-06 19/Nov/77 Buck Henry/Leon Redbone
53 3-07 10/Dec/77 Mary Kay Place/Willie Nelson
54 3-08 17/Dec/77 Mrs. Miskel Spillman/Elvis Costello and the Attractions
55 3-09 21/Jan/78 Steve Martin/The Nitty Gritty Dirty Band
56 3-10 28/Jan/78 Robert Klein/Bonnie Raitt
57 3-11 18/Feb/78 Chevy Chase/Billy Joel
58 3-12 25/Feb/78 O.J. Simpson/Ashford and Simpson
59 3-13 11/Mar/78 Art Garfunkel/Stephen Bishop
60 3-14 18/Mar/78 Jill Clayburgh/Eddie Money
61 3-15 25/Mar/78 Christopher Lee/Meat Loaf
62 3-16 08/Apr/78 Michael Palin/Eugene Record
63 3-17 15/Apr/78 Michael Sarrazin/Keith Jarrett
64 3-18 22/Apr/78 Steve Martin/The Blues Brothers
65 3-19 13/May/78 Richard Dreyfuss/Jimmy Buffett
66 3-20 20/May/78 Buck Henry/Sun Ra
• Season 4
67 4-01 07/Oct/78 The Rolling Stones
68 4-02 14/Oct/78 Fred Willard/Devo
69 4-03 21/Oct/78 Frank Zappa
70 4-04 04/Nov/78 Steve Martin/Van Morrison
71 4-05 11/Nov/78 Buck Henry/The Grateful Dead
72 4-06 18/Nov/78 Carrie Fisher/The Blues Brothers
73 4-07 02/Dec/78 Walter Matthau/Garrett Morris
74 4-08 09/Dec/78 Eric Idle/Kate Bush
75 4-09 16/Dec/78 Elliott Gould/Peter Tosh with Mick Jagger
76 4-10 27/Jan/79 Michael Palin/The Doobie Brothers
77 4-11 10/Feb/79 Cicely Tyson/Talking Heads
78 4-12 17/Feb/79 Rick Nelson/Judy Collins
79 4-13 24/Feb/79 Kate Jackson/Delbert McClinton
80 4-14 10/Mar/79 Gary Busey/Gary Busey with Rick Danko and Paul Butterfield, Eubie Blake
81 4-15 17/Mar/79 Margot Kidder/The Chieftains
82 4-16 07/Apr/79 Richard Benjamin/Rickie Lee Jones
83 4-17 14/Apr/79 Milton Berle/Ornette Coleman
84 4-18 12/May/79 Michael Palin/James Taylor
85 4-19 19/May/79 Maureen Stapleton/Linda Ronstadt, Phoebe Snow
86 4-20 26/May/79 Buck Henry/Bette Midler
• Season 5
87 5-01 13/Oct/79 Steve Martin/Blondie
88 5-02 20/Oct/79 Eric Idle/Bob Dylan
89 5-03 03/Nov/79 Bill Russell/Chicago
90 5-04 10/Nov/79 Buck Henry/Tom Petty and the Heartbreakers
91 5-05 17/Nov/79 Bea Arthur/The Roches
92 5-06 08/Dec/79 Howard Hesseman/Randy Newman
93 5-07 15/Dec/79 Martin Sheen/David Bowie
94 5-08 22/Dec/79 Ted Knight/Desmond Child and Rouge
95 5-09 26/Jan/80 Teri Garr/The B-52's
96 5-10 09/Feb/80 Chevy Chase/Marianne Faithfull
97 5-11 16/Feb/80 Elliott Gould/Gary Numan
98 5-12 23/Feb/80 Kirk Douglas/Sam and Dave
99 5-13 08/Mar/80 Rodney Dangerfield/J. Geils Band
100 5-14 15/Mar/80 Paul Simon/James Taylor
101 5-15 05/Apr/80 Richard Benjamin, Paula Prentiss/The Grateful Dead
102 5-16 12/Apr/80 Burt Reynolds/Anne Murray
103 5-17 19/Apr/80 Strother Martin/The Specials
104 5-18 10/May/80 Bob Newhart/The Amazing Rhythm Aces, Bruce Cockburn
105 5-19 17/May/80 Steve Martin/Paul and Linda McCartney
106 5-20 24/May/80 Buck Henry/Andrew Gold
• Season 6
107 6-01 15/Nov/80 Elliott Gould/Kid Creole and the Coconuts
108 6-02 22/Nov/80 Malcolm McDowell/Captain Beefheart and the Magic Band
109 6-03 06/Dec/80 Ellen Burstyn/Aretha Franklin
110 6-04 13/Dec/80 Jamie Lee Curtis/James Brown
111 6-05 20/Dec/80 David Carradine/Linda Ronstadt with Rex Smith, George Rose
112 6-06 10/Jan/81 Ray Sharkey/Jack Bruce and Friends
113 6-07 17/Jan/81 Karen Black/Cheap Trick, Stanley Clarke Trio
114 6-08 24/Jan/81 Robert Hays/Joe "King" Carrasco & The Crowns, 14 Karat Soul
115 6-09 07/Feb/81 Jimmy Cliff, Sally Kellerman
116 6-10 14/Feb/81 Deborah Harry/The Funky Four Plus One More
117 6-11 21/Feb/81 Charlene Tilton/Todd Rundgren, Prince
118 6-12 07/Mar/81 Bill Murray/Delbert McClinton
119 6-13 11/Apr/81 Chevy Chase/Jr. Walker and the All Stars
• Season 7
120 7-01 03/Oct/81 (no host)/Rod Stewart, Tina Turner
121 7-02 10/Oct/81 Susan St. James/The Kinks
122 7-03 17/Oct/81 George Kennedy/Miles Davis
123 7-04 31/Oct/81 Donald Pleasence/Fear
124 7-05 07/Nov/81 Lauren Hutton/Rick James
125 7-06 14/Nov/81 Bernadette Peters/Billy Joel, The Go-Go's
126 7-07 05/Dec/81 Tim Curry/Meat Loaf and the Neverland Express
127 7-08 12/Dec/81 Bill Murray/The Spinners, Yale Whiffenpoofs
128 7-09 23/Jan/82 Robert Conrad/Allman Brothers Band
129 7-10 30/Jan/82 John Madden/Jennifer Holliday
130 7-11 06/Feb/82 James Coburn/Mick Fleetwood, Lindsay Buckingham
131 7-12 20/Feb/82 Bruce Dern/Luther Vandross
132 7-13 27/Feb/82 Elizabeth Ashley/Hall and Oates
133 7-14 20/Mar/82 Robert Urich/Mink De Ville
134 7-15 27/Mar/82 Blythe Danner/Rickie Lee Jones
135 7-16 10/Apr/82 Daniel J. Travanti/John Cougar
136 7-17 17/Apr/82 Johnny Cash/Elton John
137 7-18 24/Apr/82 Robert Culp/Charlie Daniels Band
138 7-19 15/May/82 Danny DeVito/Sparks
139 7-20 22/May/82 Olivia Newton-John
• Season 8
140 8-01 25/Sep/82 Chevy Chase/Queen
141 8-02 02/Oct/82 Louis Gossett Jr./George Thorogood and the Destroyers
142 8-03 09/Oct/82 Ron Howard/The Clash
143 8-04 23/Oct/82 Howard Hesseman/Men at Work
144 8-05 30/Oct/82 Michael Keaton/The New Joe Jackson Band
145 8-06 13/Nov/82 Robert Blake/Kenny Loggins
146 8-07 20/Nov/82 Drew Barrymore/Squeeze
147 8-08 04/Dec/82 The Smothers Brothers/Laura Branigan
148 8-09 11/Dec/82 Eddie Murphy/Lionel Richie
149 8-10 22/Jan/83 Lily Tomlin
150 8-11 29/Jan/83 Rick Moranis, Dave Thomas/The Bus Boys
151 8-12 05/Feb/83 Sid Caesar/Joe Cocker and Jennifer Warnes
152 8-13 19/Feb/83 Howard Hesseman/Tom Petty and the Heartbreakers
153 8-14 26/Feb/83 Jeff Bridges, Beau Bridges/Randy Newman
154 8-15 12/Mar/83 Bruce Dern/Leon Redbone
155 8-16 19/Mar/83 Robert Guillaume/Duran Duran
156 8-17 09/Apr/83 Joan Rivers/Musical Youth
157 8-18 16/Apr/83 Susan St. James/Michael McDonald
158 8-19 16/Apr/83 Stevie Wonder
159 8-20 14/May/83 Ed Koch/Dexys Midnight Runners
• Season 9
160 9-01 08/Oct/83 Brandon Tartikoff/John Cougar
161 9-02 15/Oct/83 Danny DeVito & Rhea Perlman/Eddy Grant
162 9-03 22/Oct/83 John Candy/Men at Work
163 9-04 05/Nov/83 Betty Thomas/Stray Cats
164 9-05 12/Nov/83 Teri Garr/Mick Fleetwood's Zoo
165 9-06 19/Nov/83 Jerry Lewis/Loverboy
166 9-07 03/Dec/83 Smothers Brothers/Big Country
167 9-08 10/Dec/83 Flip Wilson/Stevie Nicks
168 9-09 14/Jan/84 Don Novello/Huey Lewis and the News
169 9-10 21/Jan/84 Michael Palin, Mary Palin/The Motels
170 9-11 28/Jan/84 Don Rickles/Billy Idol
171 9-12 11/Feb/84 Robin Williams/Adam Ant
172 9-13 18/Feb/84 Jamie Lee Curtis/The Fixx
173 9-14 25/Feb/84 Edwin Newman/Kool & the Gang
174 9-15 17/Mar/84 Billy Crystal/Al Jarreau
175 9-16 07/Apr/84 Michael Douglas/Deniece Williams
176 9-17 14/Apr/84 George McGovern/Madness
177 9-18 05/May/84 Barry Bostwick/Spinal Tap
178 9-19 12/May/84 Billy Crystal, Ed Koch, Edwin Newman, Father Guido Sarducci, Betty Thomas/The Cars
• Season 10
179 10-01 06/Oct/84 (no host)/Thompson Twins
180 10-02 13/Oct/84 Bob Uecker/Peter Wolf
181 10-03 20/Oct/84 Jesse Jackson/Andrae Crouch, Wintley Phipps
182 10-04 03/Nov/84 Michael McKean/Chaka Khan, The Folksmen
183 10-05 10/Nov/84 George Carlin/Frankie Goes to Hollywood
184 10-06 17/Nov/84 Ed Asner/The Kinks
185 10-07 01/Dec/84 Ed Begley, Jr./Billy Squier
186 10-08 08/Dec/84 Ringo Starr/Herbie Hancock
187 10-09 15/Dec/84 Eddie Murphy/The Honeydrippers
188 10-10 12/Jan/85 Kathleen Turner/John Waite
189 10-11 19/Jan/85 Roy Scheider/Billy Ocean
190 10-12 02/Feb/85 Alex Karras/Tina Turner
191 10-13 09/Feb/85 Harry Anderson/Bryan Adams
192 10-15 16/Feb/85 Pamela Sue Martin/Power Station
193 10-17 30/Mar/85 Mr. T & Hulk Hogan/The Commodores
195 10-18 06/Apr/85 Christopher Reeve/Santana
196 10-19 13/Apr/85 Howard Cosell/Greg Kihn
• Season 11
197 11-01 09/Nov/85 Madonna/Simple Minds
198 11-02 16/Nov/85 Chevy Chase/Sheila E.
199 11-03 23/Nov/85 Pee Wee Herman/Queen Ida & The Bon Temps Zydeco Band
200 11-04 07/Dec/85 John Lithgow/Mr. Mister
201 11-05 14/Dec/85 Tom Hanks/Sade
202 11-06 21/Dec/85 Teri Garr/Dream Academy, The Cult
203 11-07 18/Jan/86 Harry Dean Stanton/The Replacements
204 11-08 25/Jan/86 Dudley Moore/Al Green
205 11-09 08/Feb/86 Ron Reagan/The Nelsons
206 11-10 15/Feb/86 Jerry Hall/Stevie Ray & Jimmie Vaughn
207 11-11 22/Feb/86 Jay Leno/The Neville Brothers
208 11-12 15/Mar/86 Griffin Dunne/Rosanne Cash
209 11-13 22/Mar/86 George Wendt/Philip Glass
210 11-14 12/Apr/86 Oprah Winfrey/Joe Jackson
211 11-15 19/Apr/86 Tony Danza/Laurie Anderson
212 11-16 10/May/86 Catherine Oxenberg & Paul Simon/Ladysmith Black Mambazo
213 11-17 17/May/86 Jimmy Breslin & Marvin Hagler/Level 42, E.G. Daily
214 11-18 24/May/86 Anjelica Huston & Billy Martin/George Clinton & Parliament-Funkadelic
• Season 12
215 12-01 11/Oct/86 Sigourney Weaver/Buster Poindexter
216 12-02 18/Oct/86 Malcolm-Jamal Warner/Run DMC
217 12-03 08/Nov/86 Rosanna Arquette/Ric Ocasek
218 12-04 15/Nov/86 Sam Kinison/Lou Reed
219 12-05 22/Nov/86 Robin Williams/Paul Simon
220 12-06 06/Dec/86 Chevy Chase, Steve Martin, & Martin Short/Randy Newman
221 12-07 13/Dec/86 Steve Guttenberg/The Pretenders & Buster Poindexter
222 12-08 20/Dec/86 William Shatner/Lone Justice & Buster Poindexter
223 12-09 24/Jan/87 Walter Payton, Joe Montana/Debbie Harry
224 12-10 31/Jan/87 Paul Shaffer/Bruce Hornsby & the Range
225 12-11 14/Feb/87 Bronson Pinchot/Paul Young & Buster Poindexter
226 12-12 21/Feb/87 Willie Nelson
227 12-13 28/Feb/87 Valerie Bertinelli/Eddie Van Halen, Robert Cray
228 12-14 21/Mar/87 Bill Murray/Percy Sledge
229 12-15 28/Mar/87 Charlton Heston/Wynton Marsalis
230 12-16 11/Apr/87 John Lithgow/Anita Baker
231 12-17 18/Apr/87 John Larroquette/Timbuk 3
232 12-18 09/May/87 Mark Harmon/Suzanne Vega
233 12-19 16/May/87 Garry Shandling/Los Lobos
234 12-20 23/May/87 Dennis Hopper/Roy Orbison
• Season 13
235 13-01 17/Oct/87 Steve Martin/Sting
236 13-02 24/Oct/87 Sean Penn/L.L. Cool J., Michael Penn & the Pull
237 13-03 31/Oct/87 Dabney Coleman/The Cars
238 13-04 14/Nov/87 Robert Mitchum/Simply Red
239 13-05 21/Nov/87 Candice Bergen/Cher
240 13-06 05/Dec/87 Danny DeVito/Bryan Ferry
241 13-07 12/Dec/87 Angie Dickinson/Buster Poindexter & David Gilmour
242 13-08 19/Dec/87 Paul Simon/Linda Ronstadt & the Mariachi Vargas
243 13-09 23/Jan/88 Robin Williams/James Taylor
244 13-10 30/Jan/88 Carl Weathers/Robbie Robertson
245 13-11 13/Feb/88 Justine Bateman/Terrance Trent D'Arby
246 13-12 20/Feb/88 Tom Hanks/Randy Travis
247 13-13 27/Feb/88 Judge Reinhold/10,000 Maniacs
• Season 14
248 14-01 08/Oct/88 Tom Hanks/Keith Richards
249 14-02 15/Oct/88 Matthew Broderick/The Sugarcubes
250 14-03 22/Oct/88 John Larroquette/Randy Newman & Mark Knopfler
251 14-04 05/Nov/88 Matthew Modine/Edie Brickell and the New Bohemians
252 14-05 12/Nov/88 Demi Moore/Johnny Clegg & Savuka
253 14-06 19/Nov/88 John Lithgow/Tracy Chapman
254 14-07 03/Dec/88 Danny DeVito/The Bangles
255 14-08 10/Dec/88 Kevin Kline/Bobby McFerrin
256 14-09 17/Dec/88 Melanie Griffith/Little Feat
257 14-10 21/Jan/89 John Malkovich/Anita Baker
258 14-11 28/Jan/89 Tony Danza/John Hiatt
259 14-12 28/Jan/89 Ted Danson/Luther Vandross
260 14-13 18/Feb/89 Leslie Nielsen/Cowboy Junkies
261 14-14 25/Feb/89 Glenn Close/Gipsy Kings
262 14-15 25/Mar/89 Mary Tyler Moore/Elvis Costello
263 14-16 01/Apr/89 Mel Gibson/Living Color
264 14-17 15/Apr/89 Dolly Parton
265 14-18 22/Apr/89 Geena Davis/John Mellencamp
266 14-19 13/May/89 Wayne Gretzky/Fine Young Cannibals
267 14-20 20/May/89 Steve Martin/Tom Petty and the Heartbreakers
• Season 15
268 15-01 30/Sep/89 Bruce Willis/Neil Young
269 15-02 07/Oct/89 Rick Moranis/Rickie Lee Jones
270 15-03 21/Oct/89 Kathleen Turner/Billy Joel
271 15-04 28/Oct/89 James Woods/Don Henley
272 15-05 11/Nov/89 Chris Evert/Eurythmics [Trailer]
273 15-06 18/Nov/89 Woody Harrelson/David Byrne
274 15-07 02/Dec/89 John Goodman/k.d. lang & The Reclines
275 15-08 09/Dec/89 Robert Wagner/Linda Ronstadt & Aaron Neville
276 15-09 16/Dec/89 Andie MacDowell/Tracy Chapman
277 15-10 13/Jan/90 Ed O'Neill/Harry Connick, Jr.
278 15-11 20/Jan/90 Christopher Walken/Bonnie Raitt
279 15-12 10/Feb/90 Quincy Jones
280 15-13 17/Feb/90 Tom Hanks/Aerosmith
281 15-14 24/Feb/90 Fred Savage/Technotronic
282 15-15 17/Mar/90 Rob Lowe/The Pogues
283 15-16 24/Mar/90 Debra Winger/Eric Clapton
284 15-17 14/Apr/90 Corbin Bernsen/Smithereens
285 15-18 21/Apr/90 Alec Baldwin/The B-52's
286 15-19 12/May/90 Andrew Dice Clay/Spanic Boys & Julee Cruise
287 15-20 19/May/90 Candice Bergen/Notting Hillbillies
• Season 16
288 16-01 29/Sep/90 Kyle MacLachlan/Sinead O'Connor
289 16-02 06/Oct/90 Susan Lucci/Hothouse Flowers
290 16-03 20/Oct/90 George Steinbrenner/The Time
291 16-04 27/Oct/90 Patrick Swayze/Mariah Carey
292 16-05 10/Nov/90 Jimmy Smits/World Party
293 16-06 17/Nov/90 Dennis Hopper/Paul Simon
294 16-07 01/Dec/90 John Goodman/Faith No More
295 16-08 08/Dec/90 Tom Hanks/Edie Brickell and New Bohemians
296 16-09 15/Dec/90 Dennis Quaid/Neville Brothers
297 16-10 12/Jan/91 Joe Mantegna/Vanilla Ice
298 16-11 19/Jan/91 Sting
299 16-12 09/Feb/91 Kevin Bacon/INXS
300 16-13 16/Feb/91 Roseanne Barr/Dee-Lite
301 16-14 23/Feb/91 Alec Baldwin/Whitney Houston
302 16-15 16/Mar/91 Michael J. Fox/The Black Crowes
303 16-16 23/Mar/91 Jeremy Irons/Fishbone
304 16-17 13/Apr/91 Catherine O'Hara/R.E.M.
305 16-18 20/Apr/91 Steven Seagal/Michael Bolton
306 16-19 11/May/91 Delta Burke/Chris Isaak
307 16-20 18/May/91 George Wendt/Elvis Costello
• Season 17
308 17-01 28/Sep/91 Michael Jordan/Public Enemy
309 17-02 05/Oct/91 Jeff Daniels/Color Me Badd
310 17-03 12/Oct/91 Kirstie Alley/Tom Petty and the Heartbreakers
311 17-04 26/Oct/91 Christian Slater/Bonnie Raitt
312 17-05 02/Nov/91 Kiefer Sutherland/Skid Row
313 17-06 16/Nov/91 Linda Hamilton/Mariah Carey
314 17-07 23/Nov/91 Macaulay Culkin/Tin Machine
315 17-08 07/Dec/91 Hammer
316 17-09 14/Dec/91 Steve Martin/James Taylor
317 17-10 11/Jan/92 Rob Morrow/Nirvana
318 17-11 18/Jan/92 Chevy Chase/Robbie Robertson & Bruce Hornsby
319 17-12 08/Feb/92 Susan Dey/C+C Music Factory
320 17-13 15/Feb/92 Jason Priestley/Teenage Fan Club
321 17-14 22/Feb/92 Roseanne Arnold & Tom Arnold/Red Hot Chili Peppers
322 17-16 14/Mar/92 John Goodman/Garth Brooks
323 17-17 21/Mar/92 Mary Stuart Masterson/En Vogue
324 17-18 11/Apr/92 Sharon Stone/Pearl Jam
325 17-19 18/Apr/92 Jerry Seinfeld/Annie Lennox
326 17-20 09/May/92 Tom Hanks/Bruce Springsteen
327 17-21 16/May/92 Woody Harrelson/Vanessa Williams
• Season 18
328 18-01 28/Sep/92 Nicolas Cage/Bobby Brown
329 18-02 03/Oct/92 Tim Robbins/Sinead O'Connor
330 18-03 10/Oct/92 Joe Pesci/Spin Doctors
331 18-04 24/Oct/92 Christopher Walken/Arrested Development
332 18-05 31/Oct/92 Catherine O'Hara/10,000 Maniacs
333 18-06 14/Nov/92 Michael Keaton/Morrissey
334 18-07 21/Nov/92 Sinbad/Sade
335 18-08 05/Dec/92 Tom Arnold/Neil Young
336 18-09 12/Dec/92 Glenn Close/Black Crowes
337 18-10 09/Jan/93 Danny DeVito/Bon Jovi
338 18-11 16/Jan/93 Harvey Keitel/Madonna
339 18-12 06/Feb/93 Luke Perry/Mick Jagger
340 18-13 13/Feb/93 Alec Baldwin/Paul McCartney
341 18-14 20/Feb/93 Bill Murray/Sting
342 18-15 13/Mar/93 John Goodman/Mary J. Blige
343 18-16 20/Mar/93 Miranda Richardson/Soul Asylum
344 18-17 10/Apr/93 Jason Alexander/Peter Gabriel
345 18-18 24/Apr/93 Kirstie Alley/Lenny Kravitz
346 18-19 15/May/93 Christina Applegate/Midnight Oil
347 18-20 22/May/93 Kevin Kline/Willie Nelson & Paul Simon
• Season 19
348 19-01 25/Sep/93 Charles Barkley/Nirvana
349 19-02 02/Oct/93 Shannen Doherty/Cypress Hill
350 19-03 09/Oct/93 Jeff Goldblum/Aerosmith
351 19-04 23/Oct/93 John Malkovich/Billy Joel
352 19-05 30/Oct/93 Christian Slater/Smashing Pumpkins
353 19-06 13/Nov/93 Rosie O'Donnell/James Taylor
354 19-07 20/Nov/93 Nicole Kidman/Stone Temple Pilots
355 19-08 04/Dec/93 Charlton Heston/Paul Westerberg
356 19-09 11/Dec/93 Sally Field/Tony! Toni! Tone!
357 19-10 08/Jan/94 Jason Patric/Blind Melon
358 19-11 15/Jan/94 Sara Gilbert/Counting Crows
359 19-12 12/Feb/94 Patrick Stewart/Salt-n-Pepa
360 19-13 12/Feb/94 Alec Baldwin & Kim Basinger/UB40
361 19-14 19/Feb/94 Martin Lawrence/Crash Test Dummies
362 19-15 12/Mar/94 Nancy Kerrigan/Aretha Franklin
363 19-16 19/Mar/94 Helen Hunt/Snoop Doggy Dogg [Trailer]
364 19-17 09/Apr/94 Kelsey Grammer/Dwight Yoakam
365 19-18 16/Apr/94 Emilio Estevez/Pearl Jam
366 19-19 07/May/94 John Goodman/The Pretenders
367 19-20 14/May/94 Heather Locklear/Janet Jackson
• Season 20
368 20-01 24/Sep/94 Steve Martin/Eric Clapton
369 20-02 01/Oct/94 Marisa Tomei/Bonnie Raitt
370 20-03 15/Oct/94 John Travolta/Seal
371 20-04 22/Oct/94 Dana Carvey/Edie Brickell
372 20-05 12/Nov/94 Sarah Jessica Parker/R.E.M.
373 20-06 17/Nov/94 John Turturro/Tom Petty
374 20-07 03/Dec/94 Roseanne/Green Day
375 20-08 10/Dec/94 Alec Baldwin/Beastie Boys
376 20-09 17/Dec/94 George Foreman/Hole
377 20-10 14/Jan/95 Jeff Daniels/Luscious Jackson
378 20-11 21/Jan/95 David Hyde Pierce/Live
379 20-12 11/Feb/95 Bob Newhart/Des'ree
380 20-13 18/Feb/95 Deion Sanders/Bon Jovi
381 20-14 25/Feb/95 George Clooney/The Cranberries
382 20-15 18/Mar/95 Paul Reiser/Annie Lennox
383 20-16 25/Mar/95 John Goodman/Tragically Hip
384 20-17 08/Apr/95 Damon Wayans/Dionne Farris
385 20-18 15/Apr/95 Courteney Cox/Dave Matthews Band
386 20-19 06/May/95 Bob Saget/TLC
387 20-20 13/May/95 David Duchovny/Rod Stewart
• Season 21
388 21-01 30/Sep/95 Mariel Hemingway/Blues Traveler
389 21-02 07/Oct/95 Chevy Chase/Lisa Loeb
390 21-03 21/Oct/95 David Schwimmer/Natalie Merchant
391 21-04 28/Oct/95 Gabriel Byrne/Alanis Morissette
392 21-05 11/Nov/95 Quentin Tarantino/Smashing Pumpkins
393 21-06 18/Nov/95 Laura Leighton/Rancid
394 21-07 02/Dec/95 Anthony Edwards/Foo Fighters
395 21-08 09/Dec/95 David Alan Grier/Silverchair
396 21-09 16/Dec/95 Madeline Kahn/Bush
397 21-10 13/Jan/96 Christopher Walken/Joan Osborne
398 21-11 20/Jan/96 Alec Baldwin/Tori Amos
399 21-12 10/Feb/96 Danny Aiello/Coolio
400 21-13 17/Feb/96 Tom Arnold/Tupac Shakur
401 21-14 24/Feb/96 Elle MacPherson/Sting
402 21-15 16/Mar/96 John Goodman/Everclear
403 21-16 23/Mar/96 Phil Hartman/Gin Blossoms
404 21-17 13/Apr/96 Steve Forbes/Rage Against the Machine
405 21-18 20/Apr/96 Teri Hatcher/Dave Matthews Band
406 21-19 11/May/96 Christine Baranski/The Cure
407 21-20 18/May/96 Jim Carrey/Soundgarden
• Season 22
408 22-01 28/Sep/96 Tom Hanks/Tom Petty and the Heartbreakers
409 22-02 05/Oct/96 Lisa Kudrow/Sheryl Crow
410 22-03 19/Oct/96 Bill Pullman/New Edition
411 22-04 26/Oct/96 Dana Carvey/Dr. Dre
412 22-05 02/Nov/96 Chris Rock/The Wallflowers
413 22-06 16/Nov/96 Robert Downey Jr./Fiona Apple
414 22-07 23/Nov/96 Phil Hartman/Bush
415 22-08 07/Dec/96 Martin Short/No Doubt
416 22-09 14/Dec/96 Rosie O'Donnell/Whitney Houston
417 22-10 11/Jan/97 Kevin Spacey/Beck
418 22-11 18/Jan/97 David Alan Grier/Snoop Doggy Dogg
419 22-12 08/Feb/97 Neve Campbell/David Bowie
420 22-13 15/Feb/97 Chevy Chase/Live
421 22-14 22/Feb/97 Alec Baldwin/Tina Turner
422 22-15 15/Mar/97 Sting/Veruca Salt
423 22-16 22/Mar/97 Mike Myers/Aerosmith
424 22-17 12/Apr/97 Rob Lowe/Spice Girls
425 22-18 19/Apr/97 Pamela Lee/Rollins Band
426 22-19 10/May/97 John Goodman/Jewel
427 22-20 17/May/97 Jeff Goldblum/En Vogue
• Season 23
428 23-01 27/Sep/97 Sylvester Stallone/Jamiroquai
429 23-02 04/Oct/97 Matthew Perry/Oasis
430 23-03 18/Oct/97 Brendan Fraser/Bjork
431 23-04 25/Oct/97 Chris Farley/The Mighty Mighty Bosstones
432 23-05 08/Nov/97 Jon Lovitz/Jane's Addiction
433 23-06 15/Nov/97 Claire Danes/Mariah Carey
434 23-07 22/Nov/97 Rudy Giuliani/Sarah McLachlan
435 23-08 06/Dec/97 Nathan Lane/Metallica
436 23-09 19/Dec/97 Helen Hunt/Hanson
437 23-10 10/Jan/98 Samuel L. Jackson/Ben Folds Five
