
A nurse in a New York hospital balances her tough job with various personal problems.
Show Details:
Start date: Jun 2009
End date: Jun 2015
Status: cancelled/ended
Network(s): Showtime (US)
Run time: 30 min
Episodes: 80 eps
Genre(s): Drama, Medical
End date: Jun 2015
Status: cancelled/ended
Network(s): Showtime (US)
Run time: 30 min
Episodes: 80 eps
Genre(s): Drama, Medical
Credits:
- regulars:
- Edie Falco as Jackie Peyton
- Eve Best as Dr. Eleanor O'Hara
- Merritt Wever as Zoey Barkow
- Haaz Sleiman as Mohammed "Mo-Mo" de la Cruz
- Paul Schulze as Eddie Walzer
- Peter Facinelli as Dr. Fitch Cooper
- Anna Deavere Smith as Mrs. Gloria Akalitus
Episode list & details from:
TVmaze •
TV.com
Episode # | Original Air Date |
Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 08 Jun 09 | Pilot | |
2. | 1-2 | 15 Jun 09 | Sweet 'n All | |
3. | 1-3 | 22 Jun 09 | Chicken Soup | |
4. | 1-4 | 29 Jun 09 | School Nurse | |
5. | 1-5 | 06 Jul 09 | Daffodil | |
6. | 1-6 | 13 Jul 09 | Tiny Bubbles | |
7. | 1-7 | 20 Jul 09 | Steak Knife | |
8. | 1-8 | 27 Jul 09 | Pupil | |
9. | 1-9 | 03 Aug 09 | Nose Bleed | |
10. | 1-10 | 10 Aug 09 | Ring Finger | |
11. | 1-11 | 17 Aug 09 | Pill-O-Matix | |
12. | 1-12 | 24 Aug 09 | Health Care And Cinema | |
Season 2 | ||||
13. | 2-1 | 22 Mar 10 | Comfort Food | |
14. | 2-2 | 29 Mar 10 | ||
15. | 2-3 | 05 Apr 10 | Candyland | |
16. | 2-4 | 12 Apr 10 | Apple Bong | |
17. | 2-5 | 19 Apr 10 | Caregiver | |
18. | 2-6 | 26 Apr 10 | Bleeding | |
19. | 2-7 | 03 May 10 | Silly String | |
20. | 2-8 | 10 May 10 | Monkey Bits | |
21. | 2-9 | 17 May 10 | P. O. Box | |
22. | 2-10 | 24 May 10 | Sleeping Dogs | |
23. | 2-11 | 31 May 10 | What The Day Brings | |
24. | 2-12 | 07 Jun 10 | Years of Service | |
Season 3 | ||||
25. | 3-1 | 28 Mar 11 | Game On | |
26. | 3-2 | 04 Apr 11 | Enough Rope | |
27. | 3-3 | 11 Apr 11 | Play Me | |
28. | 3-4 | 18 Apr 11 | Mitten | |
29. | 3-5 | 25 Apr 11 | Rat Falls | |
30. | 3-6 | 02 May 11 | When The Saints Go | |
31. | 3-7 | 09 May 11 | Orchids and Salami | |
32. | 3-8 | 16 May 11 | The Astonishing | |
33. | 3-9 | 23 May 11 | Have You Met Ms. Jones? | |
34. | 3-10 | 06 Jun 11 | Fuck The Lemurs | |
35. | 3-11 | 13 Jun 11 | Batting Practice | |
36. | 3-12 | 20 Jun 11 | …Deaf Blind Tumor Pee-Test | |
Season 4 | ||||
37. | 4-1 | 08 Apr 12 | Kettle-Kettle-Black-Black | |
38. | 4-2 | 15 Apr 12 | Disneyland Sucks | |
39. | 4-3 | 22 Apr 12 | The Wall | |
40. | 4-4 | 29 Apr 12 | Slow Growing Monsters | |
41. | 4-5 | 06 May 12 | One-Armed Jacks | |
42. | 4-6 | 13 May 12 | No-Kimono-Zone | |
43. | 4-7 | 20 May 12 | Day Of The Iguana | |
44. | 4-8 | 03 Jun 12 | Chaud & Froid | |
45. | 4-9 | 10 Jun 12 | Are Those Feathers? | |
46. | 4-10 | 17 Jun 12 | Handle Your Scandal | |
Season 5 | ||||
47. | 5-1 | 14 Apr 13 | Happy F**king Birthday | |
48. | 5-2 | 21 Apr 13 | Luck of the Drawing | |
49. | 5-3 | 28 Apr 13 | Smile | |
50. | 5-4 | 05 May 13 | Lost Girls | |
51. | 5-5 | 12 May 13 | Good Thing | |
52. | 5-6 | 19 May 13 | Walk of Shame | |
53. | 5-7 | 26 May 13 | Teachable Moments | |
54. | 5-8 | 02 Jun 13 | Forget It | |
55. | 5-9 | 09 Jun 13 | Heart | |
56. | 5-10 | 16 Jun 13 | Soul | |
Season 6 | ||||
57. | 6-1 | 13 Apr 14 | Sink or Swim | |
58. | 6-2 | 20 Apr 14 | Pillgrimage | |
59. | 6-3 | 27 Apr 14 | Super Greens | |
60. | 6-4 | 04 May 14 | Jungle Love | |
61. | 6-5 | 11 May 14 | Rag and Bone | |
62. | 6-6 | 18 May 14 | Nancy Wood | |
63. | 6-7 | 25 May 14 | Rat on a Cheeto | |
64. | 6-8 | 01 Jun 14 | The Lady with the Lamp | |
65. | 6-9 | 08 Jun 14 | Candyman | |
66. | 6-10 | 15 Jun 14 | Sidecars and Spermicide | |
67. | 6-11 | 22 Jun 14 | Sisterhood | |
68. | 6-12 | 29 Jun 14 | Flight | |
Season 7 | ||||
69. | 7-1 | 12 Apr 15 | Clean | |
70. | 7-2 | 19 Apr 15 | Deal | |
71. | 7-3 | 26 Apr 15 | Godfathering | |
72. | 7-4 | 03 May 15 | Nice Ladies | |
73. | 7-5 | 10 May 15 | Coop Out | |
74. | 7-6 | 17 May 15 | High Noon | |
75. | 7-7 | 24 May 15 | Are You With Me, Doctor Wu? | |
76. | 7-8 | 31 May 15 | Managed Care | |
77. | 7-9 | 07 Jun 15 | Serviam in Caritate | |
78. | 7-10 | 14 Jun 15 | Jackie and the Wolf | |
79. | 7-11 | 21 Jun 15 | Vigilante Jones | |
80. | 7-12 | 28 Jun 15 | I Say a Little Prayer | |
NOTES
Each episode is made available a week or two earlier than its actual broadcast date via Showtime's On Demand service.
Each episode is made available a week or two earlier than its actual broadcast date via Showtime's On Demand service.