Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 185883 06/Oct/86 Samantha Russell, Man Stealer
2 1-02 185885 20/Oct/86 Patti's Party
3 1-03 185886 27/Oct/86 Shooting Stars
4 1-04 185881 03/Nov/86 What Makes Samantha Run?
5 1-05 185882 10/Nov/86 Roomies
6 1-06 185889 24/Nov/86 The Aunt Elsie Crisis: Day One
7 1-07 185884 01/Dec/86 Teacher's Pet
8 1-08 185890 08/Dec/86 Mirror, Mirror... on the Wall
9 1-09 185887 15/Dec/86 Babes in the Woods
10 1-10 185892 22/Dec/86 Jingle Bell Rock Bottom
11 1-11 185891 12/Jan/87 Club Dread
12 1-12 185888 19/Jan/87 Anything for a Friend
13 1-13 186091 26/Jan/87 Almost In-laws
14 1-14 186094 02/Feb/87 Go Crazy
15 1-15 186092 09/Feb/87 Another Saturday Night
16 1-16 186095 16/Feb/87 Family Business
17 1-17 186096 23/Feb/87 Making Up Is Hard to Do
18 1-18 186093 02/Mar/87 If You Knew Susie
19 1-19 186098 16/Mar/87 Sister, Can You Spare a Fifty?
20 1-20 186097 06/Apr/87 Exposed
21 1-21 186099 13/Apr/87 Campaign Contributions
22 1-22 206754 04/May/87 Fog Bound
• Season 2
23 2-01 186131 03/Oct/87 Goodbye, Steve
24 2-02 186132 10/Oct/87 And They Said It Would Never Last
25 2-03 186135 17/Oct/87 Deep Throat
26 2-04 186133 24/Oct/87 Never a Bridesmaid
27 2-05 186134 31/Oct/87 Who's Afraid of Virginia Schultz?
28 2-06 186136 07/Nov/87 Drive, She Said
29 2-07 186149 15/Mar/88 Revenge of the Russell Sisters
30 2-08 186142 22/Mar/88 Play It Again, Sam
31 2-09 186143 29/Mar/88 Ol' Green Eyes Is Back
32 2-10 186148 12/Apr/88 Life, Death, and Admiral Andy
33 2-11 186137 UNAIRED It's My Party and I'll Kill If I Want To
34 2-12 186138 UNAIRED Good Neighbor Sam
35 2-13 186139 UNAIRED Patti, I Have a Feeling We're Not in Oregon Anymore
36 2-14 186140 UNAIRED The Art of Love
37 2-15 186141 UNAIRED Camp Burnout
38 2-16 186144 UNAIRED The Grand Prize
39 2-17 186145 UNAIRED Walk a While in My Shoes
40 2-18 186146 UNAIRED The Wrong Stuff
41 2-19 186147 UNAIRED The Thrill of Agony, the Victory of Defeat
42 2-20 186150 UNAIRED The Good, the Bad and the Auditor
43 2-21 186151 UNAIRED Earthquake
44 2-22 186152 UNAIRED A Day in the Lives
NOTES
Disclaimer: We have no connection with the show or the network. We are just providing
information, which we hope fans will find useful. We cannot vouch for the user experience
provided by external sites.
This guide may be distributed and copied freely, in its entirety, for personal use.
All original author and copyright information must remain intact. Any sales or other
uses of this document are expressly forbidden, without the specific consent of the
author(s).
Text Copyright © 2001-2009, George Fergus. All rights reserved.