Down to
Latest
switch to
TV.com
list
Printable
Guide
@TVRage
Questions
Forum
@TVRage
Show
Summary
@TVRage
The
Futon
Critic
IMDb TV
Guide
Wiki-
pedia
free
videos
@Hulu
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

                            Original
  Episode #     Prod #      Air Date   Subjects
_____ ______ ___________  ___________ ___________________________________________

• Season 1

1      1-01                21/Aug/96   Rebecca Schaeffer
2      1-02                31/Aug/96   The Life and Death of Sam Kinison
3      1-03                07/Dec/96   The Selena Murder Trial
4      1-04                16/Feb/97   River Phoenix
5      1-05                23/Feb/97   Dominique Dunne: An American Tragedy
6      1-06                13/Apr/97   Karen Carpenter
7      1-07                20/Apr/97   Anna Nicole Smith
9      1-09                27/Apr/97   Bettie Page: From Pinup to Sex Queen
12     1-12                25/May/97   Power, Greed, Murder: the Making of the Cotton Club Movie
13     1-13                29/Jun/97   Michael Landon
14     1-14                13/Jul/97   Jan-Michael Vincent
17     1-17                07/Sep/97   Brandon Lee
19     1-19                19/Oct/97   Gilda Radner
21     1-20                16/Nov/97   Ray Combs
23     1-22                14/Dec/97   Natalie Wood

• Season 2

24     2-01                04/Jan/98   Corey Feldman
26     2-03                08/Feb/98   Oksana Baiul
27     2-04                05/Apr/98   The Grateful Dead
29     2-06                28/Jan/98   Marvin Gaye
31     2-07                29/Mar/98   Elvis: the Hollywood Years
36     2-09                10/May/98   John Denver
37     2-10                24/May/98   Studio 54: Sex, Drugs & Disco
38     2-11                31/May/98   John Belushi
39     2-12                14/Jun/98   O.J. Simpson, Nicole Brown & Ron Goldman
41     2-14                21/Jun/98   Pee-Wee Herman
42     2-15                28/Jun/98   Johnny Cash
43     2-16                12/Jul/98   Heidi Fleiss
44     2-17                19/Jul/98   Mackenzie Phillips
45     2-18                26/Jul/98   Liberace
47     2-20                16/Aug/98   Traci Lords
48     2-21                23/Aug/98   Tommy Lee
49     2-22                30/Aug/98   Princess Diana
50     2-23                06/Sep/98   Phil Hartman
51     2-24                20/Sep/98   Diff'rent Strokes
52     2-25                27/Sep/98   Steve McQueen
53     2-26                04/Oct/98   Jeanne Carmen
54     2-27                11/Oct/98   John Lennon: the Final Days
55     2-28                18/Oct/98   Freddie Prinze
56     2-29                25/Oct/98   Andy Kaufman
57     2-30                01/Nov/98   Linda Sobek
58     2-31                08/Nov/98   Jessica Hahn
60     2-32                22/Nov/98   Elizabeth Glaser
61     2-33                29/Nov/98   Elizabeth Taylor
62     2-34                06/Dec/98   The Sultan and the Centerfold
63     2-35                13/Dec/98   Rudy Galindo
64     2-36                20/Dec/98   Evel Knievel
65     2-37                27/Dec/98   Three's Company

• Season 3

66     3-01                03/Jan/99   Bob Fosse
67     3-02                10/Jan/99   Chris Farley
68     3-03                17/Jan/99   Tonya Harding
69     3-04                24/Jan/99   Dean Martin
70     3-05                31/Jan/99   Pamela Des Barres
71     3-06                07/Feb/99   Mr. T
72     3-07                14/Feb/99   The Beatle Wives
73     3-08                21/Feb/99   Halston
75     3-09                07/Mar/99   Divine
76     3-10                14/Mar/99   Dudley Moore
78     3-11                21/Mar/99   Kristy McNichol
79     3-12                28/Mar/99   The Brat Pack
80     3-13                04/Apr/99   Lauren Chapin
81     3-14                11/Apr/99   Dennis Hopper
82     3-15                18/Apr/99   Family Affair: the Anissa Jones Story
84     3-17                19/Apr/99   James Stacy
87     3-18                02/May/99   The Sunset Strip
89     3-19                16/May/99   Baywatch
90     3-20                23/May/99   Heidi von Beltz
92     3-21                06/Jun/99   The Brady Bunch
93     3-22                13/Jun/99   Dennis Rodman
94     3-23                20/Jun/99   Farrah Fawcett
96     3-25                27/Jun/99   Julia Phillips: Hollywood Outcast
97     3-26                04/Jul/99   Andrew Dice Clay
98     3-27                11/Jul/99   Rock Hudson
100    3-28                25/Jul/99   The Last Days of Sharon Tate
101    3-29                01/Aug/99   The Monkees
103    3-31                08/Aug/99   Alfred Hitchcock
104    3-32                15/Aug/99   Herve Villechaize
105    3-33                15/Aug/99   Bill Bixby
106    3-34                22/Aug/99   Bewitched
107    3-35                23/Aug/99   Brett Butler
108    3-36                29/Aug/99   Sean Penn & Madonna
109    3-37                05/Sep/99   Mick Jagger & Jerry Hall
111    3-38                13/Sep/99   The Partridge Family
112    3-39                19/Sep/99   The Last Days of Elvis
115    3-40                29/Sep/99   Karyn Kupcinet
116    3-41                03/Oct/99   Savannah
117    3-42                10/Oct/99   Sonny Bono
118    3-43                17/Oct/99   Bo Derek
119    3-44                24/Oct/99   Linda Blair
120    3-45                31/Oct/99   The Murder of Miss Hollywood
122    3-46                14/Nov/99   Long Island Scandal: The Buttafuocos & Amy Fisher
123    3-47                21/Nov/99   Dana Plato
125    3-48                28/Nov/99   The Facts of Life Girls
126    3-49                05/Dec/99   Michael Hutchence: Rocked to Death
127    3-50                12/Dec/99   Gilligan's Island
128    3-51                19/Dec/99   Hulk Hogan
130    3-52                26/Dec/99   CHiPs
131    3-53                19/Jul/99   Mickey Rourke
132    3-54                02/Aug/99   Batman Unmasked: Adam West
133    3-55                13/Sep/00   Harold Robbins
134    3-56                08/Nov/00   Russ Meyer
135    3-57                22/Nov/00   Poisoned Dreams: the Rodney Harvey Story
136    3-58                20/Dec/99   Bob Guccione

• Season 4

131    4-01                02/Jan/00   The Village People
132    4-02                09/Jan/00   Jay North
133    4-03                16/Jan/00   Dorothy Stratten
135    4-04                24/Jan/00   Jennifer O'Neill
136    4-05                26/Jan/00   Rod Serling: Beyond the Twilight Zone
137    4-06                30/Jan/00   Scott Hamilton
138    4-07                06/Feb/00   Andy of Mayberry
139    4-08                13/Feb/00   The Mod Squad
140    4-09                20/Feb/00   Cheech & Chong
141    4-10                27/Feb/00   LaToya Jackson
142    4-11                05/Mar/00   Burt Reynolds
143    4-12                12/Mar/00   Billy Jack
145    4-13                26/Mar/00   Al Adamson: Murder of a B-Movie King
146    4-14                02/Apr/00   Flashdance
147    4-15                09/Apr/00   Donald Trump
148    4-16                16/Apr/00   Death by Disco
149    4-17                23/Apr/00   Roseanne
150    4-18                30/Apr/00   Siegfried & Roy
151    4-19                07/May/00   Jim J. Bullock
153    4-20                21/May/00   The Sam Sheppard Murder Case
155    4-21                04/Jun/00   David Strickland
156    4-22                11/Jun/00   Claudine Longet & Spider Sabich
157    4-23                18/Jun/00   John Holmes and the Wonderland Murders
158    4-24                25/Jun/00   Richard Simmons
159    4-25                02/Jul/00   Jesse Ventura
160    4-26                09/Jul/00   Rick and Darva: the Million Dollar Mistake
161    4-27                16/Jul/00   Little Richard
163    4-28                30/Jul/00   Kung Fu: the David Carradine Story
164    4-29                06/Aug/00   Eight Is Enough
165    4-30                13/Aug/00   Dallas
166    4-31                20/Aug/00   Good Times
168    4-33                27/Aug/00   All in the Family
169    4-34                03/Sep/00   Dirty Dancing
170    4-35                10/Sep/00   Brigitte Nielsen
171    4-36                17/Sep/00   Bruce Jenner
173    4-37                01/Oct/00   Scotty Schwartz: Child Star to Porn Star
174    4-38                08/Oct/00   Welcome Back, Kotter
175    4-39                15/Oct/00   American Crime Fighter: John Walsh
177    4-41                22/Oct/00   Lobster Boy
178    4-42                29/Oct/00   The Last Days of Jackie O.
180    4-43                12/Nov/00   Patty Hearst
181    4-44                19/Nov/00   Jane Fonda
182    4-45                26/Nov/00   Cheers
183    4-46                27/Nov/00   I Dream of Jeannie
184    4-47                03/Dec/00   Wayne Newton
185    4-48                10/Dec/00   Larry Flynt
186    4-49                24/Dec/00   H.R. Pufnstuf: The Strange World of Sid & Marty Krofft
187    4-50                31/Dec/00   Jim Varney
188    4-51                28/May/00   The Grateful Dead
189    4-52                25/Jan/00   Twilight Zone Trial
190    4-53                22/Feb/00   Superfly---Ron O'Neal
191    4-54                21/Mar/00   The Trail of the Ruby Slippers
192    4-55                15/May/00   AIDS and the Centerfold: Rebekka Armstrong
193    4-56                24/Jul/00   Billionaire Boys Club
194    4-57                16/Aug/00   The Last Days of Elvis
195    4-58                21/Aug/00   Wally George
196    4-59                25/Sep/00   Claudia Jennings
197    4-60                16/Oct/00   Rona Barrett
198    4-61                06/Nov/00   Linda Lovelace

• Season 5

199    5-01                07/Jan/01   The Beverly Hillbillies
200    5-02                14/Jan/01   The Last Days of Judy Garland
201    5-03                21/Jan/01   The Dukes of Hazzard
202    5-04                28/Jan/01   Phyllis Diller
203    5-05                04/Feb/01   Carmen Electra
204    5-06                11/Feb/01   Fabio
205    5-07                18/Feb/01   Whitney Houston & Bobby Brown
206    5-08                19/Feb/01   Mama Cass Elliot
207    5-09      HSJRS     22/Feb/01   Joan Rivers (spoof)
208    5-10                25/Feb/01   Jenny Jones
209    5-11                04/Mar/01   The Many Loves of Marilyn Monroe
210    5-12                25/Mar/01   Tiny Tim
211    5-17                15/Apr/01   Joey Heatherton
212    5-18                22/Apr/01   Gia: Supermodel
213    5-19                29/Apr/01   The Menendez Brothers
214    5-20                02/May/01   Survivor
215    5-21                13/May/01   Martha Stewart
216    5-22                20/May/01   The Young and the Restless
217    5-23                27/May/01   The Barbi Twins
218    5-24                03/Jun/01   Miami Vice
219    5-25                10/Jun/01   Sixteen Candles
220    5-26                17/Jun/01   New Kids on the Block
221    5-27                24/Jun/01   Loni Anderson
222    5-29                08/Jul/01   Dave Draper
223    5-30                15/Jul/01   The Last Days of John F. Kennedy Jr.
224    5-31                22/Jul/01   Beverly Hills 90210
225    5-32                29/Jul/01   Sammy Davis Jr.
226    5-33                05/Aug/01   Magnum P.I.
227    5-34                12/Aug/01   The Cosby Kids
228    5-35                19/Aug/01   Growing Pains
229    5-36                26/Aug/01   Married With Children
230    5-38                23/Sep/01   James Ellroy
231    5-39                25/Feb/01   Dr. Laura
232    5-40                02/Apr/01   Joe Piscopo
233    5-41                03/Apr/01   John Candy
234    5-42                04/Apr/01   Gallagher
235    5-43                08/Apr/01   The Comedy Store
236    5-44                19/Sep/01   Robert Downey Jr.

• Season 6

237    6-01                14/Oct/01   Spice Girls
238    6-02                17/Oct/01   Corey Haim
239    6-03                21/Oct/01   Aaliyah
240    6-04                28/Oct/01   L.A. Law
241    6-05                31/Oct/01   Scream
242    6-06                11/Nov/01   Dynasty
243    6-07                18/Nov/01   The O'Neals
244    6-08                25/Nov/01   Lauren Hutton
245    6-09                28/Nov/01   Mariah Carey
246    6-10                05/Dec/01   The Rat Pack
247    6-11                12/Dec/01   Paula Poundstone
248    6-12                19/Dec/01   Clueless
249    6-13                06/Jan/02   Carrie Otis
250    6-14                13/Jan/02   Fast Times at Ridgemont High
251    6-15                27/Jan/02   The Price Is Right
252    6-16                06/Feb/02   Tai & Randy
253    6-18                26/Feb/02   George Michael
254    6-19                17/Mar/02   Suzanne Somers
255    6-20                07/Apr/02   Winona Ryder
256    6-21                14/Apr/02   The Terminator
257    6-22                28/Apr/02   Robert Blake
258    6-23                05/May/02   Lynda Carter
259    6-24                12/May/02   Diner
260    6-25                19/May/02   Jean-Claude Van Damme
261    6-26                26/May/02   Pia Zadora
262    6-27                02/Jun/02   Mike Tyson and Robin Givens
263    6-28                09/Jun/02   Jaws
264    6-29                16/Jun/02   Niki Taylor
265    6-30                30/Jun/02   Sean Young
266    6-31                07/Jul/02   Beach Boys
267    6-32                14/Jul/02   Tiffany
268    6-33                21/Jul/02   Liza Minnelli
269    6-34                28/Jul/02   Family Feud
270    6-35                04/Aug/02   Ginger Lynn
271    6-36                24/Oct/01   Claus von Bulow
272    6-37                20/Feb/02   Hank the Angry Dwarf
273    6-38                04/Jun/02   Dawn Steel
274    6-39                13/Apr/02   Tonya Harding

• Season 7

275    7-01                08/Sep/02   O.J. Simpson
276    7-02                15/Sep/02   Andy Dick
277    7-03                29/Sep/02   Tawny Kitaen
278    7-04                06/Oct/02   Marlon Brando
279    7-05                13/Oct/02   Steven Seagal
280    7-06                20/Oct/02   Kirstie Alley
281    7-07                27/Oct/02   Curse of the Poltergeist
282    7-08                10/Nov/02   Murder in Las Vegas
283    7-09                17/Nov/02   The Bond Girls
284    7-10                24/Nov/02   Curse of the Little Rascals
285    7-12                08/Dec/02   William Shatner
286    7-13                05/Jan/03   The Gong Show
287    7-14                20/Jan/03   Doris Day
288    7-15                02/Feb/03   Richard Pryor
289    7-16                09/Feb/03   Nick Nolte
290    7-17                16/Feb/03   Diana Ross
291    7-18                02/Mar/03   Rosie O'Donnell
292    7-19                09/Mar/03   Lisa Marie Presley
293    7-20                16/Mar/03   Blood Brothers: Jim and Artie Mitchell
294    7-21                30/Mar/03   Hollywood Squares
295    7-22                13/Apr/03   Tanya Tucker
296    7-23                20/Apr/03   The Sopranos
297    7-24                27/Apr/03   Gimme a Break
298    7-25                22/Feb/05   The Hilton Sisters
299    7-26                18/May/03   Jerry Lewis
300    7-27                25/May/03   Justine Bateman
301    7-28                01/Jun/03   Demi Moore
302    7-29                08/Jun/03   Michael Jackson
303    7-30                15/Jun/03   Melrose Place
304    7-31                22/Jun/03   Emmanuel Lewis
305    7-32                29/Jun/03   Kim Basinger
306    7-33                06/Jul/03   Eminem
307    7-34                13/Jul/03   Shannen Doherty
308    7-35                27/Jul/03   Martin Lawrence
309    7-36                03/Aug/03   Ben Affleck & Matt Damon
310    7-37                10/Aug/03   Jenna Jameson
311    7-38                17/Aug/03   Anna Kournikova
312    7-39                24/Aug/03   Real World
313    7-40                31/Aug/03   Diana: Legacy of a Princess
314    7-41                07/Sep/03   Dr. Phil
315    7-42                14/Sep/03   Paula Abdul
316    7-43                29/Dec/02   Charlie's Angels
317    7-44                01/Oct/02   Saved by the Bell

• Season 8

318    8-01                28/Sep/03   Cher
319    8-02                05/Oct/03   Courtney Love
320    8-03                19/Oct/03   Janet Jackson
321    8-04                26/Oct/03   JonBenet Ramsey
322    8-05                02/Nov/03   The Douglas Dynasty
323    8-06                09/Nov/03   Keanu Reeves
324    8-07                16/Nov/03   Kobe Bryant
325    8-08                23/Nov/03   Johnny Depp
326    8-09                30/Nov/03   Heather Mills McCartney
327    8-10                07/Dec/03   Rock Star Daughters
328    8-11                14/Dec/03   Bill Clinton: All the President's Women
329    8-12                21/Dec/03   Richard Gere
330    8-13                04/Jan/04   Katie Couric
331    8-14                11/Jan/04   Ellen DeGeneres
332    8-15                18/Jan/04   Pamela Anderson
333    8-16                26/Jan/04   Sharon Stone
334    8-17                02/Feb/04   Mark Wahlberg
335    8-18                09/Feb/04   Missy Elliott
336    8-19                15/Feb/04   Arnold & Maria
337    8-20                22/Feb/04   Lara Flynn Boyle
338    8-21                08/Mar/04   Goldie Hawn & Kate Hudson
339    8-22                21/Mar/04   Tara Reid
340    8-23                28/Mar/04   'N Sync
341    8-24                04/Apr/04   Daryl Hannah
342    8-25                11/Apr/04   Supermodels: Beyond Skin Deep
343    8-26                18/Apr/04   Uma Thurman
344    8-27                25/Apr/04   The Bachelor
345    8-28                02/May/04   Laci Peterson
346    8-29                09/May/04   Jenny McCarthy
347    8-30                16/May/04   American Idol
348    8-31                23/May/04   The Williams Sisters
349    8-32                31/May/04   Trust Fund Babies
350    8-34                01/Jun/04   Kennedy's Power, Seduction and Hollywood Pt. 1
351    8-35                02/Jun/04   Kennedy's Power, Seduction and Hollywood Pt. 2
352    8-36                03/Jun/04   Kennedy's Power, Seduction and Hollywood Pt. 3

• Season 9

353    9-01                06/Jun/04   The Judds
354    9-02                13/Jun/04   Drew Barrymore
355    9-03                20/Jun/04   Elizabeth Hurley
356    9-04                27/Jun/04   Heather Locklear
357    9-05                11/Jul/04   Meg Ryan
358    9-06                18/Jul/04   Young Divas
359    9-07                25/Jul/04   Chippendales
360    9-08                08/Aug/04   Gymnasts: Little Girls, Big Dreams
361    9-09                15/Aug/04   Curse of the Exorcist
362    9-10                22/Aug/04   Mel Gibson
363    9-11                06/Sep/04   Beauty Pagents
364    9-12                12/Sep/04   Kathie Lee Gifford
365    9-13                13/Sep/04   Tammy Faye
366    9-15                10/Oct/04   Melanie Griffith
367    9-16                17/Oct/04   Oprah Winfrey
368    9-17                24/Oct/04   Jennifer Lopez
369    9-18                31/Oct/04   Scream Queens
370    9-19                07/Nov/04   Jane Pauley
371    9-20                14/Nov/04   The Apprentice
372    9-21                21/Nov/04   Geraldo Rivera
373    9-22                21/Nov/04   Montel Williams
374    9-23                28/Nov/04   Young Royals
375    9-24                05/Dec/04   Bad Girls of Reality TV
376    9-25                12/Dec/04   Lionel & Nicole Richie
377    9-26                19/Dec/04   Survivor
378    9-27                26/Dec/04   Billionaire Brotherhood
379    9-28                02/Jan/05   Mary Kay Letourneau
380    9-29                23/Jan/05   Wheel of Fortune
381    9-30                30/Jan/05   Rock Star Kids
382    9-32                27/Feb/05   Sylvester Stallone
383    9-33                13/Mar/05   Full House
384    9-34                27/Mar/05   Janice Dickinson
385    9-35                17/Apr/05   THS Investigates: Love Behind Bars
386    9-36                24/Apr/05   John Ritter
387    9-37                01/May/05   I Love Lucy
388    9-38                08/May/05   Mary Tyler Moore
389    9-39                15/May/05   Dolly Parton
390    9-40                22/May/05   Jack Nicholson
391    9-41                03/Oct/04   Murder and the Media Machine
392    9-42                20/Feb/05   The Hilton Sisters

• Season 10

393    10-01               12/Jun/05   Lindsay Lohan
394    10-02               26/Jun/05   Amber Frey
395    10-03               10/Jul/05   NASCAR: Life in the Fast Lane
396    10-04               17/Jul/05   THS Investigates: Inside the Mind of a Serial Killer
397    10-05               24/Jul/05   THS Investigates: the Real Life CSI
398    10-06               31/Jul/05   Snoop Dogg
399    10-07               07/Aug/05   Jessica, Ashlee and the Simpson Family
400    10-08               21/Aug/05   Blossom
401    10-10               11/Sep/05   Brooke Shields
402    10-11               25/Sep/05   The Women of Desperate Housewives
403    10-12               09/Oct/05   Britney Spears & Kevin Federline
404    10-13               16/Oct/05   Angelina Jolie
405    10-14               13/Nov/05   Tyra Banks
406    10-15               20/Nov/05   Country Divas
407    10-16               04/Dec/05   The Kids of Dawson's Creek
408    10-17               11/Dec/05   American Idol: Girls Rule
409    10-18               18/Dec/05   Home Improvement
410    10-19               25/Dec/05   Who's the Boss?
411    10-20               08/Jan/06   The Baldwins
412    10-21               15/Jan/06   Kate Moss
413    10-22               19/Mar/06   Tori Spelling
414    10-23               26/Mar/06   America's Next Top Model
415    10-24               02/Apr/06   Charlie Sheen and Denise Richards
416    10-25               09/Apr/06   Hugh Hefner: Girlfriends, Wives & Centerfolds
417    10-26               16/Apr/06   Olivia Newton-John
418    10-27               30/Apr/06   American Pie Uncovered
419    10-28               30/Apr/06   Colin Farrell
420    10-29               07/May/06   That '70s Show
421    10-30               14/May/06   Simon Cowell
422    10-31               21/May/06   Charles in Charge
423    10-32               29/May/06   The Women of Sex and the City
424    10-33               11/Jun/06   Rod & Kimberly Stewart
425    10-34               25/Jun/06   Naomi Campbell
426    10-35               09/Jul/06   Hip Hop Wives
427    10-36               23/Jul/06   Pink
428    10-37               06/Aug/06   Kelly Ripa
429    10-38               20/Aug/06   Punky Brewster
430    10-39               04/Sep/06   Michael J. Fox
431    10-40               10/Sep/06   Mischa & Kristin: Babes of OC
432    10-41               17/Sep/06   Society Girls
433    10-42               01/Oct/06   The Texas Chainsaw Massacre
434    10-43               01/Oct/06   Scarface
435    10-44               15/Oct/06   Cybill Shepherd
436    10-46               28/Oct/06   Hilary Swank
437    10-47               04/Nov/06   Sports Stars, Private Lives
438    10-48               11/Nov/06   Sean Diddy Combs
439    10-49               18/Nov/06   Friends
440    10-50               09/Dec/06   Christie Brinkley
441    10-51               16/Dec/06   David Hasselhoff
442    10-52               23/Dec/06   Seinfeld
443    10-53               13/Jan/07   24
444    10-54               04/Sep/05   Inside the Mind of a Serial Killer
445    10-55               07/Sep/05   JFK Jr.
446    10-56               14/Sep/05   Christina Aguilera
447    10-57               06/Nov/05   Andrea Yates
448    10-58               17/Mar/07   Mean Girls
449    10-59               21/Apr/07   Halle Berry
450    10-60               28/Apr/07   First Daughters
451    10-61               07/May/07   Rachael Ray
452    10-62               12/May/07   Dancing With the Stars
453    10-63               19/May/07   The Osbournes

• Season 11

454    11-01               09/Jun/07   Mickey Mouse Club
455    11-02               16/Jun/07   Steven & Liv Tyler
456    11-03               23/Jun/07   Brandy
457    11-04               21/Jul/07   Rock Star Wives
458    11-05               25/Jul/07   True American Story
459    11-06               11/Aug/07   Vanessa Williams
460    11-07               08/Sep/07   The View
461    11-08               29/Sep/07   John Stamos
462    11-09               20/Oct/07   Kathy Griffin
463    11-10               06/Nov/07   Patrick Dempsey

• Season 12

464    12-01               04/Apr/08   The Kardashians
465    12-02               11/Apr/08   Luke and Owen Wilson
466    12-03               18/Apr/08   Mariska Hargitay
467    12-04               22/May/08   Pussycat Dolls
468    12-05               20/Jun/08   Charlize Theron
469    12-06               11/Jul/08   Heath Ledger
470    12-07               25/Jul/08   Britney Spears: Price of Fame
471    12-08               01/Aug/08   Joe Francis Gone Wild
472    12-09               08/Aug/08   Tropic Thunder
473    12-10               03/Oct/08   Kimora Lee Simmons
474    12-11               17/Oct/08   Oprah
475    12-12               24/Oct/08   Heidi Klum
476    12-13               31/Oct/08   Star Jones
477    12-14               07/Nov/08   Hulk Hogan and Family
478    12-15               28/Nov/08   Reese Witherspoon
479    12-16               05/Dec/08   Celine Dion
480    12-17               12/Dec/08   Clay Aiken
481    12-18               19/Dec/08   Young Hollywood: A to Zac
482    12-19               26/Dec/08   Jennifer Aniston

• Season 13

483    13-01               02/Jan/09   Howie Mandel
484    13-02               22/Jan/09   Rock Wives
485    13-03               23/Jan/09   Sheryl Crow
486    13-04               06/Feb/09   Mario Lopez
487    13-05               06/Mar/09   Bret Michaels
488    13-06               15/Apr/09   LL Cool J
489    13-07               20/May/09   Eva Longoria Parker
490    13-08               27/May/09   10 Greatest Stories Ever Told
491    13-09               10/Jun/09   Patrick Swayze
492    13-10               24/Jun/09   Criss Angel
493    13-11               08/Jul/09   Baseball Wives
494    13-12               15/Jul/09   Natasha Richardson
495    13-13               05/Aug/09   Farrah Fawcett
496    13-14               19/Aug/09   Female Body Builders
497    13-15               30/Sep/09   Rock Daughters
498    13-16               21/Oct/09   Courteney Cox
499    13-17               04/Nov/09   Valerie Bertinelli
501    13-19               18/Nov/09   Football Wives


Back to
TOP
switch to
TV.com
list
Printable
Guide
@TVRage
Questions
Forum
@TVRage
Show
Summary
@TVRage
The
Futon
Critic
IMDb TV
Guide
Wiki-
pedia
free
videos
@Hulu
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

NOTES


The home sites for this guide are http://epguides.com/ and http://www.TVRage.com/.

Disclaimer: We have no connection with the show or the network. We are just providing information, which we hope fans will find useful. We cannot vouch for the user experience provided by external sites.

This guide may be distributed and copied freely, in its entirety, for personal use. All original author and copyright information must remain intact. Any sales or other uses of this document are expressly forbidden, without the specific consent of the author(s).