| Set your list <preferences>. |
Comedy Central Presents(a Titles &
|
|||
| aired from: Dec 1998 to: ___ ____ |
250+ eps | Comedy Central | 30 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 101 01/Dec/98 Wanda Sykes-Hall
2 1-02 102 08/Dec/98 Marc Maron
3 1-03 103 15/Dec/98 Reggie McFadden
4 1-04 104 22/Dec/98 Lewis Black
5 1-05 105 29/Dec/98 Greg Fitzsimmons
6 1-06 106 05/Jan/99 Mitch Hedberg
7 1-07 107 12/Jan/99 Sue Murphy
8 1-08 108 19/Jan/99 Kevin Brennan
• Season 2
9 2-01 201 29/May/99 Kevin Nealon
10 2-02 202 05/Jun/99 Margaret Smith
11 2-03 203 12/Jun/99 Mark Curry
12 2-04 204 19/Jun/99 Greg Proops
13 2-05 205 26/Jun/99 Hugh Fink
14 2-06 206 03/Jul/99 Kevin Meaney
15 2-07 207 10/Jul/99 Dave Attell
16 2-08 208 17/Jul/99 Mario Cantone
17 2-09 209 24/Jul/99 Todd Barry
18 2-10 212 10/May/99 Patton Oswalt
19 2-11 210 29/May/99 Elvira Kurt
20 2-12 211 04/Sep/99 Jack Coen
• Season 3
21 3-01 301 07/Jun/00 Lewis Black (2)
22 3-02 302 14/Jun/00 Steve Marmel
23 3-03 303 21/Jun/00 Jeremy Hotz
24 3-04 304 28/Jun/00 Dane Cook
25 3-05 305 05/Jul/00 Kathleen Madigan
26 3-06 306 12/Jul/00 Jim Gaffigan
27 3-07 307 19/Jul/00 Dom Irrera
30 3-08 308 26/Jul/00 Ralph Harris
31 3-09 309 02/Aug/00 Stephen Lynch
32 3-10 310 09/Aug/00 Greg Giraldo
33 3-11 311 16/Aug/00 Victoria Jackson
34 3-12 312 23/Aug/00 Don "D.C." Curry
35 3-13 313 30/Aug/00 Johnny Sanchez
36 3-14 314 06/Sep/00 Brian Regan
37 3-15 315 13/Sep/00 Judy Gold
38 3-16 316 20/Sep/00 Arj Barker
• Season 4
39 4-01 401 04/Dec/00 Darrell Hammond
40 4-02 402 11/Dec/00 Jim David
41 4-03 403 18/Dec/00 Rene Hicks
42 4-04 404 25/Dec/00 Pablo Francisco
43 4-05 405 01/Jan/01 Adam Ferrara
44 4-06 406 08/Jan/01 Nick Swardson
45 4-07 407 15/Jan/01 Greg Behrendt
46 4-08 408 22/Jan/01 Sabrina Matthews
• Season 5
47 5-01 501 25/Jun/01 The Amazing Johnathan
48 5-02 502 02/Jul/01 Maria Bamford
49 5-03 503 09/Jul/01 The Sklar Brothers
50 5-04 504 16/Jul/01 Slovin & Allen
51 5-05 505 30/Jul/01 Louis Ramey
52 5-06 506 06/Aug/01 Tom Rhodes
53 5-07 507 13/Aug/01 Ted Alexandro
54 5-08 508 20/Aug/01 Tony Woods
55 5-09 509 27/Aug/01 Tom Papa
56 5-10 510 03/Sep/01 Louis C.K.
57 5-11 511 10/Sep/01 Bill Dwyer
58 5-12 512 17/Sep/01 Zach Galifianakis
59 5-13 513 24/Sep/01 Doug Stanhope
60 5-14 514 01/Oct/01 Gary Valentine
61 5-15 515 08/Oct/01 Ardal O'Hanlon
62 5-16 516 15/Oct/01 Todd Glass
• Season 6
63 6-01 601 22/Apr/02 Lewis Black (3)
64 6-02 602 29/Apr/02 Sean Cullen
65 6-03 603 06/May/02 Richard Jeni
66 6-04 604 13/May/02 Mike Britt
67 6-05 605 20/May/02 Lenny Clarke
68 6-06 606 27/May/02 Adele Givens
69 6-07 607 03/Jun/02 Nick DiPaolo
70 6-08 608 10/Jun/02 Brian Posehn
71 6-09 609 17/Jun/02 Gilbert Gottfried
72 6-10 610 24/Jun/02 Carlos Mencia
73 6-11 611 31/Jun/02 Jimmy Pardo
• Season 7
74 7-01 701 07/Feb/03 Gabriel Iglesias
75 7-02 702 14/Feb/03 Bill Burr
76 7-03 703 21/Feb/03 Bruce Bruce
77 7-04 704 28/Feb/03 Jackie Kashian
78 7-05 705 07/Mar/03 Earthquake
79 7-06 706 14/Mar/03 Paul F. Tompkins
80 7-07 707 21/Mar/03 Carol Leifer
81 7-08 708 28/Mar/03 Laura Kightlinger
82 7-09 709 04/Apr/03 Jake Johannsen
83 7-10 710 11/Apr/03 Patrice O'Neal
84 7-11 711 18/Apr/03 Otis Lee Crenshaw
85 7-12 712 02/May/03 Freddy Soto
86 7-13 713 09/May/03 Ron White
87 7-14 714 16/May/03 Charlie Viracola
88 7-15 715 23/May/03 Jeff Stilson
89 7-16 717 06/Jun/03 Dwayne Kennedy
90 7-17 718 13/Jun/03 Eddie Brill
91 7-18 719 20/Jun/03 David Feldman
92 7-19 716 23/Jun/03 Rich Vos
93 7-20 721 04/Jul/03 Robert Hawkins
94 7-21 722 11/Jul/03 Joey Kola
95 7-22 723 18/Jul/03 Jeff Dunham
96 7-23 724 25/Jul/03 Daniel Tosh
97 7-24 720 27/Jul/03 Sheryl Underwood
98 7-25 725 01/Aug/03 Gregg Rogell
99 7-26 726 15/Aug/03 Wayne Federman
100 7-27 727 22/Aug/03 Tracy Smith
101 7-28 728 29/Aug/03 Arnez J.
• Season 8
102 8-01 801 30/Jan/04 Dat Phan
103 8-02 806 30/Jan/04 John Heffron
104 8-03 803 06/Feb/04 D.C. Benny
105 8-04 817 06/Feb/04 Frank Caliendo
106 8-05 809 13/Feb/04 Retta
107 8-06 814 13/Feb/04 Kevin Hart
108 8-07 811 20/Feb/04 Eddie Gossling
109 8-08 812 20/Feb/04 Jimmy Shubert
110 8-09 823 27/Feb/04 Carlos Alazraqui
111 8-10 826 27/Feb/04 Vanessa Hollingshead
112 8-11 813 05/Mar/04 Mike Birbiglia
113 8-12 820 05/Mar/04 Doug Benson
114 8-13 802 12/Mar/04 Tom Cotter
115 8-14 818 19/Mar/04 Demetri Martin
116 8-15 827 19/Mar/04 Bob Oschack
117 8-16 805 26/Mar/04 Gene Pompa
118 8-17 825 26/Mar/04 Vince Morris
119 8-18 819 02/Apr/04 Greg Giraldo (2)
120 8-19 808 09/Apr/04 Dwayne Perkins
121 8-20 810 09/Apr/04 Jimmy Dore
122 8-21 822 30/Apr/04 Clinton Jackson
123 8-22 828 30/Apr/04 Paul Mercurio
124 8-23 804 07/May/04 Rudy Rush
125 8-24 816 07/May/04 Paul Gilmartin
126 8-25 807 14/May/04 Tig
127 8-26 815 14/May/04 Stella
128 8-27 821 28/May/04 Cory Kahaney
129 8-28 824 28/May/04 Scott Kennedy
• Season 9
130 9-01 918 25/Sep/04 Steve McGrew
131 9-02 921 08/Oct/04 Lizz Winstead
132 9-03 910 14/Jan/05 Jimmy Carr
133 9-04 922 18/Feb/05 Godfrey
134 9-05 907 25/Feb/05 Tess
135 9-06 917 04/Mar/05 Reno Collier
136 9-07 906 11/Mar/05 Christian Finnegan
137 9-08 912 25/Mar/05 Jeff Cesario
138 9-09 911 01/Apr/05 Drew Fraser
139 9-10 903 08/Apr/05 Russ Meneve
140 9-11 923 15/Apr/05 Dan Naturman
141 9-12 913 29/Apr/05 Lynne Koplitz
142 9-13 905 06/May/05 Tom Shillue
143 9-14 908 13/May/05 Todd Lynn
144 9-15 902 20/May/05 Aries Spears
145 9-16 915 27/May/05 Vic Henley
146 9-17 904 03/Jun/05 Keith Robinson
147 9-18 901 10/Jun/05 Rocky LaPorte
148 9-19 920 17/Jun/05 Craig Shoemaker
149 9-20 916 24/Jun/05 Harland Williams
150 9-21 909 01/Jul/05 Al Madrigal
151 9-22 914 08/Jul/05 Alonzo Bodden
152 9-23 924 15/Jul/05 Henry Phillips
153 9-24 919 22/Jul/05 Corey Holcomb
• Season 10
155 10-01 1015 17/Feb/06 Rickey Smiley
156 10-02 1018 17/Feb/06 Ty Barnett
157 10-03 1008 24/Feb/06 DeRay
158 10-04 1023 24/Feb/06 Rod Man
159 10-05 1024 03/Mar/06 Steve Byrne
160 10-06 1009 03/Mar/06 Mike Birbiglia
161 10-07 1002 10/Mar/06 Ted Alexandro
162 10-08 1014 17/Mar/06 Greg Fitzsimmons
163 10-09 1003 17/Mar/06 Megan Mooney
164 10-10 1013 24/Mar/06 Tammy Pescatelli
165 10-11 1016 24/Mar/06 Jon Reep
165 10-11 1006 31/Mar/06 Todd Barry
167 10-13 31/Mar/06 Arj Barker (2)
168 10-14 07/Apr/06 Nick Swardson (2)
169 10-15 1020 07/Apr/06 John Caparulo
170 10-16 1005 14/Apr/06 Andy Kindler
171 10-17 1021 14/Apr/06 Pat Dixon
172 10-18 1001 21/Apr/06 Brian Kiley
173 10-19 1010 21/Apr/06 Ben Bailey
174 10-20 1017 28/Apr/06 Peter Berman
175 10-21 1007 28/Apr/06 Becky Pedigo
176 10-22 1011 05/May/06 Bill Santiago
177 10-23 1012 05/May/06 Jeff Garcia
178 10-24 1019 12/May/06 Kyle Cease
• Season 11
179 11-01 1104 12/Jan/07 Marc Maron (2)
180 11-02 1106 12/Jan/07 John Heffron (2)
181 11-03 1108 19/Jan/07 Andrew Kennedy
182 11-04 1112 19/Jan/07 Nick DiPaolo (2)
183 11-05 1111 26/Jan/07 Dov Davidoff
184 11-06 1107 26/Jan/07 Kyle Grooms
185 11-07 1102 02/Feb/07 Bob Marley
186 11-08 1101 02/Feb/07 Lisa Landry
187 11-09 1119 16/Feb/07 Tom Papa (2)
188 11-10 1117 16/Feb/07 Maria Bamford (2)
189 11-11 1114 23/Feb/07 Finesse Mitchell
190 11-12 1115 23/Feb/07 Loni Love
191 11-13 1103 09/Mar/07 Chelsea Handler
192 11-14 1110 09/Mar/07 Deon Cole
193 11-15 1118 16/Mar/07 Paul F. Tompkins
194 11-16 1109 16/Mar/07 Kyle Dunningan
195 11-17 1113 30/Mar/07 Ian Bagg
196 11-18 1105 30/Mar/07 Josh Sneed
197 11-19 1120 06/Apr/07 Mitch Fatel
198 11-20 1116 06/Apr/07 Howard Kremer
• Season 12
199 12-01 11/Jan/08 Stephen Lynch (2)
200 12-02 11/Jan/08 Dan Cummins
201 12-03 18/Jan/08 Jo Koy
202 12-04 18/Jan/08 Sebastian Maniscalco
203 12-05 25/Jan/08 Hard 'N Phirm
204 12-06 25/Jan/08 Leo Allen
205 12-07 01/Feb/08 Eugene Mirman
206 12-08 01/Feb/08 Jordan Rubin
208 12-10 08/Feb/08 Nick Thune
209 12-11 15/Feb/08 Bonnie McFarlane
210 12-12 15/Feb/08 Rich Vos (2)
211 12-13 22/Feb/08 Lavell Crawford
212 12-14 29/Feb/08 Joe Matarese
213 12-15 29/Feb/08 Big Jay Oakerson
Other Episodes
Special S12 08/Feb/08 My First Time
Special S12 13/Apr/08 Night of Too Many Stars