Original
Episode # Prod # Air Date Guests
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 101 17/Oct/05 Stone Phillips
2 1-02 102 18/Oct/05 Lesley Stahl
3 1-03 103 19/Oct/05 Fareed Zakaria
4 1-04 104 20/Oct/05 Jim Cramer
5 1-05 105 24/Oct/05 Lou Dobbs
6 1-06 106 25/Oct/05 Greg Behrendt
7 1-07 107 26/Oct/05 Neil deGrasse Tyson
8 1-08 108 27/Oct/05 Jeff Daniels
9 1-09 109 31/Oct/05 Monica Crowley
10 1-10 110 01/Nov/05 Ken Burns
11 1-11 111 02/Nov/05 Bruce Feiler
12 1-12 112 03/Nov/05 Bradley Whitford
13 1-13 113 07/Nov/05 Eliot Spitzer
14 1-14 114 08/Nov/05 Catherine Crier
15 1-15 115 09/Nov/05 Mary Roach
16 1-16 116 10/Nov/05 Cokie Roberts
17 1-17 117 14/Nov/05 Sen. Bob Kerrey
18 1-18 118 15/Nov/05 Rev. Al Sharpton
19 1-19 119 16/Nov/05 Matt Taibbi
20 1-20 120 17/Nov/05 Tim Robbins
21 1-21 121 28/Nov/05 Brian Greene
22 1-22 122 29/Nov/05 Richard Preston
23 1-23 123 30/Nov/05 Katrina Vanden Heuvel
24 1-24 124 01/Dec/05 Richard Clarke
25 1-25 125 05/Dec/05 Maureen Dowd
26 1-26 126 06/Dec/05 Anderson Cooper
27 1-27 127 07/Dec/05 Craig Crawford
28 1-28 128 08/Dec/05 Peggy Noonan
29 1-29 129 12/Dec/05 Harry Smith
30 1-30 130 13/Dec/05 Bob Costas
31 1-31 131 14/Dec/05 Dermot Mulroney
32 1-32 132 15/Dec/05 Mark Cuban
• Season 2
33 2-01 201 09/Jan/06 Nancy Grace
34 2-02 202 10/Jan/06 Carl Bernstein
35 2-03 203 11/Jan/06 John Stossel
36 2-04 204 12/Jan/06 Ken Miller
37 2-05 205 16/Jan/06 George Stephanopoulos
38 2-06 2006 17/Jan/06 Andrew Sullivan
39 2-07 2007 18/Jan/06 Frank McCourt
40 2-08 2008 19/Jan/06 Nina Totenberg
41 2-09 2009 23/Jan/06 David Gregory
42 2-10 2010 24/Jan/06 Robin Givhan
43 2-11 2011 25/Jan/06 Norah Vincent
44 2-12 2012 26/Jan/06 Paul Begala
45 2-13 2013 30/Jan/06 Annie Duke
46 2-14 2014 31/Jan/06 Dave Marash
47 2-15 2015 01/Feb/06 Emily Yoffe
48 2-16 2016 02/Feb/06 Gov. Christine Todd Whitman
49 2-17 2017 06/Feb/06 Barbara Boxer
50 2-18 2018 07/Feb/06 R. James Woolsey
51 2-19 2019 08/Feb/06 Alan Dershowitz
52 2-20 2020 09/Feb/06 George Packer
53 2-21 2021 21/Feb/06 Lama Surya Das
54 2-22 2022 22/Feb/06 Michael Eric Dyson
55 2-23 2023 23/Feb/06 David Brooks
56 2-24 2024 27/Feb/06 Tony Campolo
57 2-25 2025 28/Feb/06 Brett O'Donnell
58 2-26 2026 01/Mar/06 Arianna Huffington
59 2-27 2027 02/Mar/06 Jeffrey Sachs
60 2-28 2028 06/Mar/06 Bob Schieffer
61 2-29 2029 07/Mar/06 Norman Ornstean
62 2-30 2030 08/Mar/06 James Webb
63 2-31 2031 09/Mar/06 Lorraine Bracco
64 2-32 2032 13/Mar/06 Christopher Buckley
65 2-33 2033 14/Mar/06 Keith Olbermann
66 2-34 2034 15/Mar/06 Al Franken
67 2-35 2035 16/Mar/06 Frank Vincent
68 2-36 2036 20/Mar/06 Connie Chung
69 2-37 2037 21/Mar/06 Steve Kroft
70 2-38 2038 22/Mar/06 Dan Senor
71 2-39 2039 23/Mar/06 John Kasich
72 2-40 2040 27/Mar/06 Gary Hart
73 2-41 2041 28/Mar/06 Michael Brown
74 2-42 2042 29/Mar/06 Bruce Bartlett
75 2-43 2043 30/Mar/06 Robert Greenwald
76 2-44 2044 03/Apr/06 Michael Smerconish
77 2-45 2045 04/Apr/06 Jesse Jackson
78 2-46 2046 05/Apr/06 Harvey Mansfield
79 2-47 2047 06/Apr/06 Markos Moulitsas
80 2-48 2048 17/Apr/06 Reza Aslan
81 2-49 2049 18/Apr/06 Anthony Romero
82 2-50 2050 19/Apr/06 Caitlin Flanagan
83 2-51 2051 20/Apr/06 Ralph Nader
84 2-52 2052 24/Apr/06 Hugh Hewitt
86 2-53 2053 25/Apr/06 Sam Harris
87 2-54 2054 26/Apr/06 Sebastian Junger
88 2-55 2055 27/Apr/06 Bill Kristol
89 2-56 2056 01/May/06 Jon Meacham
90 2-57 2057 02/May/06 Governor Mike Huckabee
91 2-58 2058 03/May/06 Paul Rieckhoff
92 2-59 2059 04/May/06 Rick Reilly
93 2-60 2060 08/May/06 Shere Hite
94 2-61 2061 09/May/06 Frank Rich
95 2-62 2062 10/May/06 Bill Bastone
96 2-63 2063 11/May/06 Madeleine Albright
97 2-64 2064 15/May/06 Kevin Phillips
98 2-65 2065 16/May/06 Tyson Slocum
99 2-66 2066 17/May/06 Jonathan Alter
100 2-67 2067 18/May/06 Ted Daeschler
101 2-68 2068 05/Jun/06 Stone Phillips
102 2-69 2069 06/Jun/06 Christiane Amanpour
103 2-70 2070 07/Jun/06 Steve Squyres
104 2-71 2071 08/Jun/06 Steve Johnson
105 2-72 2072 12/Jun/06 Robert F. Kennedy Jr.
106 2-73 2073 13/Jun/06 Tim Flannery
107 2-74 2074 14/Jun/06 David Sirota
108 2-75 2075 15/Jun/06 Michael Pollan
109 2-76 19/Jun/06 Gustavo Arellano
110 2-77 20/Jun/06 Bart Ehrman
111 2-78 21/Jun/06 Bay Buchanan
112 2-79 22/Jun/06 Doug Brinkley
113 2-80 26/Jun/06 Mark Bowden
114 2-81 27/Jun/06 Chris Matthews
115 2-82 28/Jun/06 Robert Baer
116 2-83 29/Jun/06 Christopher Noxon
117 2-84 10/Jul/06 Amy Sedaris
118 2-85 11/Jul/06 Tony Hawk
119 2-86 12/Jul/06 Mort Zuckerman
120 2-87 13/Jul/06 Ron Suskind
121 2-88 17/Jul/06 Lee Silver
122 2-89 18/Jul/06 Dhani Jones
123 2-90 19/Jul/06 Joe Scarborough
124 2-91 20/Jul/06 Tom Brokaw
125 2-92 24/Jul/06 Howell Raines
126 2-93 25/Jul/06 William Donohue
127 2-94 26/Jul/06 Neal Katyal
128 2-95 27/Jul/06 Joe Quesada
129 2-96 31/Jul/06 Ned Lamont
130 2-97 01/Aug/06 Peter Beinart
131 2-98 02/Aug/06 Linda Hirshman
132 2-99 03/Aug/06 Paul Hackett
133 2-100 08/Aug/06 Bill Rhoden
134 2-101 09/Aug/06 Alexandra Robbins
135 2-102 10/Aug/06 Eli Pariser
136 2-103 14/Aug/06 Ramesh Ponnuru
137 2-104 15/Aug/06 David Gergen
138 2-105 16/Aug/06 Morgan Spurlock
139 2-106 17/Aug/06 Neil Young
140 2-107 21/Aug/06 Geoffrey Nunberg
141 2-108 22/Aug/06 Paul Krugman
142 2-109 23/Aug/06 Gideon Yago
143 2-110 24/Aug/06 Janna Levin
144 2-111 11/Sep/06 Martin Short
145 2-112 12/Sep/06 Toby Keith
146 2-113 13/Sep/06 Ken Jennings
147 2-114 14/Sep/06 Bill Simmons
148 2-115 18/Sep/06 Will Power
149 2-116 19/Sep/06 Frank Rich
150 2-117 20/Sep/06 James Carville
151 2-118 21/Sep/06 Daniel Ellsberg
152 2-119 25/Sep/06 Arianna Huffington
153 2-120 26/Sep/06 Ted Danson
154 2-121 27/Sep/06 Lowell Bergman
155 2-122 28/Sep/06 Steve Wozniak
156 2-123 02/Oct/06 Michael Lewis
157 2-124 03/Oct/06 Andy Stern
158 2-125 04/Oct/06 Byron Dorgan
159 2-126 05/Oct/06 Amy Goodman
160 2-127 09/Oct/06 Randy Newman
161 2-128 10/Oct/06 Ariel Levy
162 2-129 11/Oct/06 Andrew Sullivan
163 2-130 12/Oct/06 Larry Miller
164 2-131 16/Oct/06 Barry Scheck
165 2-132 17/Oct/06 Richard Dawkins
166 2-133 18/Oct/06 Deepak Chopra
167 2-134 19/Oct/06 Matthew Dowd
168 2-135 30/Oct/06 Barry Manilow
169 2-136 31/Oct/06 Tim Robbins
170 2-137 01/Nov/06 Penn Jillette
171 2-138 02/Nov/06 Ron Reagan Jr.
172 2-139 06/Nov/06 Mark Halperin
173 2-140 07/Nov/06 Election Night Live Show with Warren Beatty, Robert Wexler, Eleanor Holmes Norton
174 2-141 08/Nov/06 Jeff Greenfield
175 2-142 09/Nov/06 Dean Kamen
176 2-143 13/Nov/06 Dan Rather
177 2-144 14/Nov/06 Jeff Swartz
178 2-145 15/Nov/06 Al Franken, Dr. Michael Novacek
179 2-146 16/Nov/06 Richard Linklater
180 2-147 27/Nov/06 Jim Lehrer
181 2-148 28/Nov/06 Harry Shearer
182 2-149 29/Nov/06 Nora Ephron
183 2-150 30/Nov/06 Mike Lupica
184 2-151 04/Dec/06 Will Wright
185 2-152 05/Dec/06 Steven D. Leavitt
186 2-153 06/Dec/06 John Sexton
187 2-154 07/Dec/06 Dr. Francis S. Collins
188 2-155 11/Dec/06 Dr. Peter Singer
189 2-156 12/Dec/06 Dan Savage
190 2-157 13/Dec/06 Doris Kearns Goodwin
191 2-158 14/Dec/06 Daniel Pinchbeck
192 2-159 18/Dec/06 Jack Welch
193 2-160 19/Dec/06 Deepak Chopra
194 2-161 20/Dec/06 Howard Zinn
• Season 3
195 3-01 3001 08/Jan/07 Ethan Nadelmann
196 3-02 3002 09/Jan/07 Jim Cramer
197 3-03 3003 10/Jan/07 David Kamp
198 3-04 3004 11/Jan/07 Judy Woodruff
199 3-05 3005 15/Jan/07 Alex Kuczynski
200 3-06 3006 16/Jan/07 Dinesh D'Souza
201 3-07 3007 17/Jan/07 Richard Clarke
202 3-08 3008 18/Jan/07 Bill O'Reilly
203 3-09 3009 22/Jan/07 Tom Schaller
204 3-10 3010 23/Jan/07 Michael Steele
205 3-11 3011 24/Jan/07 Lou Dobbs
206 3-12 3012 25/Jan/07 Mike Wallace
207 3-13 3013 29/Jan/07 Barry M. Lando
208 3-14 3014 30/Jan/07 Donna Shalala
209 3-15 3015 31/Jan/07 Jed Babbin
210 3-16 3016 01/Feb/07 Sen. Chuck Schumer
211 3-17 3017 05/Feb/07 Wendy Kopp
212 3-18 3018 06/Feb/07 Charlie LeDuff
213 3-19 3019 07/Feb/07 Steven Pinker
214 3-20 3020 08/Feb/07 Chris Hedges
215 3-21 3021 12/Feb/07 Michael Oppenheimer
216 3-22 3022 13/Feb/07 Sheryl WuDunn
217 3-23 3023 14/Feb/07 Lance Armstrong
218 3-24 3024 15/Feb/07 Shashi Tharoor
219 3-25 3025 26/Feb/07 Zev Chafets
220 3-26 3026 27/Feb/07 Dr. Craig Venter
221 3-27 3027 28/Feb/07 Nina Jablonski
222 3-28 3028 01/Mar/07 Larry King
223 3-29 3029 05/Mar/07 Mara Vanderslice, Ben and Jerry
224 3-30 3030 06/Mar/07 Mark Frauenfelder
225 3-31 3031 07/Mar/07 Michael Specter
226 3-32 3032 08/Mar/07 Ted Koppel
227 3-33 3033 12/Mar/07 Nicholas D. Kristof
228 3-34 3034 13/Mar/07 Michael Eric Dyson
229 3-35 3035 14/Mar/07 Ed Viesturs
230 3-36 3036 15/Mar/07 Ayaan Hirsi Ali
231 3-37 3037 19/Mar/07 Jerome Groopman
232 3-38 3038 20/Mar/07 Willie Nelson
233 3-39 3039 21/Mar/07 Benjamin Barber
234 3-40 3040 22/Mar/07 Katie Couric
235 3-41 3041 26/Mar/07 John Perry Barlow
236 3-42 3042 27/Mar/07 Madeleine Albright, James Fallows
237 3-43 3043 28/Mar/07 Jabari Asim
238 3-44 3044 29/Mar/07 Clive James
239 3-45 3045 09/Apr/07 Colin Beavan, Katrina vanden Heuvel
240 3-46 3046 10/Apr/07 Jeannette Walls
241 3-47 3047 11/Apr/07 Vali Nasr
242 3-48 3048 12/Apr/07 Dr. Richard Land
243 3-49 3049 16/Apr/07 Sen. John Kerry
244 3-50 3050 17/Apr/07 Elaine Pagels
245 3-51 3051 18/Apr/07 William Cohen
246 3-52 19/Apr/07 Gov. Mike Huckabee
247 3-53 23/Apr/07 Russell Simmons
248 3-54 24/Apr/07 Dr. Andrew Weil
249 3-55 25/Apr/07 David Walker
250 3-56 26/Apr/07 Tom Wolfe
251 3-57 30/Apr/07 Bill Bradley
252 3-58 01/May/07 Malcolm Gladwell
253 3-59 02/May/07 Gina Kolata
254 3-60 03/May/07 Conn Iggulden
255 3-61 07/May/07 Richard Preston
256 3-62 08/May/07 Nassim Nicholas Taleb
257 3-63 09/May/07 Salman Rushdie, Jane Fonda
258 3-64 10/May/07 Jann Wenner
259 3-65 14/May/07 William Langewiesche
260 3-66 15/May/07 Walter Isaacson
261 3-67 16/May/07 Howard Dean
262 3-68 17/May/07 Randy Kearse, Rep. Tom DeLay
263 3-69 21/May/07 Jared Diamond
264 3-70 22/May/07 John Amaechi
265 3-71 23/May/07 Bay Buchanan, Bob Deans
266 3-72 24/May/07 Jimmy Wales
267 3-73 04/Jun/07 Rep. Jan Schakowsky, Leon Botstein
268 3-74 05/Jun/07 Jessica Valenti
269 3-75 06/Jun/07 Carl Bernstein
270 3-76 07/Jun/07 Cullen Murphy
271 3-77 11/Jun/07 Dr. Michael D. Gershon
272 3-78 12/Jun/07 Josh Wolf
273 3-79 13/Jun/07 Rep. Ron Paul
274 3-80 14/Jun/07 Daniel B. Smith
275 3-81 18/Jun/07 Toby Keith
276 3-82 19/Jun/07 Harriet the Eagle with handler Marybeth Garrigan, Anne-Marie Slaughter
277 3-83 20/Jun/07 Will Schwalbe
278 3-84 21/Jun/07 Vincent Bugliosi
279 3-85 25/Jun/07 Tom Hayden
280 3-86 26/Jun/07 David France
281 3-87 27/Jun/07 Tom Blanton, Daniel Gilbert
282 3-88 28/Jun/07 Doug Bailey
283 3-89 16/Jul/07 Richard Florida, Sen. Ben Nelson
284 3-90 17/Jul/07 Mark Moffett
285 3-91 18/Jul/07 John Mellencamp
286 3-92 19/Jul/07 Frank Sulloway
287 3-93 23/Jul/07 Simon Schama
288 3-94 24/Jul/07 Anthony D. Romero
289 3-95 25/Jul/07 Charles Kaiser
290 3-96 26/Jul/07 Robert Shrum
291 3-97 30/Jul/07 Evan Osnos
292 3-98 31/Jul/07 Kathleen Kennedy Townsend
293 3-99 01/Aug/07 Michael Beschloss
294 3-100 02/Aug/07 Michael J. Behe
295 3-101 07/Aug/07 Ian Bogost
296 3-102 1 08/Aug/07 Jim Cramer, Tina Brown
297 3-103 09/Aug/07 Judd Apatow
298 3-104 0 13/Aug/07 Michael Jacobson
299 3-105 0 14/Aug/07 Jerry Miller, Spencer Wells
300 3-106 0 15/Aug/07 Michael Wallis
301 3-107 0 16/Aug/07 Andrew Keen
302 3-108 20/Aug/07 Nathan Sawaya
303 3-109 3109 21/Aug/07 Michael Shermer
304 3-110 3110 22/Aug/07 Richard Branson
305 3-111 3111 23/Aug/07 Thomas Ricks
306 3-112 3112 10/Sep/07 Bjorn Lomborg
307 3-113 3113 11/Sep/07 Garrison Keillor
308 3-114 3114 12/Sep/07 Joel Klein
309 3-115 3115 13/Sep/07 Ed Begley Jr.
310 3-116 3116 18/Sep/07 Susan Sarandon
311 3-117 3117 19/Sep/07 Naomi Wolf
312 3-118 3118 20/Sep/07 Jeffrey Toobin
313 3-119 24/Sep/07 Thomas Friedman
314 3-120 25/Sep/07 John Grisham
315 3-121 26/Sep/07 Tony Bennett
316 3-122 27/Sep/07 David Schwartz
317 3-123 01/Oct/07 Charlie Savage
318 3-124 02/Oct/07 John Mearsheimer
319 3-125 03/Oct/07 Jim Lovell
320 3-126 04/Oct/07 John Kao
321 3-127 08/Oct/07 George Saunders
322 3-128 09/Oct/07 Stephen Colbert
323 3-129 10/Oct/07 Gen. Wesley Clark
324 3-130 3130 11/Oct/07 Chris Jordan
325 3-131 3131 15/Oct/07 Dennis Kucinich, Paul Glastris
326 3-132 3132 16/Oct/07 Bob Drogin, Jeff Greenfield
327 3-133 3133 17/Oct/07 Garry Kasparov
328 3-134 3134 18/Oct/07 Craig Newmark, Anderson Cooper
329 3-135 3135 29/Oct/07 Richard Berman
330 3-136 30/Oct/07 Massie Ritsch, Craig Venter
331 3-137 31/Oct/07 Col. Lawrence Wilkerson
332 3-138 01/Nov/07 Walter Kirn
• Season 4
333 4-01 4001 07/Jan/08 Andrew Sullivan, Richard Freeman
334 4-02 4002 08/Jan/08 Chris Beam, Gary Rosen
335 4-03 4003 09/Jan/08 Gov. Mike Huckabee, Matt Taibbi
336 4-04 4004 10/Jan/08 Norman Ornstein, Muhammad Yunus
337 4-05 4005 14/Jan/08 Neil Shubin
338 4-06 4006 15/Jan/08 Peter Hopkins, Jared Cohen
339 4-07 4007 16/Jan/08 Deborah Tannen
340 4-08 4008 17/Jan/08 Lou Dobbs, David Levy
341 4-09 4009 21/Jan/08 Allan Sloan, Eric Weiner
342 4-10 4010 22/Jan/08 Malcolm Gladwell, Andrew Young
343 4-11 4011 23/Jan/08 Marie Wood, Jeb Corliss, Andrew McLean
344 4-12 4012 24/Jan/08 Debra Dickerson, Charles Nesson
345 4-13 4013 28/Jan/08 Marjane Satrapi, Rick Warren
346 4-14 4014 29/Jan/08 Joe Quesada, Alex Ross
347 4-15 4015 30/Jan/08 Carl Hiaasen, Frans de Waal
348 4-16 4016 31/Jan/08 Tim Harford, Andrew Napolitano
349 4-17 04/Feb/08 Tony Campolo, Jacob Weisberg
350 4-18 05/Feb/08 Angelo Falcon, Bob Dole
351 4-19 06/Feb/08 Richard Brookhiser, Tad Devine
352 4-20 07/Feb/08 Mark Moffett
353 4-21 11/Feb/08 Aubrey de Grey, Philip Zimbardo
354 4-22 12/Feb/08 Gov. Eliot Spitzer, Eleanor Holmes Norton, Lisa Randall
355 4-23 13/Feb/08 David Gracer, Richard Thompson Ford
356 4-24 14/Feb/08 John Feinstein, Leonard Nimoy
357 4-25 26/Feb/08 Henry Louis Gates Jr.
358 4-26 27/Feb/08 Tony Snow
359 4-27 28/Feb/08 Richard Brookhiser, Ingrid Newkirk
360 4-28 03/Mar/08 Lorin Maazel, Shashi Tharoor
361 4-29 04/Mar/08 William Donohue, Howard Dean, Jennifer 8. Lee
362 4-30 05/Mar/08 Robert Reich, Gregory Rodriguez
363 4-31 06/Mar/08 John Legend
364 4-32 10/Mar/08 George McGovern
365 4-33 11/Mar/08 Geraldo Rivera
366 4-34 12/Mar/08 Howard Kurtz
367 4-35 13/Mar/08 Hussein Ibish, Sudhir Venkatesh
368 4-36 17/Mar/08 Samantha Power
369 4-37 18/Mar/08 Carole King
370 4-38 19/Mar/08 Dee Dee Myers
371 4-39 20/Mar/08 Dean Kamen
372 4-40 31/Mar/08 Eric Alterman, Michael Reynolds
373 4-41 01/Apr/08 Van Jones
374 4-42 02/Apr/08 R.E.M.
375 4-43 03/Apr/08 Clay Shirky
376 4-44 07/Apr/08 Trevor Paglen, Jesse Ventura
377 4-45 08/Apr/08 Madeleine Albright
378 4-46 09/Apr/08 Jeff Gore
379 4-47 10/Apr/08 Robin Wright
380 4-48 14/Apr/08 John Legend, Mayor Michael Nutter, Chris Matthews
381 4-49 15/Apr/08 Michelle Obama, The Roots
382 4-50 16/Apr/08 Philadelphia Eagles Cheerleaders, Gov. Ed Rendell
383 4-51 17/Apr/08 Hillary Clinton, Patrick Murphy, John Edwards, Barack Obama
384 4-52 21/Apr/08 Fr. James Martin, Sen. Bernie Sanders
385 4-53 22/Apr/08 Susan Jacoby
386 4-54 23/Apr/08 Mitch Albom
387 4-55 24/Apr/08 Maria Shriver
388 4-56 28/Apr/08 Feist
389 4-57 29/Apr/08 Anne Lamott
390 4-58 30/Apr/08 Donna Brazile, Noah Feldman
391 4-59 01/May/08 James Kunstler
392 4-60 05/May/08 Carl Hiaasen
393 4-61 06/May/08 Nathan Gunn
394 4-62 07/May/08 Hasan Elahi, George Johnson
395 4-63 08/May/08 Arianna Huffington
396 4-64 12/May/08 Dr. Mehmet Oz
397 4-65 13/May/08 Jennifer Hooper McCarty
398 4-66 14/May/08 Laura Dern, Grover Norquist
399 4-67 15/May/08 Andrei Cherny
400 4-68 27/May/08 Tony Perkins, Brian Greene
401 4-69 28/May/08 Sen. Claire McCaskill
402 4-70 29/May/08 Tad Devine, David Sirota
403 4-71 02/Jun/08 Jon Paskowitz
404 4-72 03/Jun/08 George Will
405 4-73 04/Jun/08 Rep. Bob Barr, Salman Rushdie
406 4-74 05/Jun/08 Pat Buchanan
407 4-75 09/Jun/08 Phil Weiss
408 4-76 10/Jun/08 Alan Rabinowitz
409 4-77 11/Jun/08 David Hajdu
410 4-78 12/Jun/08 Winona LaDuke, Dixon Despommier
411 4-79 16/Jun/08 Kenneth R. Miller
412 4-80 17/Jun/08 Neal Katyal, Jonathan Zittrain
413 4-81 18/Jun/08 Dr. Uma Mysorekar, Junot Diaz
414 4-82 19/Jun/08 Bishop N.T. Wright
415 4-83 23/Jun/08 Barbara Ehrenreich
416 4-84 24/Jun/08 Jason Bond, Will Smith
417 4-85 25/Jun/08 Paul Goldberger, Neil deGrasse Tyson
418 4-86 26/Jun/08 Rep. Robert Wexler
419 4-87 04087 14/Jul/08 Lama Surya Das, Daniel C. Esty
420 4-88 15/Jul/08 Julia E. Sweig, Jason Riley
421 4-89 16/Jul/08 Rush
422 4-90 17/Jul/08 Elizabeth Edwards
423 4-91 21/Jul/08 Sen. Jim Webb
424 4-92 22/Jul/08 Margaret Spellings
425 4-93 23/Jul/08 Nas
426 4-94 24/Jul/08 Laurie Goodstein, Garrett Reisman
427 4-95 28/Jul/08 Toby Keith
428 4-96 29/Jul/08 Eric Roston
429 4-97 30/Jul/08 Crosby, Stills & Nash
430 4-98 31/Jul/08 Brendan I. Koerner, Buzz Aldrin
431 4-99 04/Aug/08 Lucas Conley, The Apples in Stereo
432 4-100 05/Aug/08 David Carr
433 4-101 06/Aug/08 Jason Bond, Kevin Costner
434 4-102 07/Aug/08 Devin Gordon, Thomas Frank
432 4-103 11/Aug/08 Jorge Ramos
433 4-104 12/Aug/08 Joey Cheek, Jane Mayer
435 4-105 13/Aug/08 Dick Meyer
436 4-106 14/Aug/08 Bing West
437 4-107 26/Aug/08 Rep. Bob Barr, Scott McClellan
438 4-108 27/Aug/08 Gov. Mike Huckabee
439 4-109 28/Aug/08 Rick Brookhiser
440 4-110 29/Aug/08 John McWhorter
441 4-111 02/Sep/08 Laura D'Andrea Tyson
442 4-112 03/Sep/08 Doris Kearns Goodwin
443 4-113 04/Sep/08 Adam Brickley, Ron Paul
444 4-114 05/Sep/08 Gov. David Paterson
445 4-115 15/Sep/08 Peter J. Gomes
446 4-116 16/Sep/08 Tyson Slocum, Rick Reilly
447 4-117 17/Sep/08 Bob Lutz
448 4-118 18/Sep/08 Maria Bartiromo
449 4-119 23/Sep/08 Jackson Browne
450 4-120 24/Sep/08 Joe Nocera, Cornel West
451 4-121 25/Sep/08 Nicholas Carr
452 4-122 29/Sep/08 Paul Begala
453 4-123 30/Sep/08 James Taylor
454 4-124 01/Oct/08 Dave Levin
455 4-125 02/Oct/08 Stephen Greenblatt, Naomi Klein
456 4-126 06/Oct/08 Jim Cramer
457 4-127 07/Oct/08 Nate Silver
458 4-128 08/Oct/08 Joe Scarborough
459 4-129 09/Oct/08 David Gergen, Oliver Stone
460 4-130 13/Oct/08 Bethany McLean, Kathleen Parker
461 4-131 14/Oct/08 Joseph Stiglitz
462 4-132 15/Oct/08 Tina Brown
463 4-133 16/Oct/08 Brent Glass, Robert Greenwald
464 4-134 20/Oct/08 Fareed Zakaria, Wynton Marsalis
465 4-135 21/Oct/08 Michael Farris
466 4-136 22/Oct/08 David Frum
467 4-137 23/Oct/08 Jonathan Alter
468 4-138 27/Oct/08 Yo-Yo Ma
469 4-139 28/Oct/08 Brian Moore, Sherman Alexie
470 4-140 29/Oct/08 David Simon
471 4-141 30/Oct/08 Wilco
472 4-142 03/Nov/08 Charlie Cook, Andrew Sullivan
473 4-143 04/Nov/08 Live Election Show
474 4-144 05/Nov/08 Ambassador Andrew Young
475 4-145 06/Nov/08 Rachel Maddow
476 4-146 11/Nov/08 Dan Savage, Kevin Johnson
477 4-147 12/Nov/08 Bob Woodward
478 4-148 13/Nov/08 Stephen Moore
479 4-149 17/Nov/08 Tom Brokaw, Malcolm Gladwell
480 4-150 18/Nov/08 Paul Simon
481 4-151 19/Nov/08 Michael Lewis
482 4-152 20/Nov/08 Cory Booker, Thomas L. Friedman
483 4-153 01/Dec/08 Khaled Hosseini, Roland Fryer
484 4-154 02/Dec/08 Jeffrey Goldberg
485 4-155 03/Dec/08 Barbara Walters
486 4-156 04/Dec/08 Sen. Bob Graham, Nicholas Wade
487 4-157 08/Dec/08 Geoffrey Canada
488 4-158 09/Dec/08 Kevin Bacon, Charlie Kaufman
489 4-159 10/Dec/08 Richard Haass
490 4-160 11/Dec/08 Michael Phelps
• Season 5
491 5-01 05/Jan/09 Alan Colmes, John King
492 5-02 06/Jan/09 David Leonhardt, Matt Miller
493 5-03 07/Jan/09 Benicio Del Toro
494 5-04 08/Jan/09 Lawrence Lessig
495 5-05 12/Jan/09 Anthony Romero
496 5-06 13/Jan/09 Niall Ferguson
497 5-07 14/Jan/09 Alan Khazei
498 5-08 15/Jan/09 David Gregory, Shepard Fairey
499 5-09 19/Jan/09 Frank Rich
500 5-10 20/Jan/09 Jabari Asim
501 5-11 21/Jan/09 Elizabeth Alexander
502 5-12 22/Jan/09 Jon Meacham
503 5-13 26/Jan/09 Chris Mooney, Ed Young
504 5-14 27/Jan/09 Philippe Petit
505 5-15 28/Jan/09 Paul McCartney, Denis Dutton
506 5-16 29/Jan/09 John Podesta
507 5-17 02/Feb/09 Dan Zaccagnino
508 5-18 03/Feb/09 Henry Louis Gates Jr.
509 5-19 04/Feb/09 Steve Martin
510 5-20 05/Feb/09 James Surowiecki, Jonah Lehrer
511 5-21 09/Feb/09 TV on the Radio
512 5-22 10/Feb/09 Robert Ballard
513 5-23 11/Feb/09 Eleanor Holmes Norton, Steven Pinker
514 5-24 12/Feb/09 David Ross, Ed Colbert, Adam Gopnik
515 5-25 23/Feb/09 Father James Martin, Helen Fisher
516 5-26 24/Feb/09 Cliff Sloan
517 5-27 25/Feb/09 John Fetterman
518 5-28 26/Feb/09 Kris Kristofferson
519 5-29 02/Mar/09 David Byrne
520 5-30 03/Mar/09 Mark Bittman
521 5-31 04/Mar/09 Carl Wilson
522 5-32 05/Mar/09 Steven Johnson
523 5-33 09/Mar/09 Lisa Hannigan
524 5-34 10/Mar/09 William Gerstenmaier, Dr. Jay Keasling
525 5-35 11/Mar/09 Howard Fineman
526 5-36 12/Mar/09 Simon Johnson, Peter Singer
527 5-37 16/Mar/09 Jonathan Chait, Neil Gaiman
528 5-38 17/Mar/09 David Grann
529 5-39 18/Mar/09 Juan Cole
530 5-40 19/Mar/09 John McCardell
531 5-41 30/Mar/09 Derrick Pitts
532 5-42 31/Mar/09 David Plotz
533 5-43 01/Apr/09 Dambisa Moyo
534 5-44 02/Apr/09 Biz Stone
535 5-45 06/Apr/09 Tom Brokaw, Rich Lowry
536 5-46 07/Apr/09 Queen Noor
537 5-47 08/Apr/09 Phil Bronstein
538 5-48 09/Apr/09 Bart Ehrman
539 5-49 14/Apr/09 Sunita L. Williams, Susie Orbach
540 5-50 15/Apr/09 Jim Lehrer
541 5-51 16/Apr/09 Kanishk Tharoor, Doug Kmiec
542 5-52 20/Apr/09 Ken Quinn, Sheriff Joe Arpaio
543 5-53 21/Apr/09 Coach Mike Kryzewski
