Down to
Latest
Printable
Guide
@TVRage
Show
Summary
@TVRage
list as
.csv
IMDb Share
TV
Wiki-
pedia
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

                            Original
  Episode #     Prod #      Air Date   Titles
_____ ______ ___________  ___________ ___________________________________________

• Pilot

1      1-01      8601      23/Apr/89    Panic at Malibu Pier 

• Season 1

2      1-02      8602      22/Sep/89   In Deep 
3      1-03                29/Sep/89   Heatwave 
4      1-04      8603      13/Oct/89   Second Wave 
5      1-05      8605      20/Oct/89   Message in a Bottle 
6      1-06      8606      27/Oct/89   The Sky is Falling 
7      1-07      8607      03/Nov/89   The Drowning Pool 
8      1-08      8608      10/Nov/89   Rookie School 
9      1-09      8609      24/Nov/89   Cruise Ship 
10     1-10      8610      01/Dec/89   The Cretin of the Shallows 
11     1-11      8611      08/Dec/89   Shelter Me 
12     1-12      8612      15/Dec/89   The Reunion 
13     1-13      8613      05/Jan/90   Armored Car 
14     1-14      8614      12/Jan/90   Home Cort 
15     1-15      8615      26/Jan/90   We Need a Vacation 
16     1-16      8616      02/Feb/90   Muddy Waters 
17     1-17      8617      09/Feb/90   Snake Eyes 
18     1-18      8618      23/Feb/90   Eclipse 
19     1-19      8619      02/Mar/90   Shark Derby 
20     1-20      8620      16/Mar/90   The Big Race 
21     1-21      8621      30/Mar/90   Old Friends 
22     1-22      8622      06/Apr/90   The End? 

• Season 2

23     2-01      2001      23/Sep/91   Nightmare Bay (1) 
24     2-02      2002      23/Sep/91   Nightmare Bay (2) 
25     2-03      2008      30/Sep/91   The One That Got Away 
26     2-04      2004      07/Oct/91   Money, Honey 
27     2-05      2006      14/Oct/91   The Fabulous Buchannon Boys 
28     2-06      2010      21/Oct/91   Point of Attack 
29     2-07      2012      28/Nov/91   Sandcastles 
30     2-08      2009      04/Nov/91   Thin or Die 
31     2-09      2003      11/Nov/91   The Trophy (1) 
32     2-10      2020      18/Nov/91   The Trophy (2) 
33     2-11      2011      25/Nov/91   If Looks Could Kill 
34     2-12      2007      27/Jan/92   Reunion 
35     2-13      2017      03/Feb/92   War of Nerves 
36     2-14      2016      10/Feb/92   Big Monday 
37     2-15      2014      17/Feb/92   Sea of Flames 
38     2-16      2019      24/Feb/92   Now, Sit Right Back and You'll Hear a Tale 
39     2-17      2013      02/Mar/92   The Chamber 
40     2-18      2021      20/Apr/92   Shark's Cove 
41     2-19      2022      27/Apr/92   The Lost Treasure of Tower 12 
42     2-20      2018      04/May/92   The Big Spill 
43     2-21      2015      11/May/92   Game of Chance 
44     2-22      2023      18/May/92   The Summer of '85 

• Season 3

45     3-01      3001      14/Sep/92   River of No Return (1) 
46     3-02      3002      21/Sep/92   River of No Return (2) 
47     3-03      3004      28/Sep/92   Tequila Bay 
48     3-04      3003      05/Oct/92   Rookie of the Year 
49     3-05      3005      12/Oct/92   Pier Pressure 
50     3-06      3012      19/Oct/92   Showdown at Malibu Beach High 
51     3-07      3009      26/Oct/92   Point Doom 
52     3-08      3008      02/Nov/92   Princess of Tides 
53     3-09      3011      09/Nov/92   Masquerade 
54     3-10      3010      16/Nov/92   Lifeguards Can't Jump 
55     3-11      3006      23/Nov/92   Dead of Summer 
56     3-12      3007      04/Jan/93   A Matter of Life and Death 
57     3-13      3015      11/Jan/93   Island of Romance 
58     3-14      3019      18/Jan/93   Strangers Among Us 
59     3-15      3013      25/Jan/93   Vacation (1) 
60     3-16      3014      01/Feb/93   Vacation (2) 
61     3-17      3024      08/Feb/93   The Tower 
62     3-18      3018      15/Feb/93   Stakeout at Surfrider Beach 
63     3-19      3017      19/Apr/93   Shattered (1) 
64     3-20      3023      26/Apr/93   Shattered (2) 
65     3-21      3020      03/May/93   Kicks 
66     3-22      3021      10/May/93   Fatal Exchange 

• Season 4

67     4-01      4001      20/Sep/93   Race Against Time (1) 
68     4-02      4002      20/Sep/93   Race Against Time (2) 
69     4-03      4004      27/Sep/93   Lover's Cove 
70     4-04      4008      04/Oct/93   Blindside 
71     4-05      4010      11/Oct/93   Sky Rider 
72     4-06      4016      18/Oct/93   Tentacles (1) 
73     4-07      4023      25/Oct/93   Tentacles (2) 
74     4-08      4020      01/Nov/93   Submersion 
75     4-09      4003      08/Nov/93   Ironman Buchannon 
76     4-10      4007      15/Nov/93   Tower of Power 
77     4-11      4015      22/Nov/93   The Child Inside 
78     4-12      4066      17/Jan/94   Second Time Around 
79     4-13      4005      24/Jan/94   The Red Knights 
80     4-14      4011      31/Jan/94   Coronado Del Sol (1) 
81     4-15      4012      07/Feb/94   Coronado Del Sol (2) 
82     4-16      4018      14/Feb/94   Mirror, Mirror 
83     4-17      4025      21/Feb/94   The Falcon Manifesto 
84     4-18      4019      28/Feb/94   Rescue Bay 
85     4-19      4028      25/Apr/94   Western Exposure 
86     4-20      4024      02/May/94   The Life You Save 
87     4-21      4017      09/May/94   Trading Places 
88     4-22      4021      16/May/94   Guys & Dolls 

• Season 5

89     5-01      5001      26/Sep/94   Livin' on the Fault Line (1) 
90     5-02      5002      03/Oct/94   Livin' on the Fault Line (2) 
91     5-03      5003      10/Oct/94   Aftershock 
92     5-04      5004      17/Oct/94   Baja Run 
93     5-05      5005      24/Oct/94   Air Buchannon 
94     5-06      5006      31/Oct/94   Short Sighted 
95     5-07      5007      07/Nov/94   Someone to Baywatch Over You 
96     5-08      5009      14/Nov/94   K-GAS The Groove Yard of Solid Gold 
97     5-09      5015      21/Nov/94   Red Wind 
98     5-10      5008      28/Nov/94   I Spike 
99     5-11      5011      05/Dec/94   Silent Night, Baywatch Night (1) 
100    5-12      5012      12/Dec/94   Silent Night, Baywatch Night (2) 
101    5-13      5010      30/Jan/95   Rubber Ducky 
102    5-14      5022      06/Feb/95   Homecoming 
103    5-15      5018      13/Feb/95   Seize the Day 
104    5-16      5019      20/Feb/95   A Little Help 
105    5-17      5014      27/Feb/95   Father's Day 
106    5-18      5021      24/Apr/95   Fire with Fire 
107    5-19      5013      01/May/95   Deep Trouble 
108    5-20      5017      08/May/95   Promised Land 
109    5-21      5020      15/May/95   The Runaways 
110    5-22      5016      22/May/95   Wet N' Wild 

• Season 6

111    6-01      6003      25/Sep/95   Trapped Beneath the Sea (1) 
112    6-02      6004      02/Oct/95   Trapped Beneath the Sea (2) 
113    6-03      6008      09/Oct/95   Hot Stuff 
114    6-04      6005      16/Oct/95   Surf's Up 
115    6-05      6007      23/Oct/95   To Everything There Is a Season 
116    6-06      6002      30/Oct/95   Leap of Faith 
117    6-07      6001      06/Nov/95   Face of Fear 
118    6-08      6009      13/Nov/95   Hit and Run 
119    6-09      6020      20/Nov/95   Home Is Where the Heat Is 
120    6-10      6017      27/Nov/95   Sweet Dreams 
121    6-11      6014      15/Jan/96   The Incident 
122    6-12      6006      29/Jan/96   Beauty and the Beast 
123    6-13      6018      05/Feb/96   Desperate Encounter 
124    6-14      6019      12/Feb/96   Baywatch Angels 
125    6-15      6015      19/Feb/96   Bash at the Beach 
126    6-16      5023      26/Feb/96   Free Fall 
127    6-17      6011      18/Mar/96   Sail Away 
128    6-18      6010      25/Mar/96   Lost and Found 
129    6-19      5024      22/Apr/96   Forbidden Paradise (1) 
130    6-20      5025      29/Apr/96   Forbidden Paradise (2) 
131    6-21      6016      06/May/96   Last Wave 
132    6-22      6012      13/May/96   Go for the Gold 

• Season 7

133    7-01      7004      23/Sep/96   Shark Fever 
134    7-02      7011      30/Sep/96   The Contest 
135    7-03      7001      07/Oct/96   Liquid Assets 
136    7-04      7010      14/Oct/96   Windswept 
137    7-05      7012      21/Oct/96   Scorcher 
138    7-06      7019      28/Oct/96   Beachblast 
139    7-07      7021      04/Nov/96   Guess Who's Coming to Dinner 
140    7-08      7013      11/Nov/96   Let the Games Begin 
141    7-09      7006      18/Nov/96   Buried 
142    7-10      7024      13/Jan/97   Search & Rescue 
143    7-11      7017      27/Jan/97   Heal the Bay 
144    7-12      7002      03/Feb/97   Bachelor of the Month 
145    7-13      7005      10/Feb/97   Chance of a Lifetime 
146    7-14      7007      17/Feb/97   Talk Show 
147    7-15      7022      24/Feb/97   Life Guardian 
148    7-16      7023      03/Mar/97   Matters of the Heart 
149    7-17      7014      07/Apr/97   Rendezvous 
150    7-18      7008      14/Apr/97   Hot Water 
151    7-19      7015      21/Apr/97   Trial by Fire 
152    7-20      7020      28/Apr/97   Baywatch at Sea World 
153    7-21      7018      05/May/97   Golden Girls 
154    7-22      7016      12/May/97   Nevermore 

• Season 8

155    8-01      8001      22/Sep/97   Rookie Summer 
156    8-02      8015      27/Sep/97   Next Generation 
157    8-03      8002      06/Oct/97   The Choice 
158    8-04      8003      13/Oct/97   Memorial Day 
159    8-05      8005      20/Oct/97   Charlie 
160    8-06      8004      27/Oct/97   Lifeguard Confidential 
161    8-07      8007      03/Nov/97   Out of the Blue 
162    8-08      8008      10/Nov/97   Eel NiƱo 
163    8-09      8009      17/Nov/97   Homecoming 
164    8-10      8021      24/Nov/97   Missing 
165    8-11      8011      01/Dec/97   Hijacked 
166    8-12      8019      26/Jan/98   No Way Out 
167    8-13      8016      02/Feb/98   Countdown 
168    8-14      8024      09/Feb/98   Surf City 
169    8-15      8006      16/Feb/98   To the Max 
170    8-16      8014      23/Feb/98   Night of the Dolphin 
171    8-17      8010      02/Mar/98   Full Throttle 
172    8-18      8018      20/Apr/98   Quarantine 
173    8-19      8022      27/Apr/98   Diabolique 
174    8-20      8023      04/May/98   Bon Voyage 
175    8-21      8012      11/May/98   White Thunder at Glacier Bay (1) 
176    8-22      8013      18/May/98   White Thunder at Glacier Bay (2) 

• Season 9

177    9-01      9001      21/Sep/98   Crash (1) 
178    9-02      9004      28/Sep/98   Crash (2) 
179    9-03      9005      05/Oct/98   Sharks, Lies & Videotape 
180    9-04      9009      12/Oct/98   Dolphin Quest 
181    9-05      9010      19/Oct/98   The Natural 
182    9-06      9008      26/Oct/98   Drop Zone 
183    9-07      9002      02/Nov/98   Hot Summer Night 
184    9-08      9011      09/Nov/98   Swept Away 
185    9-09      9014      16/Nov/98   The Swimmer 
186    9-10      9015      23/Nov/98   Friends Forever 
187    9-11      9013      14/Dec/98   The Edge 
188    9-12      9003      11/Jan/99   The Big Blue 
189    9-13      9016      18/Jan/99   Come Fly with Me 
190    9-14      9012      01/Feb/99   Boys Will Be Boys 
191    9-15      9017      08/Feb/99   Baywatch Grand Prix 
192    9-16      9021      15/Feb/99   Baywatch Down Under (1) 
193    9-17      9022      22/Feb/99   Baywatch Down Under (2) 
194    9-18      9007      22/Mar/99   Water Dance 
195    9-19      9006      26/Apr/99   Double Jeopardy 
196    9-20      9018      03/May/99   Wave Rage 
197    9-21      9019      10/May/99   Galaxy Girls 
198    9-22      9020      17/May/99   Castles in the Sand 

• Season 10

199    10-01     2101      20/Sep/99   Aloha, Baywatch 
200    10-02     2119      27/Sep/99   Mahalo, Hawaii 
201    10-03     2107      04/Oct/99   Weak Link 
202    10-04     2109      11/Oct/99   Shark Island 
203    10-05     2106      18/Oct/99   Strike Team 
204    10-06     2114      25/Oct/99   Sunday in Kauai 
205    10-07     2121      01/Nov/99   Risk to Death 
206    10-08     2113      08/Nov/99   Father of the Groom 
207    10-09     2115      15/Nov/99   The Hunt 
208    10-10     2104      22/Nov/99   Gold From the Deep 
209    10-11     2122      06/Dec/99   Bent 
210    10-12     2103      13/Dec/99   Path of Least Resistance 
211    10-13     2124      17/Jan/00   Liquid Visions 
212    10-14     2123      31/Jan/00   Lines in the Sand 
213    10-15     2105      07/Feb/00   The Hero 
214    10-16     2102      14/Feb/01   Thunder Tide 
215    10-17     2118      21/Feb/00   Breath of Life 
216    10-18     2120      13/Mar/00   Big Island Heat 
217    10-19     2117      24/Apr/00   Maui Xterra 
218    10-20     2116      01/May/00   Baywatch O'Hana 
219    10-21     2112      08/May/00   Last Rescue 
220    10-22     2111      15/May/00   Killing Machine 

• Season 11

221    11-01     3101      02/Oct/00   Soul Survivor 
222    11-02     3102      09/Oct/00   A Knife in the Heart 
223    11-03     3103      16/Oct/00   Bad Boyz 
224    11-04     3104      23/Oct/00   Dangerous Games 
225    11-05     3105      30/Oct/00   Stone Cold 
226    11-06     3106      06/Nov/00   Broken Promises 
227    11-07     3107      13/Nov/00   Dream Girl 
228    11-08     3108      20/Nov/00   The Cage 
229    11-09     3109      27/Nov/00   Ben 
230    11-10     3110      04/Dec/00   Ties That Bind 
231    11-11     3111      11/Dec/00   Black Widow 
232    11-12     3112      29/Jan/01   The Ex-Files 
233    11-13     3114      05/Feb/01   The Stalker 
234    11-14     3116      12/Feb/01   Father Faust 
235    11-15     3117      19/Feb/01   A Good Man in a Storm 
236    11-16     3118      26/Feb/01   My Father the Hero 
237    11-17     3113      09/Apr/01   Boiling Point 
238    11-18     3115      16/Apr/01   The Return of Jessie 
239    11-19     3119      23/Apr/01   Trapped 
240    11-20     3120      30/Apr/01   Dead Reckoning 
241    11-21     3121      07/May/01   Makapu'u Lighthouse 
242    11-22     3122      14/May/01   Rescue Me 


Other Episodes

Featured Movie S11            28/Feb/03    Baywatch: Hawaiian Wedding (100 min)

Back to
TOP
Printable
Guide
@TVRage
Show
Summary
@TVRage
list as
.csv
IMDb Share
TV
Wiki-
pedia
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

NOTES


The home sites for this guide are http://epguides.com/ and http://www.TVRage.com/.


Disclaimer: We have no connection with the show or the network. We are just providing information, which we hope fans will find useful. We cannot vouch for the user experience provided by external sites.

This guide may be distributed and copied freely, in its entirety, for personal use. All original author and copyright information must remain intact. Any sales or other uses of this document are expressly forbidden, without the specific consent of the author(s).