Batman: The Animated Series(a Titles &
|
| ||||
| aired from: Sep 1992 to: Sep 1995 |
85 eps & movies | Fox | 30 min. | stereo | closed captioned |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
Season 1
1. 1- 1 406513 5 Sep 92 The Cat and the Claw (1)
2. 1- 2 406501 6 Sep 92 On Leather Wings
3. 1- 3 406514 7 Sep 92 Heart of Ice
4. 1- 4 406520 8 Sep 92 Feat of Clay (1)
5. 1- 5 406521 9 Sep 92 Feat of Clay (2)
6. 1- 6 406511 10 Sep 92 It's Never Too Late
7. 1- 7 406522 11 Sep 92 Joker's Favor
8. 1- 8 406516 12 Sep 92 The Cat and the Claw (2)
9. 1- 9 406505 14 Sep 92 Pretty Poison
10. 1-10 406503 15 Sep 92 Nothing to Fear
11. 1-11 406509 16 Sep 92 Be A Clown
12. 1-12 406526 17 Sep 92 Appointment in Crime Alley
13. 1-13 406507 18 Sep 92 P.O.V.
14. 1-14 406525 21 Sep 92 The Clock King
15. 1-15 406504 22 Sep 92 The Last Laugh
16. 1-16 406529 23 Sep 92 Eternal Youth
17. 1-17 406510 25 Sep 92 Two-Face (1)
18. 1-18 406517 28 Sep 92 Two-Face (2)
19. 1-19 406524 29 Sep 92 Fear of Victory
20. 1-20 406512 30 Sep 92 I've Got Batman in My Basement
21. 1-21 406523 5 Oct 92 Vendetta
22. 1-22 406519 6 Oct 92 Prophecy of Doom
23. 1-23 406508 8 Oct 92 The Forgotten
24. 1-24 406527 12 Oct 92 Mad as a Hatter
25. 1-25 406531 14 Oct 92 The Cape and Cowl Conspiracy
26. 1-26 406530 19 Oct 92 Perchance to Dream
27. 1-27 406506 21 Oct 92 The Underdwellers
28. 1-28 406534 26 Oct 92 Night of the Ninja
29. 1-29 406536 29 Oct 92 The Strange Secret of Bruce Wayne
30. 1-30 406541 30 Oct 92 Tyger, Tyger
31. 1-31 406528 3 Nov 92 Dreams in Darkness
32. 1-32 406518 4 Nov 92 Beware the Gray Ghost
33. 1-33 406535 5 Nov 92 Cat Scratch Fever
34. 1-34 406549 9 Nov 92 I Am the Night
35. 1-35 406546 10 Nov 92 Almost Got 'Im
36. 1-36 406542 11 Nov 92 Moon of the Wolf
37. 1-37 406545 12 Nov 92 Terror in the Sky
38. 1-38 406502 13 Nov 92 Christmas With the Joker
39. 1-39 406538 16 Nov 92 Heart of Steel (1)
40. 1-40 406544 17 Nov 92 Heart of Steel (2)
41. 1-41 406539 18 Nov 92 If You're So Smart, Why Aren't You Rich?
42. 1-42 406540 19 Nov 92 Joker's Wild
43. 1-43 406560 20 Nov 92 His Silicon Soul
44. 1-44 406550 23 Nov 92 Off Balance
45. 1-45 406548 24 Nov 92 What is Reality?
46. 1-46 406533 10 Jan 93 The Laughing Fish
47. 1-47 406556 18 Jan 93 Harley and Ivy
48. 1-48 406555 24 Jan 93 The Mechanic
49. 1-49 406551 1 Feb 93 The Man Who Killed Batman
50. 1-50 406554 2 Feb 93 Zatanna
51. 1-51 406532 7 Feb 93 Robin's Reckoning (1)
52. 1-52 406547 8 Feb 93 Birds of a Feather
53. 1-53 406537 14 Feb 93 Robin's Reckoning (2)
54. 1-54 406558 22 Feb 93 Blind as a Bat
55. 1-55 406543 23 Feb 93 Day of the Samurai
56. 1-56 406515 24 Feb 93 See No Evil
57. 1-57 406559 3 May 93 The Demon's Quest (1)
58. 1-58 406563 4 May 93 The Demon's Quest (2)
59. 1-59 406564 10 May 93 Read My Lips
60. 1-60 406562 24 May 93 Fire From Olympus
Season 2
61. 2- 1 406557 13 Sep 93 Shadow of the Bat (1)
62. 2- 2 406561 14 Sep 93 Shadow of the Bat (2)
63. 2- 3 406552 15 Sep 93 Mudslide
64. 2- 4 406565 16 Sep 93 The Worry Men
65. 2- 5 406553 17 Sep 93 Paging the Crime Doctor
66. 2- 6 406570 2 May 94 House & Garden
67. 2- 7 406566 3 May 94 Sideshow
68. 2- 8 406569 9 May 94 Avatar
69. 2- 9 406568 16 May 94 Trial
70. 2-10 406572 23 May 94 Harlequinade
Season 3
71. 3- 1 406575 10 Sep 94 Bane
72. 3- 2 406580 17 Sep 94 Second Chance
73. 3- 3 406579 24 Sep 94 Riddler's Reform
74. 3- 4 406576 1 Oct 94 Baby-Doll
75. 3- 5 406573 8 Oct 94 Time Out of Joint
76. 3- 6 406581 15 Oct 94 Harley's Holiday
77. 3- 7 406583 5 Nov 94 Make 'Em Laugh
78. 3- 8 406585 12 Nov 94 Batgirl Returns
79. 3- 9 406582 19 Nov 94 Lock-Up
80. 3-10 406584 26 Nov 94 Deep Freeze
Season 4
81. 4- 1 406571 11 Sep 95 The Terrible Trio
82. 4- 2 406578 12 Sep 95 Showdown
83. 4- 3 406574 13 Sep 95 Catwalk
84. 4- 4 406567 14 Sep 95 A Bullet For Bullock
85. 4-15 406577 15 Sep 95 The Lion and the Unicorn
Season 4
85. T- 0 25 Dec 93 Batman: Mask of the Phantasm
85. T- 0 25 Dec 93 Mask of the Phantasm
85. T- 0 17 Mar 98 Batman & Mr. Freeze: Subzero