Down to
Latest
switch to
TV.com
list
Printable
Guide
@TVRage
Show
Summary
@TVRage
list as
.csv
The
Futon
Critic
IMDb Share
TV
TV
Guide
Wiki-
pedia
videos etc.
@Clicker
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

                            Original
  Episode #     Prod #      Air Date   Titles
_____ ______ ___________  ___________ ___________________________________________

• Season 1

1      1-01                21/Jun/06   Pilot Episode 
2      1-02                21/Jun/06   Episode 2 
3      1-03                28/Jun/06   Episode 3 
4      1-04                05/Jul/06   Episode 4 
5      1-05                12/Jul/06   Episode 5 
6      1-06                13/Jul/06   Episode 5A 
7      1-07                19/Jul/06   Episode 6 
8      1-08                20/Jul/06   Episode 6A 
9      1-09                26/Jul/06   Episode 7 
10     1-10                27/Jul/06   Episode 7A 
11     1-11                02/Aug/06   Episode 8 
12     1-12                03/Aug/06   Episode 8A 
13     1-13                09/Aug/06   Episode 9 
14     1-14                10/Aug/06   Episode 9A 
15     1-15                16/Aug/06   Episode 10 
16     1-16                17/Aug/06   Episode 10A 

• Season 2

17     2-01      201A/B    05/Jun/07   Dallas Auditions (120 min)
18     2-02      202A/B    12/Jun/07   Los Angeles Auditions (120 min)
19     2-03      203A/B    19/Jun/07   Chicago Auditions (120 min)
20     2-04      204A/B    26/Jun/07   New York Auditions (120 min)
21     2-05      205A      10/Jul/07   Las Vegas Callbacks, Part 1 (90 min)
22     2-06      205B      11/Jul/07   Las Vegas Callbacks, Part 2 
23     2-07      207       17/Jul/07   Performance #1 
24     2-08      207       24/Jul/07   Performance #2 (90 min)
25     2-09      208       31/Jul/07   Performance #3 
26     2-10      209       07/Aug/07   Performance #4 
27     2-11      210       14/Aug/07   Final Performances 
28     2-12      211       21/Aug/07   Season Finale 

• Season 3

29     3-01      301-120   17/Jun/08   Episode 301 (120 min)
30     3-02      302-120   24/Jun/08   Episode 302 (120 min)
31     3-03      303-120   01/Jul/08   Episode 303 (120 min)
32     3-04      304-60    08/Jul/08   Episode 304 
33     3-05      305-60    15/Jul/08   Episode 305 
34     3-06      306-60    22/Jul/08   Episode 306 
35     3-07      307-60    29/Jul/08   Episode 307 
36     3-08      308-120   05/Aug/08   Episode 308 (120 min)
37     3-09      309-90    07/Aug/08   Episode 309 (90 min)
38     3-10      310-120   26/Aug/08   Episode 310 (120 min)
39     3-11      311-120   27/Aug/08   Episode 311 (120 min)
40     3-12      312-120   02/Sep/08   Episode 312 (120 min)
41     3-13      313-120   03/Sep/08   Episode 313 (120 min)
42     3-14      314-120   09/Sep/08   Episode 314 (120 min)
43     3-15      314A-120  10/Sep/08   Episode 314A (120 min)
44     3-16      314B-30   11/Sep/08   Episode 314B (30 min)
45     3-17      315-60    17/Sep/08   Episode 315 (60 min)
46     3-18      315B-30   18/Sep/08   Episode 315B (30 min)
47     3-19      316-43    24/Sep/08   Episode 316 (43 min)
48     3-20      317-60    01/Oct/08   Episode 317 

• Season 4

49     4-01      401-120   23/Jun/09   Audition Show #1 New York, Chicago, Seattle (120 min)
50     4-02      402-60    24/Jun/09   Audition Show #2 Seattle(2), Miami 
51     4-03      403-60    30/Jun/09   Audition Show #3 New York(2), Chicago(2) 
52     4-04      404-60    01/Jul/09   Audition Show #4 Houston, Miami(2) 
53     4-05      405-60    07/Jul/09   Audition Show #5 Los Angeles 
54     4-06      406-60    08/Jul/09   Audition Show #6 Houston(2) 
55     4-07      407-60    14/Jul/09   Audition Show #7 New York(3) 
56     4-08      408-60    15/Jul/09   Audition Show #8 & 9 New York(4), Seattle(3) 
57     4-09      409-60    21/Jul/09   MySpace.com audition show 
58     4-10      410-60    22/Jul/09   Final audition show Los Angeles (2) / Susan Boyle interview (60 min)
59     4-11      411-60    28/Jul/09   Vegas Verdicts (1) 
60     4-12      412-60    29/Jul/09   Vegas Verdicts (2) 
61     4-13      413-120   04/Aug/09   1st Ten of Top 40 Perform (live) (120 min)
62     4-14      414-60    05/Aug/09   1st Results Show: 5 move on to Top 20 (live) 
63     4-15      415-120   11/Aug/09   2nd Ten of Top 40 Perform (live) (120 min)
64     4-16      416-60    12/Aug/09   2nd Results Show: 5 move on to Top 20 (live) 
65     4-17      417-120   18/Aug/09   3rd Ten of Top 40 Perform (live) (120 min)
66     4-18      418-60    19/Aug/09   3rd Results Show: 5 move on to Top 20 (live) 
67     4-19      419-120   25/Aug/09   4th Ten of Top 40 Perform (live) (120 min)
68     4-20      420-60    26/Aug/09   4th Results Show: Final 5 move on to Top 20 (live) 
69     4-21      421-120   01/Sep/09   Season 4, Episode 21 (120 min)
70     4-22      422-60    02/Sep/09   Season 4, Episode 22 
71     4-23      423-120   08/Sep/09   Season 4, Episode 23 (120 min)
72     4-24      424-60    09/Sep/09   Season 4, Episode 24 (60 min)
73     4-25      425-120   14/Sep/09   Episode 425 (120 min)
74     4-26      426-120   16/Sep/09   4th season finale - Winner declared (120 min)

• Season 5

75     5-01      501-120   01/Jun/10   Los Angeles auditions (120 min) [Recap]
76     5-02      502-60    02/Jun/10   Dallas auditions  [Recap]
77     5-03      503-60    08/Jun/10   New York City auditions, Part 1  [Recap]
78     5-04      504-60    15/Jun/10   New York City auditions, Part 2  [Recap]
79     5-05      505-60    16/Jun/10   Orlando auditions, Part 1  [Recap]
80     5-06      506-60    22/Jun/10   Orlando auditions, Part 2  [Recap]
81     5-07      507-60    22/Jun/10   Portland auditions, Part 1  [Recap]
82     5-08      508-60    23/Jun/10   Portland auditions, Part 2  [Recap]
83     5-09      509-60    29/Jun/10   Chicago auditions  [Recap]
84     5-10      510-60    30/Jun/10   Final auditions (unseen from all locations)  [Recap]
85     5-11      511-120   06/Jul/10   Vegas Week Part 1 (120 min) [Recap]
86     5-12      512-60    07/Jul/10   Vegas Week Part 2  [Recap]
87     5-13      513-120   13/Jul/10   HOLLYWOOD Part 1, 1st 12 of Top 60 perform (120 min) [Recap]
88     5-14      514-60    14/Jul/10   Results Show #1  [Recap]
89     5-15      515-120   20/Jul/10   HOLLYWOOD Part 2, 2nd 12 of Top 60 perform (120 min) [Recap]
90     5-16      516-60    21/Jul/10   Results Show #2  [Recap]
91     5-17      517-120   27/Jul/10   HOLLYWOOD Part 3, 3rd 12 of Top 60 perform (120 min) [Recap]
92     5-18      518-60    28/Jul/10   Results Show #3  [Recap]
93     5-19      519-120   03/Aug/10   HOLLYWOOD Part 4, 4th 12 of Top 60 perform (120 min) [Recap]
94     5-20      520-60    04/Aug/10   Results Show #4  [Recap]
95     5-21      521-120   10/Aug/10   HOLLYWOOD Part 5, 5th 12 of Top 60 perform - You Tube contestants (120 min) [Recap]
96     5-22      522-60    11/Aug/10   Results Show #5 - You Tube results show  [Recap]
97     5-23      523-120   17/Aug/10   Wild Card Show - 2nd chance (120 min) [Recap]
98     5-24      524-60    18/Aug/10   Wild Card Results Show  [Recap]
99     5-25      525-120   24/Aug/10   Semi Finals Part 1 of 2 - 1st 12 of Top 24 perform  [Recap]
100    5-26      526-60    25/Aug/10   Special 100th Episode - Semi Finals Results #1 of 2  [Recap]
101    5-27      527-120   31/Aug/10   Semi Finals Part 2 of 2 - 2nd 12 of Top 24 perform (120 min) [Recap]
102    5-28      528-60    01/Sep/10   Semi Finals Results #2 of 2  [Recap]
103    5-29      529-120   07/Sep/10   Top 10 Compete (120 min) [Recap]
104    5-30      530-60    08/Sep/10   Top 10 Results show  [Recap]
105    5-31      531-120   14/Sep/10   Top 4 Compete (60 min) [Recap]
106    5-32      532-120   15/Sep/10   Final results show - Winner Announced (120 min) [Recap]

• Season 6

107    6-01      601-120   31/May/11   Los Angeles and Atlanta auditions (120 min) [Recap]
108    6-02      602-60    07/Jun/11   Seattle auditions, Part 1  [Recap]
109    6-03      603-60    08/Jun/11   Houston auditions  [Recap]
110    6-04      604-60    08/Jun/11   Minneapolis auditions  [Recap]
111    6-05      605-60    14/Jun/11   Seattle auditions, Part 2  [Recap]
112    6-06      606-60    21/Jun/11   Atlanta auditions, Part 1 (Day 2)  [Recap]
113    6-07      607-60    22/Jun/11   New York auditions, Part 1  [Recap]
114    6-08      608-60    28/Jun/11   New York auditions, Part 2  [Recap]
115    6-09      609-60    29/Jun/11   Atlanta auditions, Part 2 (Day 1) (60 min) [Recap]
116    6-10      610-60    05/Jul/11   Final auditions  [Recap]
117    6-11      611-120   05/Jul/11   The acts compete for a spot in the top 48 in Vegas (120 min) [Recap]
118    6-12      612-60    06/Jul/11   The top 48 contestants are revealed  [Recap]
119    6-13      613-120   12/Jul/11   Twelve of the top 48 acts perform (120 min) [Recap]
120    6-14      614-60    13/Jul/11   Four acts advance to the top 24  [Recap]
121    6-15      615-120   19/Jul/11   Twelve of the top 48 acts perform (120 min) [Recap]
122    6-16      616-60    20/Jul/11   Four acts advance to the top 24  [Recap]
123    6-17      617-120   26/Jul/11   Twelve of the top 48 acts perform (120 min) [Recap]
124    6-18      618-60    27/Jul/11   Four acts advance to the top 24  [Recap]
125    6-19      619-120   02/Aug/11   Twelve of the top 48 acts perform (120 min) [Recap]
126    6-20      620-60    03/Aug/11   Four acts advance to the top 24  [Recap]
127    6-21      621-120   09/Aug/11   Twelve You Tube Acts perform (120 min) [Recap]
128    6-22      622-60    10/Aug/11   Four acts advance to the top 24  [Recap]
129    6-23      623-120   16/Aug/11   Twelve Wildcard acts perform (120 min) [Recap]
130    6-24      624-60    17/Aug/11   Four acts advance to the top 24  [Recap]
131    6-25      625-120   23/Aug/11   The Semi Finals Part 1 - 12 Acts Compete (120 min) [Recap]
132    6-26      626-60    24/Aug/11   Semi Finals Results Show #1: 5 Acts are chosen for the Top 10  [Recap]
133    6-27      627-120   30/Aug/11   The Semi Finals Part 2 - 12 Acts Compete (120 min) [Recap]
134    6-28      628-60    31/Aug/11   Semi Finals Results Show #2: 5 Acts are chosen for the Top 10  [Recap]
135    6-29      629-120   06/Sep/11   The Top 10 perform (120 min) [Recap]
136    6-30      630-60    07/Sep/11   4 Finalists are chosen  [Recap]
137    6-31      631-60    13/Sep/11   The Final 4 perform  [Recap]
138    6-32      632-120   14/Sep/11   The $1,000,000 Winner is announced! (120 min) [Recap]

• Season 7

139    7-01      701-120   14/May/12   Los Angeles and St. Louis Auditions (120 min) [Recap]
140    7-02      702-120   15/May/12   San Francisco Auditions (120 min) [Recap]
141    7-03      703-60    21/May/12   New York Auditions (Part 1)  [Recap]
142    7-04      704-60    22/May/12   New York Auditions (Part 2)  [Recap]
143    7-05      705-60    28/May/12   Tampa Auditions (Part 1) 
144    7-06      706-60    29/May/12   Tampa Auditions (Part 2) 
145    7-07      707-60    04/Jun/12   Austin Auditions (Part 1) 
146    7-08      708-60    05/Jun/12   Austin Auditions (Part 2) 
147    7-09      709-60    12/Jun/12   TBA 
148    7-10      710-60    18/Jun/12   TBA 
149    7-11      711-60    19/Jun/12   TBA 


Back to
TOP
switch to
TV.com
list
Printable
Guide
@TVRage
Show
Summary
@TVRage
list as
.csv
The
Futon
Critic
IMDb Share
TV
TV
Guide
Wiki-
pedia
videos etc.
@Clicker
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

NOTES


The home sites for this guide are http://epguides.com/ and http://www.TVRage.com/.