epguides.com & TV.com present

American Idol Extra

(a Titles & Air Dates Guide)
     
 
Show Details:
Start date: Mar 2006
End date: May 2008
Status: cancelled/ended
Network(s): Fox Reality (US)
Run time: 60 min
Episodes: 33 eps
Genre(s): Miscellaneous
Credits:
Episode list & details from:  TV.com
                            Original
  Episode #     Prod #      Air Date   Titles
_____ ______ ___________  ___________ ___________________________________________


Season 1

  1.   1- 1        101     16 Mar 06   Melissa McGhee
  2.   1- 2        102     23 Mar 06   Kevin Covais
  3.   1- 3        103     30 Mar 06   Lisa Tucker
  4.   1- 4        104      6 Apr 06   Mandisa Hundley
  5.   1- 5        105     13 Apr 06   Bucky Covington
  6.   1- 6        106     20 Apr 06   Ace Young
  7.   1- 7        107     27 Apr 06   Kellie Pickler
  8.   1- 8        108      4 May 06   Paris Bennett
  9.   1- 9        109     11 May 06   Chris Daughtry
 10.   1-10        110     18 May 06   Elliot Yamin
 11.   1-11        111     25 May 06   Katharine McPhee; Taylor Hicks

Season 2

 12.   2- 1        201     15 Mar 07   Brandon Rogers
 13.   2- 2        202     22 Mar 07   Stephanie Edwards
 14.   2- 3        203     29 Mar 07   Chris Sligh
 15.   2- 4        204      5 Apr 07   Gina Glocksen
 16.   2- 5        205     12 Apr 07   Haley Scarnato
 17.   2- 6        206     19 Apr 07   Sanjaya Malakar
 18.   2- 7        207     26 Apr 07   Idol Gives Back
 19.   2- 8        208      3 May 07   Phil Stacey; Chris Richardson
 20.   2- 9        209     10 May 07   LaKisha Jones
 21.   2-10        210     17 May 07   Melinda Doolittle
 22.   2-11        211     24 May 07   Blake Lewis; Jordin Sparks

Season 3

 23.   3- 1        301     13 Mar 08   David Hernandez
 24.   3- 2        302     20 Mar 08   Amanda Overmyer
 25.   3- 3        303     27 Mar 08   Chikezie Eze
 26.   3- 4        304      3 Apr 08   Ramiele Malubay
 27.   3- 5        305     11 Apr 08   Idol Gives Back; Michael Johns
 28.   3- 6        306     17 Apr 08   Kristy Lee Cook
 29.   3- 7        307     24 Apr 08   Carly Smithson
 30.   3- 8        308      1 May 08   Brooke White
 31.   3- 9        309      8 May 08   Jason Castro
 32.   3-10        310     15 May 08   Syesha Mercado
 33.   3-11        311     22 May 08   David Archuleta; David Cook

Back to TOP