| The extra episodes that were appearing in many of the TV.com listings have now been corrected. |
Twelve O'Clock High(a Titles &
|
| ||
| aired from: Sep 1964 to: Jan 1967 |
78 eps | ABC (US) | 60 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 18/Sep/64 Golden Boy Had Nine Black Sheep
2 1-02 6011 25/Sep/64 Follow the Leader
3 1-03 7304 02/Oct/64 The Men and the Boys
4 1-04 7305 16/Oct/64 The Sound of Distant Thunder
5 1-05 7308 23/Oct/64 The Climate of Doubt
6 1-06 7307 30/Oct/64 Pressure Point
7 1-07 7310 06/Nov/64 Decision
8 1-08 7309 13/Nov/64 The Hours Before Dawn
9 1-09 7311 20/Nov/64 Appointment at Liege
10 1-10 7306 27/Nov/64 Interlude
11 1-11 7315 04/Dec/64 Here's to Courageous Cowards
12 1-12 7314 11/Dec/64 Soldiers Sometimes Kill
13 1-13 7313 18/Dec/64 The Suspected
14 1-14 7302 25/Dec/64 An Act of War
15 1-15 7316 01/Jan/65 Those Who Are About to Die
16 1-16 7317 08/Jan/65 In Search of My Enemy
17 1-17 7312 15/Jan/65 The Albatross
18 1-18 7319 22/Jan/65 The Lorelei
19 1-19 7318 29/Jan/65 Faith, Hope and Sergeant Aronson
20 1-20 7321 05/Feb/65 To Heinie, with Love
21 1-21 7320 12/Feb/65 The Clash
22 1-22 7322 26/Feb/65 The Ticket
23 1-23 7323 05/Mar/65 The Trap
24 1-24 7324 12/Mar/65 The End of the Line
25 1-25 7325 19/Mar/65 The Threat
26 1-26 7326 26/Mar/65 Mutiny at Ten Thousand Feet
27 1-27 7327 02/Apr/65 The Mission
28 1-28 7328 09/Apr/65 The Cry of Fallen Birds
29 1-29 7330 16/Apr/65 V for Vendetta
30 1-30 7329 23/Apr/65 P.O.W. (1)
31 1-31 7329 30/Apr/65 P.O.W. (2)
32 1-32 7331 07/May/65 The Hero
• Season 2
33 2-01 8301 13/Sep/65 The Loneliest Place in the World [Recap]
34 2-02 8305 20/Sep/65 Rx for a Sick Bird
35 2-03 8306 27/Sep/65 Then Came the Mighty Hunter
36 2-04 8308 04/Oct/65 The Idolator
37 2-05 8302 11/Oct/65 Big Brother
38 2-06 8303 18/Oct/65 The Hotshot
39 2-07 8309 25/Oct/65 Show Me a Hero, I'll Show You a Bum
40 2-08 8311 01/Nov/65 Runway in the Dark
41 2-09 8312 08/Nov/65 I Am the Enemy
42 2-10 15/Nov/65 Grant Me No Favor
43 2-11 8315 22/Nov/65 Storm at Twilight
44 2-12 8304 29/Nov/65 We're Not Coming Back
45 2-13 8314 06/Dec/65 The Jones Boys
46 2-14 8310 13/Dec/65 Between the Lines
47 2-15 8313 27/Dec/65 Target 802
48 2-16 8316 03/Jan/66 Falling Star
49 2-17 8317 10/Jan/66 The Slaughter Pen
50 2-18 8319 17/Jan/66 Underground
51 2-19 8318 24/Jan/66 Which Way the Wind Blows
52 2-20 8320 31/Jan/66 The Outsider
53 2-21 8321 07/Feb/66 Back to the Drawing Board
54 2-22 8322 14/Feb/66 Twenty-Fifth Mission
55 2-23 8323 21/Feb/66 The Survivor
56 2-24 8324 28/Feb/66 Angel Babe
57 2-25 8325 07/Mar/66 Decoy
58 2-26 8326 14/Mar/66 The Hollow Man
59 2-27 8327 21/Mar/66 Cross-Hairs on Death
60 2-28 8328 28/Mar/66 Day of Reckoning
61 2-29 8329 04/Apr/66 Siren Voices
• Season 3
62 3-01 9303 09/Sep/66 Gauntlet of Fire
63 3-02 9304 16/Sep/66 Massacre
64 3-03 9306 23/Sep/66 Face of a Shadow
65 3-04 9301 30/Sep/66 Fortress Weisbaden
66 3-05 9308 07/Oct/66 A Distant Cry
67 3-06 9307 14/Oct/66 Practice to Deceive
68 3-07 9309 28/Oct/66 The All-American
69 3-08 9302 04/Nov/66 The Pariah
70 3-09 9354 11/Nov/66 The Fighter Pilot
71 3-10 9310 18/Nov/66 To Seek and Destroy
72 3-11 9312 02/Dec/66 Burden of Guilt
73 3-12 9313 09/Dec/66 The Ace
74 3-13 9315 16/Dec/66 Six Feet Under
75 3-14 9305 23/Dec/66 Duel at Mont Sainte Marie
76 3-15 9317 30/Dec/66 Graveyard
77 3-16 9314 06/Jan/67 A Long Time Dead
78 3-17 9316 13/Jan/67 The Hunters and the Killers