| The extra episodes that were appearing in many of the TV.com listings have now been corrected. |
Trading Spouses(a Titles &
|
| ||
| aired from: Jul 2004 to: May 2007 |
60 eps | Fox (US) | 60 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 101 20/Jul/04 Nakamura/Biggins (1)
2 1-02 102 27/Jul/04 Nakamura/Biggins (2)
3 1-03 103 03/Aug/04 Pilek/Bowers (1)
4 1-04 104 10/Aug/04 Pilek/Bowers (2)
5 1-05 105 31/Aug/04 Cooke/Levine (1)
6 1-06 106 31/Aug/04 Cooke/Levine (2)
7 1-07 107 07/Sep/04 Donaho/Messina (1)
8 1-08 108 14/Sep/04 Donaho/Messina (2)
9 1-09 109 21/Sep/04 Famiglietti/Thibodeaux (1)
10 1-10 110 28/Sep/04 Famiglietti/Thibodeaux (2)
11 1-11 111 01/Nov/04 Verruto/Norton (1)
12 1-12 112 08/Nov/04 Verruto/Norton (2)
13 1-13 113 15/Nov/04 Doverspike/Egly
14 1-14 114 22/Nov/04 Loupe/Gates (1)
15 1-15 115 29/Nov/04 Loupe/Gates (2)
16 1-16 116 06/Dec/04 Lowe/Abbott (1)
17 1-17 117 13/Dec/04 Lowe/Abbott (2)
18 1-18 118 17/Jan/05 Hammond/Howard (1)
19 1-19 24/Jan/05 Hammond/Howard (2)
20 1-20 31/Jan/05 Lambe-Levy/Farrell (1)
21 1-21 121 07/Feb/05 Lambe-Levy/Farrell (2)
22 1-22 122 14/Feb/05 O'Brien/Shackelford
• Season 2
23 2-01 02/Nov/05 Perrin/Flisher (1)
24 2-02 09/Nov/05 Perrin/Flisher (2)
25 2-03 16/Nov/05 Thomas/Donovan-Blumberg
26 2-04 30/Nov/05 Wopperer/Dancy (1)
27 2-05 07/Dec/05 Wopperer/Dancy (2)
28 2-06 14/Dec/05 Joseph/Gibbons (1)
29 2-07 21/Dec/05 Joseph/Gibbons (2)
30 2-08 06/Jan/06 Burgess/Dexter (1) [Recap]
31 2-09 13/Jan/06 Burgess/Dexter (2) [Recap]
32 2-10 20/Jan/06 Wilson/White [Recap]
33 2-11 27/Jan/06 Clark/Crowe (1)
34 2-12 03/Feb/06 Clark/Crowe (2)
35 2-13 10/Mar/06 Zandi/Frazier (1)
36 2-14 17/Mar/06 Zandi/Frazier (2)
37 2-15 24/Mar/06 Chaffee/Hornaday (1)
38 2-16 31/Mar/06 Chaffee/Hornaday (2)
39 2-17 07/Apr/06 Plonsker/Welsh (1)
40 2-18 14/Apr/06 Plonsker/Welsh (2)
• Season 3
41 3-01 220/221 20/Oct/06 Martin/Shatz (120 min)
42 3-02 213 03/Nov/06 Kahn-Robson/Wiessmeyer (1)
43 3-03 213-2 10/Nov/06 Kahn-Robson/Wiessmeyer (2)
44 3-04 TSP-222 17/Nov/06 Parodi/Solomon (1)
45 3-05 TSP-223 17/Nov/06 Parodi/Solomon (2)
46 3-06 301 01/Dec/06 Hammond/Girone (1)
47 3-07 302 08/Dec/06 Hammond/Girone (2)
48 3-08 303 15/Dec/06 DeConciliis/Hawkins (1)
49 3-09 304 22/Dec/06 DeConciliis/Hawkins (2)
50 3-10 305 05/Jan/07 Manavit-Sturz/Cramer (1)
51 3-11 306 12/Jan/07 Manavit-Sturz/Cramer (2)
52 3-12 19/Jan/07 Perrin/Malone-Brown (1)
53 3-13 308 26/Jan/07 Perrin/Malone-Brown (2)
54 3-14 310 02/Feb/07 Chase/Lane (1)
55 3-15 311 09/Feb/07 Chase/Lane (2)
56 3-16 309 16/Feb/07 Nelson/Andrews (1)
57 3-17 310 23/Feb/07 Nelson/Andrews (2)
58 3-18 313 26/Apr/07 Naudin/Allen (1)
59 3-19 314 03/May/07 Naudin/Allen (2)