| The extra episodes that were appearing in many of the TV.com listings have now been corrected. |
Primetime Glick(a Guests &
|
| ||
| aired from: Jun 2001 to: Jul 2003 |
30 eps | Comedy Central (US) | 30 min |
Original
Episode # Prod # Air Date Guests
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 102 20/Jun/01 Bill Maher / Steve Martin
2 1-02 101 27/Jun/01 Dennis Miller / Jerry Seinfeld
3 1-03 110 04/Jul/01 Rob Lowe / Billy Crystal
4 1-04 109 11/Jul/01 John Salley / Janeane Garofalo
5 1-05 108 18/Jul/01 Molly Shannon / Nathan Lane
6 1-06 103 25/Jul/01 Paul Shaffer / Damon Wayans
7 1-07 107 01/Aug/01 Eugene Levy / Conan O'Brien
8 1-08 105 08/Aug/01 Regis Philbin
9 1-09 104 15/Aug/01 Dick Cheney / Kathie Lee Gifford
10 1-10 106 22/Aug/01 George Wendt / Chevy Chase
• Season 2
11 2-01 201 23/Feb/02 Tom Hanks / Ben Stiller
12 2-02 202 02/Mar/02 Rebecca Romijn-Stamos / David Duchovny
13 2-03 203 09/Mar/02 Jeff Goldblum / Julia Louis-Dreyfus
14 2-04 204 16/Mar/02 Jay Mohr / Rosie O'Donnell
15 2-05 205 23/Mar/02 Jim Belushi / Rick Fox
16 2-06 206 30/Mar/02 Andy Richter / Alec Baldwin
17 2-07 207 06/Apr/02 Tim Allen / Edie Falco
18 2-08 208 13/Apr/02 Jon Lovitz / Rob Reiner
19 2-09 209 20/Apr/02 Catherine O'Hara / Ray Romano
20 2-10 210 27/Apr/02 Cheri Oteri / Dennis Miller
• Season 3
21 3-01 301 30/Apr/03 Brendan Fraser / Ice Cube
22 3-02 302 07/May/03 Eric McCormack / Jack Black
23 3-03 303 14/May/03 Ellen DeGeneres / Steven Spielberg
24 3-04 304 22/May/03 Jimmy Kimmel / Sharon Stone
25 3-05 305 29/May/03 Mel Brooks / Jason Alexander
26 3-06 306 05/Jun/03 Brad Garrett / Jon Stewart
27 3-07 307 12/Jun/03 Megan Mullally / Elijah Wood
28 3-08 308 19/Jun/03 Chris Elliot
29 3-09 309 26/Jun/03 Tim Robbins / Rob Schneider
30 3-10 310 03/Jul/03 Lorraine Bracco / John McEnroe
Best of Season 1![]() |