Down to
Latest
switch to
TV.com
list
Printable
Guide
@TVRage
Show
Summary
@TVRage
list as
.csv
The
Futon
Critic
IMDb Share
TV
TV
Guide
Wiki-
pedia
videos etc.
@Clicker
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

                            Original
  Episode #     Prod #      Air Date   Titles
_____ ______ ___________  ___________ ___________________________________________

• Season 1

1      1-01      101       01/Dec/98   Wanda Sykes-Hall 
2      1-02      102       08/Dec/98   Marc Maron 
3      1-03      103       15/Dec/98   Reggie McFadden 
4      1-04      104       22/Dec/98   Lewis Black 
5      1-05      105       29/Dec/98   Greg Fitzsimmons 
6      1-06      106       05/Jan/99   Mitch Hedberg 
7      1-07      107       12/Jan/99   Sue Murphy 
8      1-08      108       19/Jan/99   Kevin Brennan 

• Season 2

9      2-01      201       29/May/99   Kevin Nealon 
10     2-02      202       05/Jun/99   Margaret Smith 
11     2-03      203       12/Jun/99   Mark Curry 
12     2-04      204       19/Jun/99   Greg Proops 
13     2-05      205       26/Jun/99   Hugh Fink 
14     2-06      206       03/Jul/99   Kevin Meaney 
15     2-07      207       10/Jul/99   Dave Attell 
16     2-08      208       17/Jul/99   Mario Cantone 
17     2-09      209       24/Jul/99   Todd Barry 
18     2-10      212       10/May/99   Patton Oswalt 
19     2-11      210       29/May/99   Elvira Kurt 
20     2-12      211       04/Sep/99   Jack Coen 

• Season 3

21     3-01      301       07/Jun/00   Lewis Black 
22     3-02      302       14/Jun/00   Steve Marmel 
23     3-03      303       21/Jun/00   Jeremy Hotz 
24     3-04      304       28/Jun/00   Dane Cook 
25     3-05      305       05/Jul/00   Kathleen Madigan 
26     3-06      306       12/Jul/00   Jim Gaffigan 
27     3-07      307       19/Jul/00   Dom Irrera 
28     3-08      308       26/Jul/00   Ralph Harris 
29     3-09      309       02/Aug/00   Stephen Lynch 
30     3-10      310       09/Aug/00   Greg Giraldo 
31     3-11      311       16/Aug/00   Victoria Jackson 
32     3-12      312       23/Aug/00   Don "D.C." Curry 
33     3-13      313       30/Aug/00   Johnny Sanchez 
34     3-14      314       06/Sep/00   Brian Regan 
35     3-15      315       13/Sep/00   Judy Gold 
36     3-16      316       20/Sep/00   Arj Barker 

• Season 4

37     4-01      401       04/Dec/00   Darrell Hammond 
38     4-02      402       11/Dec/00   Jim David 
39     4-03      403       18/Dec/00   Rene Hicks 
40     4-04      404       25/Dec/00   Pablo Francisco 
41     4-05      405       01/Jan/01   Adam Ferrara 
42     4-06      406       08/Jan/01   Nick Swardson 
43     4-07      407       15/Jan/01   Greg Behrendt 
44     4-08      408       22/Jan/01   Sabrina Matthews 

• Season 5

45     5-01      501       25/Jun/01   The Amazing Johnathan 
46     5-02      502       02/Jul/01   Maria Bamford 
47     5-03      503       09/Jul/01   The Sklar Brothers 
48     5-04      504       16/Jul/01   Slovin & Allen 
49     5-05      505       30/Jul/01   Louis Ramey 
50     5-06      506       06/Aug/01   Tom Rhodes 
51     5-07      507       13/Aug/01   Ted Alexandro 
52     5-08      508       20/Aug/01   Tony Woods 
53     5-09      509       27/Aug/01   Tom Papa 
54     5-10      510       03/Sep/01   Louis C.K. 
55     5-11      511       10/Sep/01   Bill Dwyer 
56     5-12      512       17/Sep/01   Zach Galifianakis 
57     5-13      513       24/Sep/01   Doug Stanhope 
58     5-14      514       01/Oct/01   Gary Valentine 
59     5-15      515       08/Oct/01   Ardal O'Hanlon 
60     5-16      516       15/Oct/01   Todd Glass 

• Season 6

61     6-01      601       22/Apr/02   Lewis Black 
62     6-02      602       29/Apr/02   Sean Cullen 
63     6-03      603       06/May/02   Richard Jeni 
64     6-04      604       13/May/02   Mike Britt 
65     6-05      605       20/May/02   Lenny Clarke 
66     6-06      606       27/May/02   Adele Givens 
67     6-07      607       03/Jun/02   Nick DiPaolo 
68     6-08      608       10/Jun/02   Brian Posehn 
69     6-09      609       17/Jun/02   Gilbert Gottfried 
70     6-10      610       24/Jun/02   Carlos Mencia 
71     6-11      611       01/Jul/02   Jimmy Pardo 

• Season 7

72     7-01      701       07/Feb/03   Gabriel Iglesias 
73     7-02      702       14/Feb/03   Bill Burr 
74     7-03      703       21/Feb/03   Bruce Bruce 
75     7-04      704       28/Feb/03   Jackie Kashian 
76     7-05      705       07/Mar/03   Earthquake 
77     7-06      706       14/Mar/03   Paul F. Tompkins 
78     7-07      707       21/Mar/03   Carol Leifer 
79     7-08      708       28/Mar/03   Laura Kightlinger 
80     7-09      709       04/Apr/03   Jake Johannsen 
81     7-10      710       11/Apr/03   Patrice O'Neal 
82     7-11      711       18/Apr/03   Otis Lee Crenshaw 
83     7-12      712       02/May/03   Freddy Soto 
84     7-13      713       09/May/03   Ron White 
85     7-14      714       16/May/03   Charlie Viracola 
86     7-15      715       23/May/03   Jeff Stilson 
87     7-16      717       06/Jun/03   Dwayne Kennedy 
88     7-17      718       13/Jun/03   Eddie Brill 
89     7-18      719       20/Jun/03   David Feldman 
90     7-19      716       23/Jun/03   Rich Vos 
91     7-20      721       04/Jul/03   Robert Hawkins 
92     7-21      722       11/Jul/03   Joey Kola 
93     7-22      723       18/Jul/03   Jeff Dunham 
94     7-23      724       25/Jul/03   Daniel Tosh 
95     7-24      720       27/Jul/03   Sheryl Underwood 
96     7-25      725       01/Aug/03   Gregg Rogell 
97     7-26      726       15/Aug/03   Wayne Federman 
98     7-27      727       22/Aug/03   Tracy Smith 
99     7-28      728       29/Aug/03   Arnez J. 

• Season 8

100    8-01      801       30/Jan/04   Dat Phan 
101    8-02      806       30/Jan/04   John Heffron 
102    8-03      803       06/Feb/04   D.C. Benny 
103    8-04      817       06/Feb/04   Frank Caliendo 
104    8-05      809       13/Feb/04   Retta 
105    8-06      814       13/Feb/04   Kevin Hart 
106    8-07      811       20/Feb/04   Eddie Gossling 
107    8-08      812       20/Feb/04   Jimmy Shubert 
108    8-09      823       27/Feb/04   Carlos Alazraqui 
109    8-10      826       27/Feb/04   Vanessa Hollingshead 
110    8-11      813       05/Mar/04   Mike Birbiglia 
111    8-12      820       05/Mar/04   Doug Benson 
112    8-13      802       12/Mar/04   Tom Cotter 
113    8-14      818       19/Mar/04   Demetri Martin 
114    8-15      827       19/Mar/04   Bob Oschack 
115    8-16      805       26/Mar/04   Gene Pompa 
116    8-17      825       26/Mar/04   Vince Morris 
117    8-18      819       02/Apr/04   Greg Giraldo 
118    8-19      808       09/Apr/04   Dwayne Perkins 
119    8-20      810       09/Apr/04   Jimmy Dore 
120    8-21      822       30/Apr/04   Clinton Jackson 
121    8-22      828       30/Apr/04   Paul Mercurio 
122    8-23      804       07/May/04   Rudy Rush 
123    8-24      816       07/May/04   Paul Gilmartin 
124    8-25      807       14/May/04   Tig 
125    8-26      815       14/May/04   Stella 
126    8-27      821       28/May/04   Cory Kahaney 
127    8-28      824       28/May/04   Scott Kennedy 

• Season 9

128    9-01      918       25/Sep/04   Steve McGrew 
129    9-02      921       08/Oct/04   Lizz Winstead 
130    9-03      910       14/Jan/05   Jimmy Carr 
131    9-04      922       18/Feb/05   Godfrey 
132    9-05      907       25/Feb/05   Tess 
133    9-06      917       04/Mar/05   Reno Collier 
134    9-07      906       11/Mar/05   Christian Finnegan 
135    9-08      912       25/Mar/05   Jeff Cesario 
136    9-09      911       01/Apr/05   Drew Fraser 
137    9-10      903       08/Apr/05   Russ Meneve 
138    9-11      923       15/Apr/05   Dan Naturman 
139    9-12      913       29/Apr/05   Lynne Koplitz 
140    9-13      905       06/May/05   Tom Shillue 
141    9-14      908       13/May/05   Todd Lynn 
142    9-15      902       20/May/05   Aries Spears 
143    9-16      915       27/May/05   Vic Henley 
144    9-17      904       03/Jun/05   Keith Robinson 
145    9-18      901       10/Jun/05   Rocky LaPorte 
146    9-19      920       17/Jun/05   Craig Shoemaker 
147    9-20      916       24/Jun/05   Harland Williams 
148    9-21      909       01/Jul/05   Al Madrigal 
149    9-22      914       08/Jul/05   Alonzo Bodden 
150    9-23      924       15/Jul/05   Henry Phillips 
151    9-24      919       22/Jul/05   Corey Holcomb 

• Season 10

152    10-01     1015      17/Feb/06   Rickey Smiley 
153    10-02     1018      17/Feb/06   Ty Barnett 
154    10-03     1008      24/Feb/06   DeRay 
155    10-04     1023      24/Feb/06   Rod Man 
156    10-05     1024      03/Mar/06   Steve Byrne 
157    10-06     1009      03/Mar/06   Mike Birbiglia 
158    10-07     1002      10/Mar/06   Ted Alexandro 
159    10-08     1014      17/Mar/06   Greg Fitzsimmons 
160    10-09     1003      17/Mar/06   Megan Mooney 
161    10-10     1013      24/Mar/06   Tammy Pescatelli 
162    10-11     1016      24/Mar/06   Jon Reep 
163    10-12     1006      31/Mar/06   Todd Barry 
164    10-13               31/Mar/06   Arj Barker 
165    10-14               07/Apr/06   Nick Swardson 
166    10-15     1020      07/Apr/06   John Caparulo 
167    10-16     1005      14/Apr/06   Andy Kindler 
168    10-17     1021      14/Apr/06   Pat Dixon 
169    10-18     1001      21/Apr/06   Brian Kiley 
170    10-19     1010      21/Apr/06   Ben Bailey 
171    10-20     1017      28/Apr/06   Peter Berman 
172    10-21     1007      28/Apr/06   Becky Pedigo 
173    10-22     1011      05/May/06   Bill Santiago 
174    10-23     1012      05/May/06   Jeff Garcia 
175    10-24     1019      12/May/06   Kyle Cease 

• Season 11

176    11-01     1104      12/Jan/07   Marc Maron 
177    11-02     1106      12/Jan/07   John Heffron 
178    11-03     1108      19/Jan/07   Andrew Kennedy 
179    11-04     1112      19/Jan/07   Nick DiPaolo 
180    11-05     1111      26/Jan/07   Dov Davidoff 
181    11-06     1107      26/Jan/07   Kyle Grooms 
182    11-07     1102      02/Feb/07   Bob Marley 
183    11-08     1101      02/Feb/07   Lisa Landry 
184    11-09     1119      16/Feb/07   Tom Papa 
185    11-10     1117      16/Feb/07   Maria Bamford 
186    11-11     1114      23/Feb/07   Finesse Mitchell 
187    11-12     1115      23/Feb/07   Loni Love 
188    11-13     1103      09/Mar/07   Chelsea Handler 
189    11-14     1110      09/Mar/07   Deon Cole 
190    11-15     1118      16/Mar/07   Paul F. Tompkins 
191    11-16     1109      16/Mar/07   Kyle Dunningan 
192    11-17     1113      30/Mar/07   Ian Bagg 
193    11-18     1105      30/Mar/07   Josh Sneed 
194    11-19     1120      06/Apr/07   Mitch Fatel 
195    11-20     1116      06/Apr/07   Howard Kremer 

• Season 12

196    12-01               11/Jan/08   Stephen Lynch 
197    12-02               11/Jan/08   Dan Cummins 
198    12-03               18/Jan/08   Jo Koy 
199    12-04               18/Jan/08   Sebastian Maniscalco 
200    12-05               25/Jan/08   Hard 'N Phirm 
201    12-06               25/Jan/08   Leo Allen 
202    12-07               01/Feb/08   Eugene Mirman 
203    12-08               01/Feb/08   Jordan Rubin 
204    12-09               08/Feb/08   My First Time 
205    12-10               08/Feb/08   Nick Thune 
206    12-11               15/Feb/08   Bonnie McFarlane 
207    12-12               15/Feb/08   Rich Vos 
208    12-13               22/Feb/08   Lavell Crawford 
209    12-14               29/Feb/08   Joe Matarese 
210    12-15               29/Feb/08   Big Jay Oakerson 
211    12-16               14/Mar/08   Juston McKinney 
212    12-17               14/Mar/08   Nick Griffin 
213    12-18               21/Mar/08   Chad Daniels 
214    12-19               21/Mar/08   Kirk Fox 
215    12-20               28/Mar/08   Dan Mintz 
216    12-21               28/Mar/08   Brian Posehn 
217    12-22               04/Apr/08   Robert Kelly 
218    12-23               04/Apr/08   Billy Gardell 
219    12-24               11/Apr/08   Shaun Majumder 

• Season 13

220    13-01     1315      09/Jan/09   Kurt Metzger 
221    13-02     1314      09/Jan/09   Doug Benson 
222    13-03     1315      16/Jan/09   Anthony Jeselnik 
223    13-04     1304      16/Jan/09   Brian Scolaro 
224    13-05     1307      23/Jan/09   Jasper Redd 
225    13-06     1323      23/Jan/09   Rob Stapleton 
226    13-07     1319      30/Jan/09   Tommy Johnagin 
227    13-08     1317      30/Jan/09   Jamie Lissow 
228    13-09     1305      06/Feb/09   Dan Levy 
229    13-10     1303      06/Feb/09   Joe DeRosa 
230    13-11     1301      13/Feb/09   Pete Lee 
231    13-12     1302      13/Feb/09   Rebecca Corry 
232    13-13     1318      20/Feb/09   Greer Barnes 
233    13-14     1324      20/Feb/09   Red Grant 
234    13-15     1308      27/Feb/09   Eddie Ifft 
235    13-16     1312      27/Feb/09   Chris Porter 
236    13-17     1320      06/Mar/09   Jimmy Carr 
237    13-18     1311      06/Mar/09   Erin Foley 
238    13-19     1309      13/Mar/09   Greg Warren 
239    13-20     1316      13/Mar/09   Tom Rhodes 
240    13-21     1310      27/Mar/09   Josh Blue 
241    13-22     1306      27/Mar/09   Bo Burnham 
242    13-23     1322      03/Apr/09   John Mulaney 
243    13-24     1321      03/Apr/09   Kristen Schaal 

• Season 14

244    14-01     1424      19/Feb/10   Tony Rock 
245    14-02     1423      19/Feb/10   Doug Williams 
246    14-03     1404      26/Feb/10   Owen Benjamin 
247    14-04     1405      26/Feb/10   Pete Holmes 
248    14-05     1414      05/Mar/10   Rob Riggle 
249    14-06     1416      05/Mar/10   Jon Lajoie 
250    14-07     1419      12/Mar/10   Julian McCullough 
251    14-08     1410      12/Mar/10   Shane Mauss 
252    14-09     1415      19/Mar/10   Donald Glover 
253    14-10     1417      19/Mar/10   Jon Dore 
254    14-11     1409      26/Mar/10   Rachel Feinstein 
255    14-12     1402      26/Mar/10   The Sklar Brothers 
256    14-13     1413      02/Apr/10   Rory Albanese 
257    14-14     1407      02/Apr/10   Amy Schumer 
258    14-15     1420      09/Apr/10   Matt Braunger 
259    14-16     1411      09/Apr/10   Mo Mandel 
260    14-17     1412      16/Apr/10   Bret Ernst 
261    14-18     1413      16/Apr/10   Iliza Shlesinger 
262    14-19     1422      23/Apr/10   Eliot Chang 
263    14-20     1408      23/Apr/10   Mike DeStefano 
264    14-21     1406      30/Apr/10   Ryan Stout 
265    14-22     1401      30/Apr/10   Myq Kaplan 
266    14-23     1418      07/May/10   Andy Kindler 
267    14-24     1421      07/May/10   Jeff Dye 

• Season 15

268    15-01     1504      21/Jan/11   Tom Segura 
269    15-02     1508      21/Jan/11   Michael Kosta 
270    15-03     1511      28/Jan/11   Chelsea Peretti 
271    15-04     1505      28/Jan/11   Sheng Wang 
272    15-05     1514      04/Feb/11   Chris D'Elia 
273    15-06     1512      04/Feb/11   Nate Bargatze 
274    15-07     1515      11/Feb/11   Hari Kondabolu 
275    15-08     1510      11/Feb/11   Jack Whitehall 
276    15-09     1507      18/Feb/11   Al Jackson 
277    15-10               25/Feb/11   Kyle Kinane 
278    15-11               25/Feb/11   Matt Fulchiron 
279    15-12               04/Mar/11   Mike Vecchione 
280    15-13               04/Mar/11   Jessi Klein 
281    15-14               11/Mar/11   Louis Katz 
282    15-15               11/Mar/11   Jay Larson 
283    15-16               25/Mar/11   Natasha Leggero (60 min)


Other Episodes

Special S14    1400        12/Feb/10    Best of 2010 
Special S15                14/Jan/11    Best of 2011 
Special S12                13/Apr/08    Night of Too Many Stars 


Back to
TOP
switch to
TV.com
list
Printable
Guide
@TVRage
Show
Summary
@TVRage
list as
.csv
The
Futon
Critic
IMDb Share
TV
TV
Guide
Wiki-
pedia
videos etc.
@Clicker
FAQ SEARCH
epguides
& TV.com
Menus
& Grids

NOTES


The home sites for this guide are http://epguides.com/ and http://www.TVRage.com/.