| The extra episodes that were appearing in many of the TV.com listings have now been corrected. |
Buffy the Vampire Slayer(a Titles &
|
| ||
| aired from: Mar 1997 to: May 2003 |
144 eps | UPN (US) / WB (US) | 60 min |
Original
Episode # Prod # Air Date Titles
_____ ______ ___________ ___________ ___________________________________________
• Season 1
1 1-01 4V01 10/Mar/97 Welcome to the Hellmouth (1) [Trailer]
2 1-02 4V02 10/Mar/97 The Harvest (2) [Trailer]
3 1-03 4V03 17/Mar/97 Witch
4 1-04 4V04 25/Mar/97 Teacher's Pet [Trailer]
5 1-05 4V05 31/Mar/97 Never Kill a Boy on the First Date [Trailer]
6 1-06 4V06 07/Apr/97 The Pack [Trailer]
7 1-07 4V07 14/Apr/97 Angel
8 1-08 4V08 28/Apr/97 I, Robot... You, Jane
9 1-09 4V09 05/May/97 The Puppet Show
10 1-10 4V10 12/May/97 Nightmares
11 1-11 4V11 19/May/97 Out of Mind, Out of Sight
12 1-12 4V12 02/Jun/97 Prophecy Girl
• Season 2
13 2-01 5V01 15/Sep/97 When She Was Bad
14 2-02 5V02 22/Sep/97 Some Assembly Required
15 2-03 5V03 29/Sep/97 School Hard
16 2-04 5V04 06/Oct/97 Inca Mummy Girl
17 2-05 5V05 13/Oct/97 Reptile Boy
18 2-06 5V06 27/Oct/97 Halloween
19 2-07 5V07 03/Nov/97 Lie to Me
20 2-08 5V08 10/Nov/97 The Dark Age
21 2-09 5V09 17/Nov/97 What's My Line? (1)
22 2-10 5V10 24/Nov/97 What's My Line? (2)
23 2-11 5V11 08/Dec/97 Ted
24 2-12 5V12 12/Jan/98 Bad Eggs
25 2-13 5V13 19/Jan/98 Surprise (1)
26 2-14 5V14 20/Jan/98 Innocence (2)
27 2-15 5V15 27/Jan/98 Phases
28 2-16 5V16 10/Feb/98 Bewitched, Bothered and Bewildered
29 2-17 5V17 24/Feb/98 Passion
30 2-18 5V18 03/Mar/98 Killed by Death
31 2-19 5V19 28/Apr/98 I Only Have Eyes For You
32 2-20 5V20 05/May/98 Go Fish
33 2-21 5V21 12/May/98 Becoming (1)
34 2-22 5V22 19/May/98 Becoming (2)
• Season 3
35 3-01 3ABB01 29/Sep/98 Anne
36 3-02 3ABB02 06/Oct/98 Dead Man's Party
37 3-03 3ABB03 13/Oct/98 Faith, Hope & Trick
38 3-04 3ABB04 20/Oct/98 Beauty and the Beasts
39 3-05 3ABB05 03/Nov/98 Homecoming
40 3-06 3ABB06 10/Nov/98 Band Candy
41 3-07 3ABB07 17/Nov/98 Revelations
42 3-08 3ABB08 24/Nov/98 Lovers Walk
43 3-09 3ABB09 08/Dec/98 The Wish
44 3-10 3ABB10 15/Dec/98 Amends
45 3-11 3ABB11 12/Jan/99 Gingerbread
46 3-12 3ABB12 19/Jan/99 Helpless
47 3-13 3ABB13 26/Jan/99 The Zeppo
48 3-14 3ABB14 09/Feb/99 Bad Girls
49 3-15 3ABB15 16/Feb/99 Consequences
50 3-16 3ABB16 23/Feb/99 Doppelgängland
51 3-17 3ABB17 16/Mar/99 Enemies
52 3-18 3ABB18 21/Sep/99 Earshot
53 3-19 3ABB19 04/May/99 Choices
54 3-20 3ABB20 11/May/99 The Prom
55 3-21 3ABB21 18/May/99 Graduation Day (1)
56 3-22 3ABB22 13/Jul/99 Graduation Day (2)
• Season 4
57 4-01 4ABB01 05/Oct/99 The Freshman
58 4-02 4ABB02 12/Oct/99 Living Conditions
59 4-03 4ABB03 19/Oct/99 The Harsh Light of Day
60 4-04 4ABB04 26/Oct/99 Fear, Itself
61 4-05 4ABB05 02/Nov/99 Beer Bad
62 4-06 4ABB06 09/Nov/99 Wild At Heart
63 4-07 4ABB07 16/Nov/99 The Initiative
64 4-08 4ABB08 23/Nov/99 Pangs
65 4-09 4ABB09 30/Nov/99 Something Blue
66 4-10 4ABB10 14/Dec/99 Hush
67 4-11 4ABB11 18/Jan/00 Doomed
68 4-12 4ABB12 25/Jan/00 A New Man
69 4-13 4ABB13 08/Feb/00 The I In Team
70 4-14 4ABB14 15/Feb/00 Goodbye Iowa
71 4-15 4ABB15 22/Feb/00 This Year's Girl (1)
72 4-16 4ABB16 29/Feb/00 Who Are You? (2)
73 4-17 4ABB17 04/Apr/00 Superstar
74 4-18 4ABB18 25/Apr/00 Where the Wild Things Are
75 4-19 4ABB19 02/May/00 New Moon Rising
76 4-20 4ABB20 09/May/00 The Yoko Factor (1)
77 4-21 4ABB21 16/May/00 Primeval (2)
78 4-22 4ABB22 23/May/00 Restless
• Season 5
79 5-01 5ABB01 26/Sep/00 Buffy vs. Dracula
80 5-02 5ABB02 03/Oct/00 Real Me
81 5-03 5ABB03 10/Oct/00 The Replacement
82 5-04 5ABB04 17/Oct/00 Out of My Mind
83 5-05 5ABB05 24/Oct/00 No Place Like Home
84 5-06 5ABB06 07/Nov/00 Family
85 5-07 5ABB07 14/Nov/00 Fool for Love
86 5-08 5ABB08 21/Nov/00 Shadow
87 5-09 5ABB09 28/Nov/00 Listening to Fear
88 5-10 5ABB10 19/Dec/00 Into the Woods
89 5-11 5ABB11 09/Jan/01 Triangle
90 5-12 5ABB12 23/Jan/01 Checkpoint
91 5-13 5ABB13 06/Feb/01 Blood Ties
92 5-14 5ABB14 13/Feb/01 Crush
93 5-15 5ABB15 20/Feb/01 I Was Made to Love You
94 5-16 5ABB16 27/Feb/01 The Body
95 5-17 5ABB17 17/Apr/01 Forever
96 5-18 5ABB18 24/Apr/01 Intervention
97 5-19 5ABB19 01/May/01 Tough Love
98 5-20 5ABB20 08/May/01 Spiral
99 5-21 5ABB21 15/May/01 The Weight of the World
100 5-22 5ABB22 22/May/01 The Gift
• Season 6
101 6-01 6ABB01 02/Oct/01 Bargaining (1)
102 6-02 6ABB02 02/Oct/01 Bargaining (2)
103 6-03 6ABB03 09/Oct/01 After Life
104 6-04 6ABB04 16/Oct/01 Flooded
105 6-05 6ABB05 23/Oct/01 Life Serial
106 6-06 6ABB06 30/Oct/01 All The Way
107 6-07 6ABB07 06/Nov/01 Once More, With Feeling (68 min)
108 6-08 6ABB08 13/Nov/01 Tabula Rasa
109 6-09 6ABB09 20/Nov/01 Smashed
110 6-10 6ABB10 27/Nov/01 Wrecked
111 6-11 6ABB11 08/Jan/02 Gone
112 6-12 6ABB12 29/Jan/02 Doublemeat Palace
113 6-13 6ABB13 05/Feb/02 Dead Things
114 6-14 6ABB14 12/Feb/02 Older and Far Away
115 6-15 6ABB15 26/Feb/02 As You Were
116 6-16 6ABB16 05/Mar/02 Hell's Bells
117 6-17 6ABB17 12/Mar/02 Normal Again
118 6-18 6ABB18 30/Apr/02 Entropy
119 6-19 6ABB19 07/May/02 Seeing Red
120 6-20 6ABB20 14/May/02 Villains
121 6-21 6ABB21 21/May/02 Two to Go (1)
122 6-22 6ABB22 21/May/02 Grave (2)
• Season 7
123 7-01 7ABB01 24/Sep/02 Lessons
124 7-02 7ABB02 01/Oct/02 Beneath You
125 7-03 7ABB03 08/Oct/02 Same Time, Same Place
126 7-04 7ABB04 15/Oct/02 Help
127 7-05 7ABB05 22/Oct/02 Selfless
128 7-06 7ABB06 05/Nov/02 Him
129 7-07 7ABB07 12/Nov/02 Conversations with Dead People
130 7-08 7ABB08 19/Nov/02 Sleeper
131 7-09 7ABB09 26/Nov/02 Never Leave Me
132 7-10 7ABB10 17/Dec/02 Bring On The Night
133 7-11 7ABB11 07/Jan/03 Showtime
134 7-12 7ABB12 21/Jan/03 Potential
135 7-13 7ABB13 04/Feb/03 The Killer In Me
136 7-14 7ABB14 11/Feb/03 First Date
137 7-15 7ABB15 18/Feb/03 Get It Done
138 7-16 7ABB16 25/Feb/03 Storyteller
139 7-17 7ABB17 25/Mar/03 Lies My Parents Told Me
140 7-18 7ABB18 15/Apr/03 Dirty Girls
141 7-19 7ABB19 29/Apr/03 Empty Places
142 7-20 7ABB20 06/May/03 Touched
143 7-21 7ABB21 13/May/03 End of Days
144 7-22 7ABB22 20/May/03 Chosen
Other Episodes
Unnumbered S1 4V79 UNAIRED Unaired Pilot
DVDs are available:
|
Collector's Set
(40 discs) ![]() |